Official Basketball Box Score
Community College of Beaver County at. Butler County Community College - PA
1/28/2026 at 6:00 PM @ BC3 Field House

VISITORS: Beaver County (5-16, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jiovanni Santella... g   5-8   2-2   2-2 3 1 2 14 1 3 3 1
5 Darien Roberson..... g   3-8   2-5   0-0 2 2 2 8 1 0 0 1
10 Trey Armstrong...... g   8-16   2-7   2-2 4 8 12  3 20 0 2 0 1
30 Jaden McMeekin...... g   5-10   3-7   0-0 2 9 11  1 13 6 3 0 1
13 Kameron Greil....... *   4-7   0-1   4-4 1 2 2 12 6 1 3 1
2 Lamire Redman.......   1-4   1-4   3-3 0 1 0 6 0 1 0 1
3 Isaiah Jeter........   1-4   1-3   0-0 0 1 2 3 1 0 0 1
8 Micah Kimbrough.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
15 Dwight Prudhomme....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
20 Cody Hunt...........   0-0   0-0   0-0 0 2 0 0 0 1 0 1
23 Andre Vacich........   4-8   3-6   0-0 1 2 2 11 2 0 0 1
TM Team................       0 1 0 0  
Totals.............. 31-65 14-35 11-11 13 31 44  14 87 17 11 6 11
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 100.0%

HOME TEAM: Butler County (Pennsylvania) (10-8, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kadjali Biola....... *   9-16   6-10   0-1 2 3 3 24 3 2 1 1
3 Ashton Neely........ *   8-27   3-11   8-8 0 6 0 27 2 0 1 1
5 Ivan Zhivkov........ *   3-7   2-4   1-1 0 1 0 9 2 0 1 1
12 Noah Will........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Evan Bates.......... *   5-12   0-7   2-2 0 2 3 12 0 3 1 1
10 Jack Bosa...........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
13 Elijah Saeler.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Marco Miller........   0-1   0-1   0-0 0 5 3 0 3 0 0 1
24 Ayuli Akporiaye.....   0-1   0-1   1-2 1 0 1 1 0 1 1 1
45 Michael Lidge.......   2-3   0-1   0-0 0 1 0 4 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 27-67 11-35 12-14 3 18 21  11 77 12 6 6 10
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 31.4%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Beaver County....... 35 52 - 87
Butler County (Pennsylvania) 31 46 - 77
Officials: ,,
Attendance: 0
Technical fouls: CCBC-None. BCCC-None.