Official Volleyball Box Score
Cecil College at. Community College of
9/21/2024 at 11:00 AM @ CCBC

Cecil (4-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katarina Kuchera.... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
2 Isabella Brumfield.. * 3 0 0 0 .000 0 6 0 1 1 0 0 0 0 6.0
3 Skylar Head......... * 3 1 0 2 .500 0 1 0 1 2 0 0 0 0 2.0
4 Neelie Grauer....... * 3 4 4 9 .000 0 0 0 0 0 0 0 0 0 4.0
5 Mollee Fraker....... 1 0 0 1 .000 0 0 1 2 0 0 0 0 0 0.0
6 Rachel Mullins...... * 3 4 4 8 .000 26 3 1 0 2 0 0 0 0 7.0
7 Emily Burchett...... 2 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
8 Baylie Thomas....... * 3 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
9 Camryn Anzalone..... 3 4 0 4 1.000 1 2 2 0 0 2 0 2 0 8.0
10 Etta Harris......... * 3 14 1 17 .765 1 0 0 2 1 0 0 0 0 14.0
11 Ryleigh Racine...... 2 2 4 8 -.250 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 30 14 53 .302 28 15 5 7 7 2 0 2 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Cecil............... (3) 25 25 25 4-6
Beaver County....... (0) 16 18 13
Beaver County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Sophia Thompson..... 3 0 0 2 .000 0 0 1 1 2 0 0 0 0 0.0
7 Ashanti Suggs....... * 3 0 0 3 .000 2 0 0 6 1 0 0 0 0 0.0
8 Kerrigan Duffy...... * 3 4 1 11 .273 0 1 2 6 4 0 0 0 0 5.0
12 Lainah Bruce........ * 3 2 1 11 .091 12 0 0 0 3 0 0 0 1 2.0
14 Abby Olszanski...... 3 2 3 10 -.100 0 2 1 1 3 0 0 0 0 4.0
15 Kayla Bradford...... * 3 3 6 12 -.250 0 1 1 1 4 0 0 0 0 4.0
17 Dakota Gural........ * 3 0 2 5 -.400 0 1 1 0 2 0 0 0 0 1.0
32 Meredith Kolling.... * 3 5 4 21 .048 0 2 1 0 8 1 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 16 17 75 -.013 14 7 7 15 27 1 0 0 1 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: CCBC
Date: 9/21/2024 Attend: 0 Time:
Referees:
* = Starter