Official Volleyball Box Score
Anne Arundel Communi at. Community College of
9/28/2024 at 1:00 PM @ CCBC

Anne Arundel -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Shadle........ * 3 0 0 0 .000 0 0 2 2 4 0 0 0 0 0.0
2 Liv Valdez.......... * 3 0 1 6 -.167 1 1 2 0 14 0 0 0 0 1.0
3 Lluvia Owens-Pabon.. * 3 3 2 9 .111 12 1 0 5 6 0 0 0 0 4.0
5 Mia Keen............ * 3 6 6 21 .000 10 3 1 0 6 0 0 1 0 9.0
7 Jadyn Brown......... * 3 5 2 6 .500 0 0 2 0 1 2 2 0 0 8.0
9 Josalin Courtney.... 3 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
10 Julia Fox........... 3 5 2 5 .600 0 0 0 0 0 1 1 0 0 6.5
11 Nadia Suber......... * 3 4 2 5 .400 0 1 3 0 0 0 1 0 0 5.5
12 Keira Watts......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Julia Teitelbaum.... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 16 59 .169 23 6 10 7 31 3 4 1 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Anne Arundel........ (3) 25 25 25
Beaver County....... (0) 20 20 20
Beaver County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Sophia Thompson..... 3 0 1 2 -.500 0 0 2 1 1 0 0 0 0 0.0
7 Ashanti Suggs....... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
8 Kerrigan Duffy...... * 3 4 3 18 .056 1 3 3 0 2 0 2 0 0 8.0
12 Lainah Bruce........ * 3 1 1 10 .000 15 1 0 0 9 0 0 0 0 2.0
14 Abby Olszanski...... * 3 7 9 30 -.067 0 0 2 4 6 0 1 0 0 7.5
15 Kayla Bradford...... * 3 2 3 13 -.077 0 2 0 2 9 0 0 0 0 4.0
17 Dakota Gural........ * 3 1 1 6 .000 1 0 1 0 0 1 1 0 0 2.5
32 Meredith Kolling.... * 3 4 3 21 .048 1 2 3 0 9 2 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 19 21 100 -.020 18 8 11 8 38 3 5 0 0 32.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: CCBC
Date: 9/28/2024 Attend: 0 Time:
Referees:
* = Starter