Official Volleyball Box Score
Butler County Commun at. Community College of
9/28/2024 at 5:00 PM @ CCBC

Butler County (Pennsylvania) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jozee Weaver........ 2 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
2 Nilah Foley......... 2 3 1 6 .333 0 0 0 0 2 0 1 0 0 3.5
3 Virginia Recchia.... * 3 0 1 2 -.500 0 0 0 0 6 3 0 0 0 3.0
6 Josie Russo......... * 3 14 2 22 .545 0 1 0 0 3 1 2 1 0 17.0
7 Anora Robare........ * 3 1 0 2 .500 20 0 0 0 3 1 2 1 0 3.0
10 Johnna Hill......... * 3 2 1 6 .167 5 3 1 0 10 0 1 1 0 5.5
11 Lexi Ruckdeschel.... * 3 5 0 6 .833 0 0 0 0 0 0 3 3 0 6.5
12 Dakota Weldon....... 3 5 3 12 .167 0 0 0 0 0 0 4 2 0 7.0
13 Marly Koleno........ 3 1 1 2 .000 0 0 0 3 9 0 0 0 0 1.0
15 Nina Szymanski...... 3 0 0 1 .000 1 0 0 2 2 0 0 0 0 0.0
21 Molly Bissell....... * 3 3 2 10 .100 0 3 1 1 2 0 1 0 0 6.5
22 Adriona Arnold...... 3 0 0 0 .000 9 2 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 34 12 70 .314 35 9 2 6 41 5 14 8 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Butler County (Pennsylvania) (3) 25 25 25
Beaver County....... (0) 15 16 8
Beaver County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brenna Wilkinson.... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Sophia Thompson..... 3 0 0 2 .000 0 0 0 1 5 0 0 0 0 0.0
7 Ashanti Suggs....... 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
8 Kerrigan Duffy...... * 3 3 4 9 -.111 0 1 0 0 3 0 0 0 0 4.0
12 Lainah Bruce........ * 3 2 0 8 .250 12 0 0 0 2 0 0 0 0 2.0
14 Abby Olszanski...... * 3 3 7 18 -.222 0 0 0 6 3 0 1 0 0 3.5
15 Kayla Bradford...... * 3 4 2 14 .143 1 3 2 2 2 0 0 0 0 7.0
17 Dakota Gural........ * 3 0 1 4 -.250 0 0 1 0 2 0 0 0 0 0.0
32 Meredith Kolling.... * 3 5 5 23 .000 1 2 0 0 7 1 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 17 19 79 -.025 14 6 3 11 27 1 2 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: CCBC
Date: 9/28/2024 Attend: 0 Time:
Referees:
* = Starter