Official Volleyball Box Score
Community College of at. Cecil College
8/30/2025 at 12:00 PM @ North East, Md.

Beaver County (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
10 Rylee LaVelle....... 3 1 0 5 .200 0 0 2 0 3 0 1 0 0 1.5
12 Lainah Bruce........ * 3 0 2 8 -.250 12 0 1 0 5 0 0 0 0 0.0
14 Abby Olszanski...... * 3 1 1 5 .000 1 0 0 4 13 0 0 0 0 1.0
17 Dakota Gural........ * 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
22 DeLana Fox.......... * 3 1 0 4 .250 4 0 1 1 8 0 1 0 0 1.5
30 Alaya McKenzie...... 3 6 2 22 .182 0 1 2 0 2 0 2 0 0 8.0
32 Meredith Kolling.... * 3 8 4 26 .154 0 0 1 2 11 0 0 0 0 8.0
33 Lianna Monero....... * 3 6 6 19 .000 1 1 0 3 7 0 2 0 0 8.0
35 Nivia Burney........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 16 91 .077 18 2 7 10 50 0 6 0 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Beaver County....... (0) 20 19 12 0-1
Cecil............... (3) 25 25 25 1-0
Cecil (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julianna Reffitt.... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Gracie Herron....... * 3 0 0 0 .000 0 1 0 1 4 0 0 0 0 1.0
3 Savannah Henry...... * 3 2 2 7 .000 0 0 0 0 0 1 0 1 0 3.0
4 Abby Transparenti... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Hadlee Hamm......... 3 0 0 0 .000 0 1 1 3 25 0 0 0 0 1.0
6 Ryleigh Racine...... 2 4 2 12 .167 0 1 1 0 3 0 0 1 0 5.0
7 Hannah Beck......... * 3 2 0 2 1.000 32 1 1 0 7 0 0 0 0 3.0
8 DeeDee Williams..... * 3 4 1 7 .429 0 2 0 0 4 1 0 0 0 7.0
10 Etta Harris......... * 3 12 7 25 .200 0 3 1 0 14 1 0 0 0 16.0
14 Kendra Watters...... * 3 9 4 19 .263 0 1 3 1 17 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 33 17 73 .219 32 10 7 5 78 3 0 2 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: North East, Md.
Date: 8/30/2025 Attend: 48 Time:
Referees:
* = Starter