Official Volleyball Box Score
Community College of at. Howard Community Col
9/6/2025 at 10:00 AM @ Columbia, MD

Beaver County (0-4, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kasaya Krause....... * 3 0 0 3 .000 0 0 0 3 4 0 0 0 0 0.0
4 Lianna Monero....... 3 3 3 17 .000 0 0 1 3 3 0 0 0 0 3.0
5 Meredith Kolling.... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Nivia Burney........ 3 0 2 3 -.667 2 1 0 0 4 0 0 0 0 1.0
8 DeLana Fox.......... * 3 1 0 4 .250 1 0 0 1 1 0 0 0 0 1.0
9 Aaleyah Nardozi..... * 3 1 2 11 -.091 1 1 1 6 10 0 0 0 0 2.0
13 Victoria Mann....... * 3 2 2 7 .000 3 3 1 1 4 0 0 0 0 5.0
14 Abby Olszanski...... 3 0 0 10 .000 1 0 0 8 6 0 0 0 0 0.0
15 Rylee LaVelle....... * 2 0 0 2 .000 1 0 1 0 1 0 0 0 0 0.0
25 Alaya McKenzie...... * 3 2 2 11 .000 0 1 1 0 1 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 9 11 69 -.029 9 6 5 24 34 0 0 0 0 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 2 17 .000
2 3 6 29 -.103
3 4 3 23 .043
SET SCORES 1 2 3 TEAM RECORDS
Beaver County....... (0) 9 18 9 0-4, 0-3
Howard CC........... (3) 25 25 25 1-1, 1-1
Howard CC (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Leis........ * 3 6 1 8 .625 0 1 0 0 1 0 0 0 0 7.0
2 Arianna Layne....... * 3 3 2 13 .077 1 5 3 0 6 0 0 0 0 8.0
4 Stefamae Barquillia. 3 1 0 2 .500 0 4 1 1 20 0 0 0 0 5.0
9 Cailyn Harvey....... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Zyon Austin......... * 3 1 1 13 .000 2 1 0 1 10 0 0 0 0 2.0
13 Gracie Close........ * 3 7 2 15 .333 0 1 2 0 3 0 0 0 0 8.0
18 Deborath Acosta..... 2 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
20 Cheyenne Ellis...... * 3 1 1 6 .000 28 9 4 0 4 0 0 0 0 10.0
30 Toriana Curry....... * 3 12 1 16 .688 0 0 0 0 1 0 0 0 0 12.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 8 73 .315 31 24 10 6 49 0 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 18 .500
2 10 6 32 .125
3 11 1 23 .435
Site: Columbia, MD
Date: 9/6/2025 Attend: 30 Time: 1:14
Referees:
* = Starter