Official Volleyball Box Score
Community College of at. Harford Community Co
10/4/2025 at 11:00 AM @ Coppermine Pantherpl

Beaver County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kasaya Krause....... 3 1 0 1 1.000 1 0 0 0 3 0 0 0 0 1.0
4 Lianna Monero....... 3 2 1 17 .059 0 0 1 0 5 0 0 0 0 2.0
5 Meredith Kolling.... 3 7 6 26 .038 1 2 1 0 5 0 0 0 1 9.0
8 DeLana Fox.......... 3 1 0 10 .100 0 0 0 0 2 0 0 0 0 1.0
9 Aaleyah Nardozi..... 3 0 0 3 .000 0 0 0 0 6 0 0 0 0 0.0
12 Lainah Bruce........ 3 1 1 6 .000 12 0 0 0 3 0 0 0 0 1.0
13 Victoria Mann....... 3 0 1 3 -.333 0 1 1 0 7 0 0 0 0 1.0
14 Abby Olszanski...... 3 4 2 18 .111 0 0 0 0 12 0 0 0 0 4.0
15 Rylee LaVelle....... 3 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 13 88 .034 14 3 3 0 44 0 0 0 1 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 26 .077
2 3 5 28 -.071
3 8 5 34 .088
SET SCORES 1 2 3 TEAM RECORDS
Beaver County....... (0) 13 12 22
Harford............. (3) 25 25 25
Harford -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Chiara Mignini-Baez. 3 8 0 10 .800 1 0 0 0 2 0 0 1 0 8.0
5 Nayelis Kulian Mendez * 3 4 3 9 .111 30 0 0 0 10 0 0 1 1 4.0
6 Clara Pauni......... 3 0 1 1 -1.000 3 1 1 0 10 0 0 0 0 1.0
7 Neriya Kindred...... * 3 2 1 7 .143 1 2 2 0 1 0 0 0 0 4.0
8 Jayanna Shannon..... * 3 2 4 8 -.250 0 0 0 0 2 0 0 0 0 2.0
13 Lucy Griger......... * 3 4 0 12 .333 0 1 0 0 2 0 0 0 0 5.0
15 Karen Jimenez....... * 3 8 4 20 .200 0 6 2 0 10 0 0 0 0 14.0
16 Bryanna Carter...... * 3 10 5 24 .208 3 5 2 0 10 1 0 0 0 16.0
-------------------------------------------------------------------------------
Totals 38 18 91 .220 38 15 7 0 47 1 0 2 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 30 .267
2 16 6 32 .312
3 10 6 29 .138
Site: Coppermine Pantherpl
Date: 10/4/2025 Attend: 0 Time: 1:20
Referees:
* = Starter