Beaver County vs. Jamestown December 10, 2017

(1-0, -)
91
(0-1, -)
73
Final 1 2 T
Beaver County 37 54 91
Jamestown 31 42 73

Box Score

Beaver County
Jamestown

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamaal Brown 36 3-6 1-4 5-6 1 3 4 3 1 1 1 1 12
5 - Daryl Bones 29 10-23 4-12 6-9 0 2 2 1 1 0 2 1 30
11 - Marquis Dubose 24 3-6 0-3 3-3 2 1 3 5 3 0 4 4 9
23 - Deontae Robertson 28 7-13 0-1 2-2 3 8 11 0 2 0 0 4 16
35 - Donald Butler 21 8-10 0-0 0-0 5 7 12 2 0 0 2 2 16
RESERVES  
0 - Nassir Campbell 5 0-1 0-0 0-2 1 4 5 0 0 0 0 5 0
2 - Eric Taylor 12 0-1 0-0 0-0 0 0 0 1 0 0 1 5 0
3 - Will Cordy 5 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0
21 - Nick Barney 12 0-5 0-3 0-0 1 0 1 1 0 0 1 4 0
22 - Simeon Fryer 11 1-4 0-2 0-1 0 2 2 0 0 0 1 1 2
24 - Antwan James 17 3-7 0-0 0-0 5 3 8 0 1 0 1 0 6
TM - Team 0 0 0 0 0
TOTALS   35-78 5-26 16-25 18 31 49 13 8 1 13 27 91
    44.9% 19.2% 64.0%  

Jamestown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - David Williams 19 1-5 0-2 5-5 0 3 3 3 0 1 3 5 7
20 - Tavion King 14 0-1 0-0 0-1 1 3 4 1 0 0 0 4 0
22 - D J Branch 20 0-5 0-1 0-0 1 1 2 0 2 0 3 1 0
23 - Keshaun Howard 35 6-12 0-0 1-1 0 5 5 1 0 0 1 2 13
32 - Chris Robson 26 3-11 3-8 4-6 1 4 5 0 1 0 2 0 13
RESERVES  
4 - Zachary Kiadii 15 2-5 2-4 3-4 0 4 4 1 1 0 2 2 9
15 - Averi Parker 27 4-9 1-4 5-8 2 3 5 0 2 0 1 3 14
24 - Germaine Wright 21 5-8 0-0 1-2 0 1 1 2 1 0 1 2 11
33 - Kenny Pitt 23 2-6 0-0 2-4 3 3 6 0 0 0 3 2 6
TM - Team 0 0 0 2 0
TOTALS   23-62 6-19 21-31 8 27 35 8 7 1 18 21 73
    37.1% 31.6% 67.7%  

Game Information

Date/Time: December 10, 2017 - 5:00 PM
Location: Jamestown
Technical fouls: Beaver County-None ; Jamestown-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Beaver County Jamestown
Field Goal 35-78 23-62
Field Goal % 44.9% 37.1%
3 Point 5-26 6-19
3 Point % 19.2% 31.6%
Free Throw 16-25 21-31
Free Throw % 64.0% 67.7%
Rebounds 49 35
Assists 13 8
Turnovers 13 18
Points off Turnovers 22 16
2nd Chance Points 16 7
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 8 40
Largest Lead 24 0
Time of Largest Lead 2nd-06:20 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Beaver County
44.9%
37.1%
Jamestown
3 Point %
Beaver County
19.2%
31.6%
Jamestown
Rebounds
Beaver County
49
35
Jamestown
Turnovers
Beaver County
13
18
Jamestown

Period1 Box Score

Beaver County
Jamestown

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamaal Brown 16 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
5 - Daryl Bones 17 6-15 2-8 1-2 0 2 2 1 0 0 1 1 15
11 - Marquis Dubose 5 1-2 0-1 0-0 0 0 0 1 0 0 0 2 2
23 - Deontae Robertson 19 5-10 0-1 1-1 3 5 8 0 1 0 0 1 11
35 - Donald Butler 8 0-1 0-0 0-0 2 3 5 2 0 0 0 0 0
RESERVES  
0 - Nassir Campbell 2 0-0 0-0 0-2 1 1 2 0 0 0 0 3 0
2 - Eric Taylor 8 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
3 - Will Cordy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nick Barney 4 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
22 - Simeon Fryer 11 1-4 0-2 0-1 0 2 2 0 0 0 1 1 2
24 - Antwan James 10 2-5 0-0 0-0 2 2 4 0 1 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   16-41 3-15 2-6 9 15 24 5 2 0 5 12 37
    39.0% 20.0% 33.3%  

Jamestown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - David Williams 9 1-2 0-0 3-3 0 2 2 2 0 0 1 1 5
20 - Tavion King 9 0-0 0-0 0-1 0 3 3 1 0 0 0 3 0
22 - D J Branch 9 0-4 0-1 0-0 1 0 1 0 0 0 2 1 0
23 - Keshaun Howard 17 1-4 0-0 0-0 0 2 2 0 0 0 1 0 2
32 - Chris Robson 14 0-4 0-2 1-2 0 4 4 0 1 0 0 0 1
RESERVES  
4 - Zachary Kiadii 6 1-1 1-1 1-2 0 2 2 0 0 0 1 0 4
15 - Averi Parker 11 1-2 0-1 1-2 0 0 0 0 0 0 0 2 3
24 - Germaine Wright 11 5-7 0-0 1-2 0 0 0 2 0 0 0 0 11
33 - Kenny Pitt 14 2-5 0-0 1-2 1 3 4 0 0 0 1 2 5
TM - Team 0 0 0 1 0
TOTALS   11-29 1-5 8-14 2 16 18 5 1 0 6 9 31
    37.9% 20.0% 57.1%  

Period2 Box Score

Beaver County
Jamestown

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamaal Brown 20 2-4 0-2 5-6 1 3 4 2 1 1 1 1 9
5 - Daryl Bones 12 4-8 2-4 5-7 0 0 0 0 1 0 1 0 15
11 - Marquis Dubose 19 2-4 0-2 3-3 2 1 3 4 3 0 4 2 7
23 - Deontae Robertson 9 2-3 0-0 1-1 0 3 3 0 1 0 0 3 5
35 - Donald Butler 13 8-9 0-0 0-0 3 4 7 0 0 0 2 2 16
RESERVES  
0 - Nassir Campbell 3 0-1 0-0 0-0 0 3 3 0 0 0 0 2 0
2 - Eric Taylor 4 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
3 - Will Cordy 5 0-2 0-1 0-2 0 1 1 0 0 0 0 0 0
21 - Nick Barney 8 0-3 0-2 0-0 0 0 0 1 0 0 0 3 0
22 - Simeon Fryer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Antwan James 7 1-2 0-0 0-0 3 1 4 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   19-37 2-11 14-19 9 16 25 8 6 1 8 15 54
    51.4% 18.2% 73.7%  

Jamestown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - David Williams 10 0-3 0-2 2-2 0 1 1 1 0 1 2 4 2
20 - Tavion King 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
22 - D J Branch 11 0-1 0-0 0-0 0 1 1 0 2 0 1 0 0
23 - Keshaun Howard 18 5-8 0-0 1-1 0 3 3 1 0 0 0 2 11
32 - Chris Robson 12 3-7 3-6 3-4 1 0 1 0 0 0 2 0 12
RESERVES  
4 - Zachary Kiadii 9 1-4 1-3 2-2 0 2 2 1 1 0 1 2 5
15 - Averi Parker 16 3-7 1-3 4-6 2 3 5 0 2 0 1 1 11
24 - Germaine Wright 10 0-1 0-0 0-0 0 1 1 0 1 0 1 2 0
33 - Kenny Pitt 9 0-1 0-0 1-2 2 0 2 0 0 0 2 0 1
TM - Team 0 0 0 1 0
TOTALS   12-33 5-14 13-17 6 11 17 3 6 1 10 12 42
    36.4% 35.7% 76.5%