Beaver County at Howard CC February 15, 2020

(23-2)
70
(19-6)
98
Final 1 2 T
Beaver County 33 37 70
Howard CC 40 58 98

Box Score

Beaver County
Howard CC

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yazid Powell 19 3-8 1-3 2-2 1 0 1 1 3 0 3 5 9
4 - Dymir Montague 34 3-10 0-2 2-4 1 1 2 1 0 0 2 4 8
5 - Tyree Corbett 21 4-10 0-0 4-7 4 8 12 1 0 1 3 5 12
22 - Daniel Felix 10 0-1 0-0 0-2 2 2 4 0 0 0 0 1 0
43 - Antwan James 17 1-3 0-0 0-0 1 2 3 2 0 0 2 2 2
RESERVES  
0 - Elijah Kiah-El 14 2-3 0-0 2-3 1 3 4 3 2 0 2 0 6
3 - Cyrie Coates 27 7-14 0-4 3-8 5 2 7 2 3 0 2 4 17
11 - Rasheed Browne 28 2-8 1-4 0-0 0 2 2 2 2 2 6 3 5
13 - Bryce Spriggs 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Simeon Fryer 28 4-10 1-5 2-3 1 4 5 0 0 0 4 4 11
TM - Team 4 2 6 0 0
TOTALS   26-67 3-18 15-29 20 26 46 12 10 3 24 28 70
    38.8% 16.7% 51.7%  

Howard CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Daeshawn Eaton 35 5-13 3-5 4-5 3 3 6 3 3 0 5 2 17
5 - Naquan Williams-Day 31 7-15 3-7 8-10 2 2 4 3 2 1 1 4 25
10 - Deven Richmond 20 3-6 1-3 1-1 1 2 3 2 0 0 3 2 8
12 - Joel Webb 24 2-5 0-0 3-4 2 4 6 1 1 4 0 4 7
13 - Michael Gray 23 5-13 2-8 2-2 0 4 4 3 2 0 3 0 14
RESERVES  
1 - Christian Matthews 9 3-4 1-1 0-1 2 3 5 0 1 0 3 2 7
4 - Cole Harshman 19 4-8 2-5 0-0 1 2 3 0 3 1 1 3 10
23 - Hollique Smith-Johnson 11 0-2 0-0 0-0 3 0 3 0 1 0 2 2 0
32 - Kelvin Sellman 23 1-4 1-3 7-8 4 4 8 6 0 0 0 2 10
35 - DJ Tucker-Harry 5 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
TM - Team 1 3 4 0 0
TOTALS   30-70 13-32 25-31 19 30 49 18 13 6 19 22 98
    42.9% 40.6% 80.6%  

Game Information

Date/Time: February 15, 2020 - 3:00 PM
Location: Columbia, MD
Technical fouls: Beaver County-2 ( Yazid Powell; Tyree Corbett) ; Howard CC-2 ( Christian Matthews; Kelvin Sellman) .
Officials: ,,
Attendance: 325

Play By Play

Team Stats

Team Statistics

Stat Beaver County Howard CC
Field Goal 26-67 30-70
Field Goal % 38.8% 42.9%
3 Point 3-18 13-32
3 Point % 16.7% 40.6%
Free Throw 15-29 25-31
Free Throw % 51.7% 80.6%
Rebounds 46 49
Assists 12 18
Turnovers 24 19
Points off Turnovers 16 24
2nd Chance Points 14 15
Points in the Paint 46 30
Fastbreak Points 22 13
Bench Points 39 27
Largest Lead 2 30
Time of Largest Lead 1st-19:47 2nd-00:15
Trends Ties: 1; Lead Changes: 3
Field Goals %
Beaver County
38.8%
42.9%
Howard CC
3 Point %
Beaver County
16.7%
40.6%
Howard CC
Rebounds
Beaver County
46
49
Howard CC
Turnovers
Beaver County
24
19
Howard CC

Period1 Box Score

Beaver County
Howard CC

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yazid Powell 10 1-4 0-1 0-0 1 0 1 1 0 0 2 2 2
4 - Dymir Montague 20 2-5 0-1 0-0 1 1 2 1 0 0 0 1 4
5 - Tyree Corbett 8 2-4 0-0 0-0 0 3 3 1 0 0 1 2 4
22 - Daniel Felix 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
43 - Antwan James 11 1-3 0-0 0-0 1 2 3 2 0 0 2 0 2
RESERVES  
0 - Elijah Kiah-El 10 2-3 0-0 2-2 1 2 3 2 2 0 2 0 6
3 - Cyrie Coates 10 3-3 0-0 1-4 3 0 3 1 0 0 1 1 7
11 - Rasheed Browne 11 1-5 1-2 0-0 0 1 1 0 2 0 2 0 3
13 - Bryce Spriggs 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Simeon Fryer 11 2-4 1-3 0-0 0 2 2 0 0 0 1 0 5
TM - Team 2 0 2 0 0
TOTALS   14-31 2-7 3-6 7 13 20 8 4 0 11 6 33
    45.2% 28.6% 50.0%  

Howard CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Daeshawn Eaton 18 3-6 3-5 0-0 1 0 1 0 1 0 2 0 9
5 - Naquan Williams-Day 17 4-9 1-4 0-1 2 2 4 1 1 1 1 1 9
10 - Deven Richmond 14 1-3 1-2 0-0 0 2 2 1 0 0 1 0 3
12 - Joel Webb 7 0-2 0-0 0-0 1 1 2 0 0 1 0 1 0
13 - Michael Gray 8 3-6 0-2 0-0 0 1 1 2 2 0 2 0 6
RESERVES  
1 - Christian Matthews 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
4 - Cole Harshman 9 3-4 2-3 0-0 0 0 0 0 1 1 0 1 8
23 - Hollique Smith-Johnson 8 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
32 - Kelvin Sellman 11 1-3 1-3 0-0 1 1 2 5 0 0 0 1 3
35 - DJ Tucker-Harry 5 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   16-34 8-19 0-1 6 10 16 9 6 3 8 6 40
    47.1% 42.1% 0%  

Period2 Box Score

Beaver County
Howard CC

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Yazid Powell 9 2-4 1-2 2-2 0 0 0 0 3 0 1 3 7
4 - Dymir Montague 14 1-5 0-1 2-4 0 0 0 0 0 0 2 3 4
5 - Tyree Corbett 13 2-6 0-0 4-7 4 5 9 0 0 1 2 3 8
22 - Daniel Felix 3 0-1 0-0 0-2 2 0 2 0 0 0 0 1 0
43 - Antwan James 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Elijah Kiah-El 4 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0
3 - Cyrie Coates 17 4-11 0-4 2-4 2 2 4 1 3 0 1 3 10
11 - Rasheed Browne 17 1-3 0-2 0-0 0 1 1 2 0 2 4 3 2
13 - Bryce Spriggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Simeon Fryer 17 2-6 0-2 2-3 1 2 3 0 0 0 3 4 6
TM - Team 2 2 4 0 0
TOTALS   12-36 1-11 12-23 9 11 20 4 6 3 13 22 37
    33.3% 9.1% 52.2%  

Howard CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Daeshawn Eaton 17 2-7 0-0 4-5 2 3 5 3 2 0 3 2 8
5 - Naquan Williams-Day 14 3-6 2-3 8-9 0 0 0 2 1 0 0 3 16
10 - Deven Richmond 6 2-3 0-1 1-1 1 0 1 1 0 0 2 2 5
12 - Joel Webb 17 2-3 0-0 3-4 1 3 4 1 1 3 0 3 7
13 - Michael Gray 15 2-7 2-6 2-2 0 3 3 1 0 0 1 0 8
RESERVES  
1 - Christian Matthews 6 2-3 1-1 0-1 2 3 5 0 1 0 2 1 5
4 - Cole Harshman 10 1-4 0-2 0-0 1 2 3 0 2 0 1 2 2
23 - Hollique Smith-Johnson 3 0-2 0-0 0-0 2 0 2 0 0 0 2 2 0
32 - Kelvin Sellman 12 0-1 0-0 7-8 3 3 6 1 0 0 0 1 7
35 - DJ Tucker-Harry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   14-37 5-14 25-30 12 17 29 9 7 3 11 16 58
    37.8% 35.7% 83.3%