#0 Paul Rodolf (G) - Beaver County

gp
26
pts/g
11.5
fg %
45.8
3pt %
27.4
ft %
69.7
reb/g
4.2
a/g
2.9
Player Stats
  Overall Conf
Games 26 8
Games started 26 8
Minutes 199 40
Minutes per game 7.7 5.0
FG 114-249 33-73
FG Pct 45.8 45.2
3PT 17-62 1-10
3PT Pct 27.4 10.0
FT 53-76 9-14
FT Pct 69.7 64.3
Off rebounds 31 10
Def rebounds 77 25
Total rebounds 108 35
Rebounds per game 4.2 4.4
Personal fouls 17 7
Disqualifications - -
Assists 75 31
Turnovers 58 11
Assist to turnover ratio 1.3 2.8
Steals 34 12
Blocks 3 0
Points 298 76
Points per game 11.5 9.5
Points per 40 min 59.9 76.0
Recent Results
Date Opponent/Event Result
Feb 12 CCBC Dundalk W, 64-63
Feb 22 Hagerstown W, 102-95
Feb 25 Potomac State W, 66-65
Feb 26 at Garrett L, 80-68
Mar 1 at Chesapeake W, 75-66
Mar 4 vs. Howard CC L, 75-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Villa Maria W, 72-67 1 38 4-10 40.0 0-3 0.0 3-4 75.0 11
Nov 6 at Jamestown W, 69-58 1 34 4-12 33.3 0-0 - 6-6 100.0 14
Nov 15 at Allegheny County W, 91-66 1 1 6-10 60.0 0-3 0.0 0-0 - 12
Nov 20 at Montgomery L, 80-75 1 37 5-13 38.5 4-6 66.7 1-4 25.0 15
Nov 21 at CCBC Catonsville W, 79-78 1 36 7-12 58.3 3-5 60.0 1-2 50.0 18
Nov 23 Westmoreland County W, 102-66 1 1 6-11 54.5 1-2 50.0 3-5 60.0 16
Dec 4 Southern Maryland L, 95-80 1 1 11-15 73.3 1-1 100.0 3-6 50.0 26
Dec 6 at Butler County (Pennsylvania) W, 113-68 1 1 0-3 0.0 0-0 - 3-4 75.0 3
Dec 11 Frederick W, 88-67 1 1 4-9 44.4 1-1 100.0 2-3 66.7 11
Dec 15 Pennsylvania Highlands W, 92-79 1 1 5-10 50.0 0-2 0.0 1-2 50.0 11
Dec 18 vs. Bryant and Stratton (Buffalo) L, 50-43 1 1 3-6 50.0 0-2 0.0 1-1 100.0 7
Jan 11 at Penn State Beaver L, 53-48 1 1 3-9 33.3 2-4 50.0 2-2 100.0 10
Jan 12 Allegheny County W, 106-51 1 1 8-12 66.7 0-2 0.0 1-1 100.0 17
Jan 15 at Potomac State W, 81-79 1 33 0-7 0.0 0-1 0.0 0-0 - 0
Jan 19 Niagara County Community College L, 82-69 1 1 4-11 36.4 0-4 0.0 2-2 100.0 10
Jan 22 at Chesapeake L, 77-56 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Jan 23 at Garrett L, 79-64 1 1 1-7 14.3 0-0 - 1-2 50.0 3
Jan 26 at Kent State Tuscarawas L, 96-85 1 1 6-13 46.2 2-5 40.0 10-11 90.9 24
Jan 29 Howard CC L, 70-60 1 1 4-8 50.0 1-3 33.3 1-4 25.0 10
Feb 2 Butler County (Pennsylvania) W, 106-79 1 1 7-13 53.8 0-0 - 0-0 - 14
Feb 5 Cecil L, 88-87 1 1 6-13 46.2 2-6 33.3 2-4 50.0 16
Feb 6 at Allegany (Maryland) W, 81-74 1 1 1-6 16.7 0-3 0.0 1-2 50.0 3
Feb 12 CCBC Dundalk W, 64-63 1 1 3-7 42.9 0-4 0.0 0-1 0.0 6
Feb 22 Hagerstown W, 102-95 1 1 5-8 62.5 0-2 0.0 6-6 100.0 16
Feb 25 Potomac State W, 66-65 - - - - - - - - -
Feb 26 at Garrett L, 80-68 1 1 8-12 66.7 0-1 0.0 2-3 66.7 18
Mar 1 at Chesapeake W, 75-66 1 1 3-9 33.3 0-1 0.0 1-1 100.0 7
Mar 4 vs. Howard CC L, 75-43 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Villa Maria W, 72-67 1 38 1 4 5 2 6 0.3 1 0 1 -
Nov 6 at Jamestown W, 69-58 1 34 1 0 1 1 1 1.0 1 0 2 -
Nov 15 at Allegheny County W, 91-66 1 1 1 2 3 5 1 5.0 2 0 1 -
Nov 20 at Montgomery L, 80-75 1 37 0 5 5 3 9 0.3 2 0 2 -
Nov 21 at CCBC Catonsville W, 79-78 1 36 2 3 5 1 1 1.0 1 0 4 -
Nov 23 Westmoreland County W, 102-66 1 1 0 5 5 5 0 - 1 0 3 -
Dec 4 Southern Maryland L, 95-80 1 1 3 1 4 3 1 3.0 0 0 0 -
Dec 6 at Butler County (Pennsylvania) W, 113-68 1 1 2 2 4 3 2 1.5 1 0 0 -
Dec 11 Frederick W, 88-67 1 1 1 5 6 2 2 1.0 1 0 0 -
Dec 15 Pennsylvania Highlands W, 92-79 1 1 0 2 2 7 1 7.0 4 0 0 -
Dec 18 vs. Bryant and Stratton (Buffalo) L, 50-43 1 1 1 4 5 0 2 0.0 2 0 0 -
Jan 11 at Penn State Beaver L, 53-48 1 1 2 4 6 2 2 1.0 1 1 0 -
Jan 12 Allegheny County W, 106-51 1 1 3 4 7 7 3 2.3 2 0 0 -
Jan 15 at Potomac State W, 81-79 1 33 1 2 3 0 2 0.0 1 0 3 -
Jan 19 Niagara County Community College L, 82-69 1 1 1 6 7 1 2 0.5 1 0 1 -
Jan 22 at Chesapeake L, 77-56 1 1 2 1 3 1 2 0.5 0 0 0 -
Jan 23 at Garrett L, 79-64 1 1 0 3 3 0 2 0.0 0 0 0 -
Jan 26 at Kent State Tuscarawas L, 96-85 1 1 2 4 6 2 2 1.0 2 0 0 -
Jan 29 Howard CC L, 70-60 1 1 1 5 6 2 3 0.7 1 0 0 -
Feb 2 Butler County (Pennsylvania) W, 106-79 1 1 3 5 8 4 0 - 1 0 0 -
Feb 5 Cecil L, 88-87 1 1 1 0 1 3 2 1.5 3 0 0 -
Feb 6 at Allegany (Maryland) W, 81-74 1 1 0 4 4 4 4 1.0 0 0 0 -
Feb 12 CCBC Dundalk W, 64-63 1 1 0 1 1 3 3 1.0 1 0 0 -
Feb 22 Hagerstown W, 102-95 1 1 1 1 2 5 1 5.0 0 1 0 -
Feb 25 Potomac State W, 66-65 - - - - - - - - - - - -
Feb 26 at Garrett L, 80-68 1 1 0 4 4 4 3 1.3 1 0 0 -
Mar 1 at Chesapeake W, 75-66 1 1 2 0 2 5 1 5.0 4 1 0 -
Mar 4 vs. Howard CC L, 75-43 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 7.7 4.4-9.6 45.8 0.7-2.4 27.4 2.0-2.9 69.7 11.5
2022-23 30 28 19.6 4.2-9.8 42.9 0.7-2.5 28.4 1.1-1.9 58.6 10.2
Total 56 54 14.0 4.3-9.7 44.2 0.7-2.4 27.9 1.6-2.4 64.9 10.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 199 114-249 45.8 17-62 27.4 53-76 69.7 298
2022-23 30 28 587 126-294 42.9 21-74 28.4 34-58 58.6 307
Total 56 54 786 240-543 44.2 38-136 27.9 87-134 64.9 605
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 7.7 0.0-0.0 45.8 0.0-0.0 27.4 0.0-0.0 69.7 0.0
2022-23 30 28 19.6 0.0-0.0 42.9 0.0-0.0 28.4 0.0-0.0 58.6 0.0
Total 56 54 14.0 0.0-0.0 44.2 0.0-0.0 27.9 0.0-0.0 64.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 7.7 1.2 3.0 4.2 0.7 - 2.9 2.2 1.3 1.3 0.1
2022-23 30 28 19.6 0.8 4.3 5.0 0.9 - 3.7 2.6 1.4 1.0 0.1
Total 56 54 14.0 1.0 3.7 4.6 0.8 - 3.3 2.4 1.4 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 199 31 77 108 17 - 75 58 1.3 34 3
2022-23 30 28 587 23 128 151 28 - 111 77 1.4 29 3
Total 56 54 786 54 205 259 45 - 186 135 1.4 63 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 30 28 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 56 54 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 7.7 4.4-9.6 45.8 0.7-2.4 27.4 2.0-2.9 69.7 11.5
Conference 8 8 5.0 4.1-9.1 45.2 0.1-1.2 10.0 1.1-1.8 64.3 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 5.7-10.6 53.8 0.5-2.5 22.2 1.9-3.1 61.8 13.9
Away 14 14 13.4 3.4-9.0 38.1 0.8-2.4 33.3 2.2-2.9 75.6 9.9
Neutral 1 1 1.0 3.0-6.0 50.0 0.0-2.0 0.0 1.0-1.0 100.0 7.0
-
Wins 15 15 10.1 4.2-9.3 45.3 0.3-1.9 17.2 1.9-2.5 75.7 10.6
Losses 11 11 4.3 4.6-10.0 46.4 1.1-3.0 36.4 2.3-3.5 64.1 12.6
-
November 6 6 24.5 5.3-11.3 47.1 1.3-3.2 42.1 2.3-3.5 66.7 14.3
December 5 5 1.0 4.6-8.6 53.5 0.4-1.2 33.3 2.0-3.2 62.5 11.6
January 8 8 5.0 3.2-8.8 37.1 0.6-2.5 25.0 2.1-2.8 77.3 9.3
February 6 6 1.0 5.0-9.8 50.8 0.3-2.7 12.5 1.8-2.7 68.8 12.2
March 1 1 1.0 3.0-9.0 33.3 0.0-1.0 0.0 1.0-1.0 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 199 114-249 45.8 17-62 27.4 53-76 69.7 298
Conference 8 8 40 33-73 45.2 1-10 10.0 9-14 64.3 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 63-117 53.8 6-27 22.2 21-34 61.8 153
Away 14 14 187 48-126 38.1 11-33 33.3 31-41 75.6 138
Neutral 1 1 1 3-6 50.0 0-2 0.0 1-1 100.0 7
-
Wins 15 15 152 63-139 45.3 5-29 17.2 28-37 75.7 159
Losses 11 11 47 51-110 46.4 12-33 36.4 25-39 64.1 139
-
November 6 6 147 32-68 47.1 8-19 42.1 14-21 66.7 86
December 5 5 5 23-43 53.5 2-6 33.3 10-16 62.5 58
January 8 8 40 26-70 37.1 5-20 25.0 17-22 77.3 74
February 6 6 6 30-59 50.8 2-16 12.5 11-16 68.8 73
March 1 1 1 3-9 33.3 0-1 0.0 1-1 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 7.7 0.0-0.0 45.8 0.0-0.0 27.4 0.0-0.0 69.7 0.0
Conference 8 8 5.0 0.0-0.0 45.2 0.0-0.0 10.0 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 53.8 0.0-0.0 22.2 0.0-0.0 61.8 0.0
Away 14 14 13.4 0.0-0.0 38.1 0.0-0.0 33.3 0.0-0.0 75.6 0.0
Neutral 1 1 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 15 15 10.1 0.0-0.0 45.3 0.0-0.0 17.2 0.0-0.0 75.7 0.0
Losses 11 11 4.3 0.0-0.0 46.4 0.0-0.0 36.4 0.0-0.0 64.1 0.0
-
November 6 6 24.5 0.0-0.0 47.1 0.0-0.0 42.1 0.0-0.0 66.7 0.0
December 5 5 1.0 0.0-0.0 53.5 0.0-0.0 33.3 0.0-0.0 62.5 0.0
January 8 8 5.0 0.0-0.0 37.1 0.0-0.0 25.0 0.0-0.0 77.3 0.0
February 6 6 1.0 0.0-0.0 50.8 0.0-0.0 12.5 0.0-0.0 68.8 0.0
March 1 1 1.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 7.7 1.2 3.0 4.2 0.7 - 2.9 2.2 1.3 1.3 0.1
Conference 8 8 5.0 1.3 3.1 4.4 0.9 - 3.9 1.4 2.8 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 1.3 3.2 4.5 0.4 - 3.8 1.6 2.3 1.4 0.1
Away 14 14 13.4 1.1 2.7 3.9 0.9 - 2.4 2.7 0.9 1.2 0.1
Neutral 1 1 1.0 1.0 4.0 5.0 0.0 - 0.0 2.0 0.0 2.0 0.0
-
Wins 15 15 10.1 1.2 2.7 3.9 0.9 - 3.6 1.9 1.9 1.4 0.1
Losses 11 11 4.3 1.2 3.4 4.5 0.3 - 1.9 2.7 0.7 1.2 0.1
-
November 6 6 24.5 0.8 3.2 4.0 2.2 - 2.8 3.0 0.9 1.3 0.0
December 5 5 1.0 1.4 2.8 4.2 0.0 - 3.0 1.6 1.9 1.6 0.0
January 8 8 5.0 1.5 3.6 5.1 0.5 - 1.9 2.3 0.8 1.0 0.1
February 6 6 1.0 0.8 2.5 3.3 0.0 - 3.8 2.2 1.8 1.0 0.2
March 1 1 1.0 2.0 0.0 2.0 0.0 - 5.0 1.0 5.0 4.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 199 31 77 108 17 - 75 58 1.3 34 3
Conference 8 8 40 10 25 35 7 - 31 11 2.8 12 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 14 35 49 4 - 42 18 2.3 15 1
Away 14 14 187 16 38 54 13 - 33 38 0.9 17 2
Neutral 1 1 1 1 4 5 0 - 0 2 0.0 2 0
-
Wins 15 15 152 18 40 58 14 - 54 28 1.9 21 2
Losses 11 11 47 13 37 50 3 - 21 30 0.7 13 1
-
November 6 6 147 5 19 24 13 - 17 18 0.9 8 0
December 5 5 5 7 14 21 0 - 15 8 1.9 8 0
January 8 8 40 12 29 41 4 - 15 18 0.8 8 1
February 6 6 6 5 15 20 0 - 23 13 1.8 6 1
March 1 1 1 2 0 2 0 - 5 1 5.0 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 8 8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 14 14 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 15 15 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 11 11 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 8 8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0