#24 Jalen Vaughn () - Beaver County

gp
30
pts/g
13.8
fg %
39.3
3pt %
37.1
ft %
79.2
reb/g
3.3
a/g
1.7
Player Stats
  Overall Conf
Games 30 7
Games started 28 7
Minutes 515 121
Minutes per game 17.2 17.3
FG 142-361 42-80
FG Pct 39.3 52.5
3PT 72-194 24-50
3PT Pct 37.1 48.0
FT 57-72 18-20
FT Pct 79.2 90.0
Off rebounds 30 7
Def rebounds 69 18
Total rebounds 99 25
Rebounds per game 3.3 3.6
Personal fouls 22 3
Disqualifications - -
Assists 51 8
Turnovers 46 8
Assist to turnover ratio 1.1 1.0
Steals 23 5
Blocks 0 0
Points 413 126
Points per game 13.8 18.0
Points per 40 min 32.1 41.7
Recent Results
Date Opponent/Event Result
Feb 12 Montgomery L, 70-63
Feb 14 at Harcum L, 119-78
Feb 19 at SUNY Niagara L, 82-76
Feb 22 at Hagerstown W, 74-58
Mar 1 at Kent State Tuscarawas L, 79-69
Mar 7 at Cecil L, 83-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Garrett L, 93-85 1 43 5-13 38.5 1-5 20.0 1-3 33.3 12
Nov 5 at Potomac State W, 2-0 1 23 4-8 50.0 2-6 33.3 0-0 - 10
Nov 11 Cuyahoga L, 81-70 - 28 3-10 30.0 1-1 100.0 2-3 66.7 9
Nov 12 Hocking L, 88-72 - 22 4-11 36.4 3-6 50.0 0-0 - 11
Nov 16 at Villa Maria W, 60-56 - - - - - - - - -
Nov 19 at CCBC Dundalk L, 77-68 1 31 5-15 33.3 1-6 16.7 0-0 - 11
Nov 26 Kent State Tuscarawas W, 83-57 1 28 8-13 61.5 3-5 60.0 0-0 - 19
Nov 30 Allegheny County W, 101-62 1 30 7-17 41.2 5-9 55.6 5-5 100.0 24
Dec 3 at Cecil L, 84-74 1 32 5-16 31.3 2-10 20.0 2-2 100.0 14
Dec 5 at Pennsylvania Highlands W, 103-78 1 1 7-11 63.6 5-8 62.5 2-2 100.0 21
Dec 7 at Butler County (Pennsylvania) W, 85-80 1 1 10-13 76.9 7-9 77.8 6-8 75.0 33
Dec 10 at Howard CC L, 75-64 1 29 3-6 50.0 0-3 0.0 2-3 66.7 8
Dec 12 Butler County (Pennsylvania) L, 73-70 1 37 6-9 66.7 2-4 50.0 4-4 100.0 18
Dec 16 vs. Howard CC L, 74-58 1 38 7-17 41.2 4-9 44.4 3-6 50.0 21
Dec 17 at Harford L, 68-56 1 1 3-18 16.7 1-9 11.1 5-6 83.3 12
Jan 8 CCBC Catonsville W, 72-68 1 1 7-20 35.0 5-10 50.0 6-6 100.0 25
Jan 11 Allegany (Maryland) W, 63-56 1 1 5-12 41.7 3-5 60.0 0-0 - 13
Jan 14 at Frederick W, 69-55 1 32 5-11 45.5 4-7 57.1 3-3 100.0 17
Jan 21 Potomac State W, 80-76 1 28 4-10 40.0 0-4 0.0 1-1 100.0 9
Jan 22 Northern Virginia W, 96-58 1 24 4-13 30.8 4-11 36.4 0-0 - 12
Jan 27 SUNY Niagara L, 70-63 1 34 3-10 30.0 2-8 25.0 2-2 100.0 10
Jan 28 Chesapeake L, 90-66 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Feb 4 at Southern Maryland L, 62-60 1 1 2-12 16.7 0-7 0.0 2-5 40.0 6
Feb 8 Westmoreland County W, 90-57 1 1 4-12 33.3 3-10 30.0 0-0 - 11
Feb 11 Garrett W, 78-70 1 1 4-11 36.4 1-4 25.0 0-2 0.0 9
Feb 12 Montgomery L, 70-63 1 1 6-21 28.6 4-10 40.0 4-4 100.0 20
Feb 14 at Harcum L, 119-78 1 1 4-10 40.0 1-4 25.0 2-2 100.0 11
Feb 19 at SUNY Niagara L, 82-76 1 22 1-4 25.0 0-2 0.0 0-0 - 2
Feb 22 at Hagerstown W, 74-58 1 1 5-10 50.0 2-4 50.0 0-0 - 12
Mar 1 at Kent State Tuscarawas L, 79-69 1 1 5-8 62.5 3-6 50.0 0-0 - 13
Mar 7 at Cecil L, 83-66 1 21 3-10 30.0 2-7 28.6 5-5 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Garrett L, 93-85 1 43 0 1 1 2 3 0.7 0 0 0 -
Nov 5 at Potomac State W, 2-0 1 23 0 2 2 0 0 - 0 0 1 -
Nov 11 Cuyahoga L, 81-70 - 28 1 5 6 3 4 0.8 1 0 2 -
Nov 12 Hocking L, 88-72 - 22 1 3 4 1 1 1.0 1 0 2 -
Nov 16 at Villa Maria W, 60-56 - - - - - - - - - - - -
Nov 19 at CCBC Dundalk L, 77-68 1 31 0 3 3 1 1 1.0 0 0 2 -
Nov 26 Kent State Tuscarawas W, 83-57 1 28 3 3 6 3 1 3.0 0 0 2 -
Nov 30 Allegheny County W, 101-62 1 30 4 2 6 1 4 0.3 0 0 2 -
Dec 3 at Cecil L, 84-74 1 32 2 1 3 2 0 - 0 0 1 -
Dec 5 at Pennsylvania Highlands W, 103-78 1 1 0 3 3 2 1 2.0 4 0 0 -
Dec 7 at Butler County (Pennsylvania) W, 85-80 1 1 1 2 3 2 1 2.0 0 0 0 -
Dec 10 at Howard CC L, 75-64 1 29 1 3 4 1 5 0.2 2 0 1 -
Dec 12 Butler County (Pennsylvania) L, 73-70 1 37 1 2 3 0 0 - 0 0 0 -
Dec 16 vs. Howard CC L, 74-58 1 38 3 3 6 1 0 - 0 0 1 -
Dec 17 at Harford L, 68-56 1 1 1 2 3 1 2 0.5 0 0 0 -
Jan 8 CCBC Catonsville W, 72-68 1 1 4 2 6 1 4 0.3 1 0 0 -
Jan 11 Allegany (Maryland) W, 63-56 1 1 2 1 3 1 2 0.5 0 0 0 -
Jan 14 at Frederick W, 69-55 1 32 0 0 0 3 0 - 0 0 1 -
Jan 21 Potomac State W, 80-76 1 28 0 0 0 3 2 1.5 1 0 0 -
Jan 22 Northern Virginia W, 96-58 1 24 0 5 5 4 1 4.0 2 0 0 -
Jan 27 SUNY Niagara L, 70-63 1 34 0 4 4 4 4 1.0 0 0 2 -
Jan 28 Chesapeake L, 90-66 1 1 0 1 1 2 0 - 1 0 0 -
Feb 4 at Southern Maryland L, 62-60 1 1 1 2 3 2 3 0.7 0 0 0 -
Feb 8 Westmoreland County W, 90-57 1 1 1 7 8 0 0 - 0 0 0 -
Feb 11 Garrett W, 78-70 1 1 0 2 2 3 1 3.0 1 0 0 -
Feb 12 Montgomery L, 70-63 1 1 3 0 3 2 1 2.0 4 0 0 -
Feb 14 at Harcum L, 119-78 1 1 0 1 1 3 0 - 2 0 0 -
Feb 19 at SUNY Niagara L, 82-76 1 22 0 2 2 1 2 0.5 2 0 1 -
Feb 22 at Hagerstown W, 74-58 1 1 0 4 4 1 1 1.0 1 0 0 -
Mar 1 at Kent State Tuscarawas L, 79-69 1 1 1 1 2 0 2 0.0 0 0 0 -
Mar 7 at Cecil L, 83-66 1 21 0 2 2 1 0 - 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 5 1.4 3.1-6.7 46.1 1.6-4.2 38.2 0.8-1.1 73.9 8.6
2022-23 30 28 17.2 4.7-12.0 39.3 2.4-6.5 37.1 1.9-2.4 79.2 13.8
Total 51 33 10.7 4.1-9.8 41.2 2.1-5.5 37.5 1.5-1.9 77.9 11.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 5 29 65-141 46.1 34-89 38.2 17-23 73.9 181
2022-23 30 28 515 142-361 39.3 72-194 37.1 57-72 79.2 413
Total 51 33 544 207-502 41.2 106-283 37.5 74-95 77.9 594
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 5 1.4 0.0-0.0 46.1 0.0-0.0 38.2 0.0-0.0 73.9 0.0
2022-23 30 28 17.2 0.0-0.0 39.3 0.0-0.0 37.1 0.0-0.0 79.2 0.0
Total 51 33 10.7 0.0-0.0 41.2 0.0-0.0 37.5 0.0-0.0 77.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 5 1.4 0.3 2.4 2.8 0.0 - 0.6 0.7 0.8 0.5 0.0
2022-23 30 28 17.2 1.0 2.3 3.3 0.7 - 1.7 1.5 1.1 0.8 0.0
Total 51 33 10.7 0.7 2.4 3.1 0.5 - 1.2 1.2 1.0 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 5 29 7 51 58 1 - 12 15 0.8 10 0
2022-23 30 28 515 30 69 99 22 - 51 46 1.1 23 0
Total 51 33 544 37 120 157 23 - 63 61 1.0 33 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 5 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 30 28 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 51 33 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 17.2 4.7-12.0 39.3 2.4-6.5 37.1 1.9-2.4 79.2 13.8
Conference 7 7 17.3 6.0-11.4 52.5 3.4-7.1 48.0 2.6-2.9 90.0 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 16.9 4.9-12.8 38.0 2.6-6.6 40.2 1.7-1.9 88.9 14.1
Away 14 14 14.1 4.4-10.9 40.8 2.1-6.3 34.1 2.1-2.6 80.6 13.1
Neutral 2 2 40.5 6.0-15.0 40.0 2.5-7.0 35.7 2.0-4.5 44.4 16.5
-
Wins 13 13 13.2 5.7-12.4 46.0 3.4-7.1 47.8 1.8-2.1 85.2 16.5
Losses 17 15 20.2 4.0-11.8 34.0 1.6-6.0 27.5 2.0-2.6 75.6 11.6
-
November 7 5 29.3 5.1-12.4 41.4 2.3-5.4 42.1 1.1-1.6 72.7 13.7
December 7 7 19.9 5.9-12.9 45.6 3.0-7.4 40.4 3.4-4.4 77.4 18.1
January 7 7 17.3 4.4-12.3 36.0 2.7-7.1 38.0 1.7-1.7 100.0 13.3
February 7 7 4.0 3.7-11.4 32.5 1.6-5.9 26.8 1.1-1.9 61.5 10.1
March 2 2 11.0 4.0-9.0 44.4 2.5-6.5 38.5 2.5-2.5 100.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 515 142-361 39.3 72-194 37.1 57-72 79.2 413
Conference 7 7 121 42-80 52.5 24-50 48.0 18-20 90.0 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 237 68-179 38.0 37-92 40.2 24-27 88.9 197
Away 14 14 197 62-152 40.8 30-88 34.1 29-36 80.6 183
Neutral 2 2 81 12-30 40.0 5-14 35.7 4-9 44.4 33
-
Wins 13 13 172 74-161 46.0 44-92 47.8 23-27 85.2 215
Losses 17 15 343 68-200 34.0 28-102 27.5 34-45 75.6 198
-
November 7 5 205 36-87 41.4 16-38 42.1 8-11 72.7 96
December 7 7 139 41-90 45.6 21-52 40.4 24-31 77.4 127
January 7 7 121 31-86 36.0 19-50 38.0 12-12 100.0 93
February 7 7 28 26-80 32.5 11-41 26.8 8-13 61.5 71
March 2 2 22 8-18 44.4 5-13 38.5 5-5 100.0 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 17.2 0.0-0.0 39.3 0.0-0.0 37.1 0.0-0.0 79.2 0.0
Conference 7 7 17.3 0.0-0.0 52.5 0.0-0.0 48.0 0.0-0.0 90.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 16.9 0.0-0.0 38.0 0.0-0.0 40.2 0.0-0.0 88.9 0.0
Away 14 14 14.1 0.0-0.0 40.8 0.0-0.0 34.1 0.0-0.0 80.6 0.0
Neutral 2 2 40.5 0.0-0.0 40.0 0.0-0.0 35.7 0.0-0.0 44.4 0.0
-
Wins 13 13 13.2 0.0-0.0 46.0 0.0-0.0 47.8 0.0-0.0 85.2 0.0
Losses 17 15 20.2 0.0-0.0 34.0 0.0-0.0 27.5 0.0-0.0 75.6 0.0
-
November 7 5 29.3 0.0-0.0 41.4 0.0-0.0 42.1 0.0-0.0 72.7 0.0
December 7 7 19.9 0.0-0.0 45.6 0.0-0.0 40.4 0.0-0.0 77.4 0.0
January 7 7 17.3 0.0-0.0 36.0 0.0-0.0 38.0 0.0-0.0 100.0 0.0
February 7 7 4.0 0.0-0.0 32.5 0.0-0.0 26.8 0.0-0.0 61.5 0.0
March 2 2 11.0 0.0-0.0 44.4 0.0-0.0 38.5 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 17.2 1.0 2.3 3.3 0.7 - 1.7 1.5 1.1 0.8 0.0
Conference 7 7 17.3 1.0 2.6 3.6 0.4 - 1.1 1.1 1.0 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 16.9 1.4 2.6 4.1 0.7 - 2.0 1.8 1.1 0.9 0.0
Away 14 14 14.1 0.5 2.0 2.5 0.8 - 1.4 1.3 1.1 0.8 0.0
Neutral 2 2 40.5 1.5 2.0 3.5 0.5 - 1.5 1.5 1.0 0.0 0.0
-
Wins 13 13 13.2 1.2 2.5 3.7 0.5 - 1.8 1.4 1.3 0.8 0.0
Losses 17 15 20.2 0.9 2.1 3.0 0.9 - 1.6 1.6 1.0 0.8 0.0
-
November 7 5 29.3 1.3 2.7 4.0 1.6 - 1.6 2.0 0.8 0.3 0.0
December 7 7 19.9 1.3 2.3 3.6 0.4 - 1.3 1.3 1.0 0.9 0.0
January 7 7 17.3 0.9 1.9 2.7 0.4 - 2.6 1.9 1.4 0.7 0.0
February 7 7 4.0 0.7 2.6 3.3 0.1 - 1.7 1.1 1.5 1.4 0.0
March 2 2 11.0 0.5 1.5 2.0 2.0 - 0.5 1.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 515 30 69 99 22 - 51 46 1.1 23 0
Conference 7 7 121 7 18 25 3 - 8 8 1.0 5 0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 237 20 37 57 10 - 28 25 1.1 12 0
Away 14 14 197 7 28 35 11 - 20 18 1.1 11 0
Neutral 2 2 81 3 4 7 1 - 3 3 1.0 0 0
-
Wins 13 13 172 15 33 48 6 - 24 18 1.3 10 0
Losses 17 15 343 15 36 51 16 - 27 28 1.0 13 0
-
November 7 5 205 9 19 28 11 - 11 14 0.8 2 0
December 7 7 139 9 16 25 3 - 9 9 1.0 6 0
January 7 7 121 6 13 19 3 - 18 13 1.4 5 0
February 7 7 28 5 18 23 1 - 12 8 1.5 10 0
March 2 2 22 1 3 4 4 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 7 7 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 14 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 13 13 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 17 15 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 5 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 7 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 2 2 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0