#0 Paul Rodolf () - Beaver County

gp
30
pts/g
10.2
fg %
42.9
3pt %
28.4
ft %
58.6
reb/g
5.0
a/g
3.7
Player Stats
  Overall Conf
Games 30 7
Games started 28 7
Minutes 587 138
Minutes per game 19.6 19.7
FG 126-294 35-76
FG Pct 42.9 46.1
3PT 21-74 7-17
3PT Pct 28.4 41.2
FT 34-58 8-13
FT Pct 58.6 61.5
Off rebounds 23 6
Def rebounds 128 28
Total rebounds 151 34
Rebounds per game 5.0 4.9
Personal fouls 28 2
Disqualifications - -
Assists 111 29
Turnovers 77 12
Assist to turnover ratio 1.4 2.4
Steals 29 7
Blocks 3 1
Points 307 85
Points per game 10.2 12.1
Points per 40 min 20.9 24.6
Recent Results
Date Opponent/Event Result
Feb 12 Montgomery L, 70-63
Feb 14 at Harcum L, 119-78
Feb 19 at SUNY Niagara L, 82-76
Feb 22 at Hagerstown W, 74-58
Mar 1 at Kent State Tuscarawas L, 79-69
Mar 7 at Cecil L, 83-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Garrett L, 93-85 1 43 4-10 40.0 1-3 33.3 2-3 66.7 11
Nov 5 at Potomac State W, 2-0 1 39 10-22 45.5 2-4 50.0 1-3 33.3 23
Nov 11 Cuyahoga L, 81-70 - 36 5-11 45.5 0-1 0.0 1-2 50.0 11
Nov 12 Hocking L, 88-72 - 40 1-7 14.3 0-3 0.0 2-2 100.0 4
Nov 16 at Villa Maria W, 60-56 - - - - - - - - -
Nov 19 at CCBC Dundalk L, 77-68 1 37 5-15 33.3 0-2 0.0 2-2 100.0 12
Nov 26 Kent State Tuscarawas W, 83-57 1 29 4-9 44.4 0-2 0.0 2-4 50.0 10
Nov 30 Allegheny County W, 101-62 1 33 5-12 41.7 1-3 33.3 0-0 - 11
Dec 3 at Cecil L, 84-74 1 30 6-9 66.7 3-4 75.0 2-2 100.0 17
Dec 5 at Pennsylvania Highlands W, 103-78 1 1 6-12 50.0 2-4 50.0 0-0 - 14
Dec 7 at Butler County (Pennsylvania) W, 85-80 1 1 3-8 37.5 0-2 0.0 2-4 50.0 8
Dec 10 at Howard CC L, 75-64 1 40 9-15 60.0 1-4 25.0 3-5 60.0 22
Dec 12 Butler County (Pennsylvania) L, 73-70 1 36 5-11 45.5 1-2 50.0 1-2 50.0 12
Dec 16 vs. Howard CC L, 74-58 1 37 6-12 50.0 0-2 0.0 2-5 40.0 14
Dec 17 at Harford L, 68-56 1 1 3-9 33.3 0-2 0.0 0-2 0.0 6
Jan 8 CCBC Catonsville W, 72-68 1 1 2-6 33.3 0-1 0.0 0-0 - 4
Jan 11 Allegany (Maryland) W, 63-56 1 1 3-11 27.3 1-4 25.0 1-2 50.0 8
Jan 14 at Frederick W, 69-55 1 29 1-5 20.0 0-3 0.0 2-2 100.0 4
Jan 21 Potomac State W, 80-76 1 27 4-5 80.0 1-1 100.0 2-2 100.0 11
Jan 22 Northern Virginia W, 96-58 1 22 4-10 40.0 1-3 33.3 0-1 0.0 9
Jan 27 SUNY Niagara L, 70-63 1 27 3-8 37.5 0-1 0.0 1-3 33.3 7
Jan 28 Chesapeake L, 90-66 1 1 3-8 37.5 0-2 0.0 1-2 50.0 7
Feb 4 at Southern Maryland L, 62-60 1 1 5-11 45.5 0-2 0.0 0-0 - 10
Feb 8 Westmoreland County W, 90-57 1 1 2-6 33.3 0-1 0.0 2-2 100.0 6
Feb 11 Garrett W, 78-70 1 1 2-5 40.0 1-2 50.0 3-6 50.0 8
Feb 12 Montgomery L, 70-63 1 1 3-9 33.3 1-3 33.3 0-0 - 7
Feb 14 at Harcum L, 119-78 1 1 4-11 36.4 0-4 0.0 0-0 - 8
Feb 19 at SUNY Niagara L, 82-76 1 31 7-7 100.0 1-1 100.0 2-2 100.0 17
Feb 22 at Hagerstown W, 74-58 1 1 5-10 50.0 3-5 60.0 0-0 - 13
Mar 1 at Kent State Tuscarawas L, 79-69 1 1 3-10 30.0 0-0 - 0-0 - 6
Mar 7 at Cecil L, 83-66 1 38 3-10 30.0 1-3 33.3 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Garrett L, 93-85 1 43 0 5 5 4 1 4.0 0 0 4 -
Nov 5 at Potomac State W, 2-0 1 39 0 4 4 0 0 - 0 0 2 -
Nov 11 Cuyahoga L, 81-70 - 36 0 6 6 6 6 1.0 0 0 3 -
Nov 12 Hocking L, 88-72 - 40 1 5 6 4 3 1.3 0 0 0 -
Nov 16 at Villa Maria W, 60-56 - - - - - - - - - - - -
Nov 19 at CCBC Dundalk L, 77-68 1 37 3 7 10 2 1 2.0 0 0 2 -
Nov 26 Kent State Tuscarawas W, 83-57 1 29 2 2 4 6 2 3.0 1 0 0 -
Nov 30 Allegheny County W, 101-62 1 33 1 5 6 6 1 6.0 1 0 0 -
Dec 3 at Cecil L, 84-74 1 30 0 3 3 2 3 0.7 3 0 3 -
Dec 5 at Pennsylvania Highlands W, 103-78 1 1 0 3 3 3 4 0.8 1 0 0 -
Dec 7 at Butler County (Pennsylvania) W, 85-80 1 1 2 3 5 9 4 2.3 0 0 0 -
Dec 10 at Howard CC L, 75-64 1 40 0 8 8 3 5 0.6 3 0 2 -
Dec 12 Butler County (Pennsylvania) L, 73-70 1 36 1 9 10 2 0 - 3 0 0 -
Dec 16 vs. Howard CC L, 74-58 1 37 1 5 6 3 4 0.8 2 0 2 -
Dec 17 at Harford L, 68-56 1 1 0 7 7 3 0 - 1 0 0 -
Jan 8 CCBC Catonsville W, 72-68 1 1 0 4 4 2 4 0.5 0 0 0 -
Jan 11 Allegany (Maryland) W, 63-56 1 1 3 1 4 6 3 2.0 0 0 0 -
Jan 14 at Frederick W, 69-55 1 29 1 3 4 3 0 - 0 0 0 -
Jan 21 Potomac State W, 80-76 1 27 0 3 3 4 3 1.3 0 0 0 -
Jan 22 Northern Virginia W, 96-58 1 22 2 4 6 5 1 5.0 2 0 0 -
Jan 27 SUNY Niagara L, 70-63 1 27 1 6 7 6 3 2.0 0 0 2 -
Jan 28 Chesapeake L, 90-66 1 1 1 3 4 3 2 1.5 0 0 0 -
Feb 4 at Southern Maryland L, 62-60 1 1 0 7 7 1 3 0.3 3 1 0 -
Feb 8 Westmoreland County W, 90-57 1 1 2 1 3 5 0 - 2 1 0 -
Feb 11 Garrett W, 78-70 1 1 0 7 7 6 7 0.9 2 0 0 -
Feb 12 Montgomery L, 70-63 1 1 1 5 6 3 4 0.8 2 1 0 -
Feb 14 at Harcum L, 119-78 1 1 0 3 3 6 3 2.0 1 0 0 -
Feb 19 at SUNY Niagara L, 82-76 1 31 0 1 1 1 4 0.3 1 0 4 -
Feb 22 at Hagerstown W, 74-58 1 1 0 3 3 1 2 0.5 0 0 0 -
Mar 1 at Kent State Tuscarawas L, 79-69 1 1 0 2 2 6 3 2.0 0 0 0 -
Mar 7 at Cecil L, 83-66 1 38 1 3 4 0 1 0.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 7.7 4.4-9.6 45.8 0.7-2.4 27.4 2.0-2.9 69.7 11.5
2022-23 30 28 19.6 4.2-9.8 42.9 0.7-2.5 28.4 1.1-1.9 58.6 10.2
Total 56 54 14.0 4.3-9.7 44.2 0.7-2.4 27.9 1.6-2.4 64.9 10.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 199 114-249 45.8 17-62 27.4 53-76 69.7 298
2022-23 30 28 587 126-294 42.9 21-74 28.4 34-58 58.6 307
Total 56 54 786 240-543 44.2 38-136 27.9 87-134 64.9 605
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 7.7 0.0-0.0 45.8 0.0-0.0 27.4 0.0-0.0 69.7 0.0
2022-23 30 28 19.6 0.0-0.0 42.9 0.0-0.0 28.4 0.0-0.0 58.6 0.0
Total 56 54 14.0 0.0-0.0 44.2 0.0-0.0 27.9 0.0-0.0 64.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 7.7 1.2 3.0 4.2 0.7 - 2.9 2.2 1.3 1.3 0.1
2022-23 30 28 19.6 0.8 4.3 5.0 0.9 - 3.7 2.6 1.4 1.0 0.1
Total 56 54 14.0 1.0 3.7 4.6 0.8 - 3.3 2.4 1.4 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 199 31 77 108 17 - 75 58 1.3 34 3
2022-23 30 28 587 23 128 151 28 - 111 77 1.4 29 3
Total 56 54 786 54 205 259 45 - 186 135 1.4 63 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 30 28 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 56 54 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 19.6 4.2-9.8 42.9 0.7-2.5 28.4 1.1-1.9 58.6 10.2
Conference 7 7 19.7 5.0-10.9 46.1 1.0-2.4 41.2 1.1-1.9 61.5 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 18.3 3.3-8.4 39.0 0.5-2.1 24.1 1.1-2.0 57.1 8.2
Away 14 14 17.9 5.0-11.0 45.5 0.9-2.9 32.5 1.0-1.6 63.6 11.9
Neutral 2 2 40.0 5.0-11.0 45.5 0.5-2.5 20.0 2.0-4.0 50.0 12.5
-
Wins 13 13 14.3 3.9-9.3 42.1 0.9-2.7 34.3 1.2-2.0 57.7 9.9
Losses 17 15 23.6 4.4-10.2 43.4 0.5-2.3 23.1 1.1-1.9 59.4 10.5
-
November 7 5 36.7 4.9-12.3 39.5 0.6-2.6 22.2 1.4-2.3 62.5 11.7
December 7 7 20.9 5.4-10.9 50.0 1.0-2.9 35.0 1.4-2.9 50.0 13.3
January 7 7 15.4 2.9-7.6 37.7 0.4-2.1 20.0 1.0-1.7 58.3 7.1
February 7 7 5.3 4.0-8.4 47.5 0.9-2.6 33.3 1.0-1.4 70.0 9.9
March 2 2 19.5 3.0-10.0 30.0 0.5-1.5 33.3 0.0-0.0 - 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 587 126-294 42.9 21-74 28.4 34-58 58.6 307
Conference 7 7 138 35-76 46.1 7-17 41.2 8-13 61.5 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 256 46-118 39.0 7-29 24.1 16-28 57.1 115
Away 14 14 251 70-154 45.5 13-40 32.5 14-22 63.6 167
Neutral 2 2 80 10-22 45.5 1-5 20.0 4-8 50.0 25
-
Wins 13 13 186 51-121 42.1 12-35 34.3 15-26 57.7 129
Losses 17 15 401 75-173 43.4 9-39 23.1 19-32 59.4 178
-
November 7 5 257 34-86 39.5 4-18 22.2 10-16 62.5 82
December 7 7 146 38-76 50.0 7-20 35.0 10-20 50.0 93
January 7 7 108 20-53 37.7 3-15 20.0 7-12 58.3 50
February 7 7 37 28-59 47.5 6-18 33.3 7-10 70.0 69
March 2 2 39 6-20 30.0 1-3 33.3 0-0 - 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 19.6 0.0-0.0 42.9 0.0-0.0 28.4 0.0-0.0 58.6 0.0
Conference 7 7 19.7 0.0-0.0 46.1 0.0-0.0 41.2 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 18.3 0.0-0.0 39.0 0.0-0.0 24.1 0.0-0.0 57.1 0.0
Away 14 14 17.9 0.0-0.0 45.5 0.0-0.0 32.5 0.0-0.0 63.6 0.0
Neutral 2 2 40.0 0.0-0.0 45.5 0.0-0.0 20.0 0.0-0.0 50.0 0.0
-
Wins 13 13 14.3 0.0-0.0 42.1 0.0-0.0 34.3 0.0-0.0 57.7 0.0
Losses 17 15 23.6 0.0-0.0 43.4 0.0-0.0 23.1 0.0-0.0 59.4 0.0
-
November 7 5 36.7 0.0-0.0 39.5 0.0-0.0 22.2 0.0-0.0 62.5 0.0
December 7 7 20.9 0.0-0.0 50.0 0.0-0.0 35.0 0.0-0.0 50.0 0.0
January 7 7 15.4 0.0-0.0 37.7 0.0-0.0 20.0 0.0-0.0 58.3 0.0
February 7 7 5.3 0.0-0.0 47.5 0.0-0.0 33.3 0.0-0.0 70.0 0.0
March 2 2 19.5 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 19.6 0.8 4.3 5.0 0.9 - 3.7 2.6 1.4 1.0 0.1
Conference 7 7 19.7 0.9 4.0 4.9 0.3 - 4.1 1.7 2.4 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 12 18.3 1.1 4.4 5.4 0.4 - 4.6 2.8 1.6 0.9 0.1
Away 14 14 17.9 0.5 4.1 4.6 1.2 - 2.9 2.4 1.2 1.0 0.1
Neutral 2 2 40.0 0.5 5.0 5.5 3.0 - 3.5 2.5 1.4 1.0 0.0
-
Wins 13 13 14.3 1.0 3.3 4.3 0.2 - 4.3 2.4 1.8 0.7 0.1
Losses 17 15 23.6 0.6 5.0 5.6 1.5 - 3.2 2.7 1.2 1.2 0.1
-
November 7 5 36.7 1.0 4.9 5.9 1.6 - 4.0 2.0 2.0 0.3 0.0
December 7 7 20.9 0.6 5.4 6.0 1.0 - 3.6 2.9 1.3 1.9 0.0
January 7 7 15.4 1.1 3.4 4.6 0.3 - 4.1 2.3 1.8 0.3 0.0
February 7 7 5.3 0.4 3.9 4.3 0.6 - 3.3 3.3 1.0 1.6 0.4
March 2 2 19.5 0.5 2.5 3.0 2.0 - 3.0 2.0 1.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 587 23 128 151 28 - 111 77 1.4 29 3
Conference 7 7 138 6 28 34 2 - 29 12 2.4 7 1
Exhibition - - - - - - - - - - - - -
-
Home 14 12 256 15 61 76 5 - 64 39 1.6 13 2
Away 14 14 251 7 57 64 17 - 40 33 1.2 14 1
Neutral 2 2 80 1 10 11 6 - 7 5 1.4 2 0
-
Wins 13 13 186 13 43 56 2 - 56 31 1.8 9 1
Losses 17 15 401 10 85 95 26 - 55 46 1.2 20 2
-
November 7 5 257 7 34 41 11 - 28 14 2.0 2 0
December 7 7 146 4 38 42 7 - 25 20 1.3 13 0
January 7 7 108 8 24 32 2 - 29 16 1.8 2 0
February 7 7 37 3 27 30 4 - 23 23 1.0 11 3
March 2 2 39 1 5 6 4 - 6 4 1.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 7 7 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 14 14 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 13 13 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 17 15 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 7 5 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 7 7 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0