#11 Tanner Mathos () - Beaver County

gp
29
pts/g
7.8
fg %
54.0
3pt %
0.0
ft %
69.9
reb/g
5.7
a/g
1.3
Player Stats
  Overall Conf
Games 29 7
Games started 26 7
Minutes 475 108
Minutes per game 16.4 15.4
FG 87-161 23-47
FG Pct 54.0 48.9
3PT 0-2 0-0
3PT Pct 0.0 -
FT 51-73 18-24
FT Pct 69.9 75.0
Off rebounds 58 15
Def rebounds 108 26
Total rebounds 166 41
Rebounds per game 5.7 5.9
Personal fouls 34 4
Disqualifications 2 -
Assists 38 10
Turnovers 49 8
Assist to turnover ratio 0.8 1.3
Steals 7 3
Blocks 54 13
Points 225 64
Points per game 7.8 9.1
Points per 40 min 18.9 23.7
Recent Results
Date Opponent/Event Result
Feb 12 Montgomery L, 70-63
Feb 14 at Harcum L, 119-78
Feb 19 at SUNY Niagara L, 82-76
Feb 22 at Hagerstown W, 74-58
Mar 1 at Kent State Tuscarawas L, 79-69
Mar 7 at Cecil L, 83-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Garrett L, 93-85 1 31 2-4 50.0 0-0 - 1-3 33.3 5
Nov 5 at Potomac State W, 2-0 1 18 1-7 14.3 0-0 - 2-2 100.0 4
Nov 11 Cuyahoga L, 81-70 - 34 7-10 70.0 0-1 0.0 3-3 100.0 17
Nov 12 Hocking L, 88-72 - 31 6-10 60.0 0-0 - 2-2 100.0 14
Nov 16 at Villa Maria W, 60-56 - - - - - - - - -
Nov 19 at CCBC Dundalk L, 77-68 1 31 5-8 62.5 0-0 - 0-1 0.0 10
Nov 26 Kent State Tuscarawas W, 83-57 1 26 2-3 66.7 0-0 - 0-0 - 4
Nov 30 Allegheny County W, 101-62 1 22 5-8 62.5 0-0 - 1-4 25.0 11
Dec 3 at Cecil L, 84-74 1 35 4-9 44.4 0-0 - 4-6 66.7 12
Dec 5 at Pennsylvania Highlands W, 103-78 1 1 5-13 38.5 0-0 - 4-4 100.0 14
Dec 7 at Butler County (Pennsylvania) W, 85-80 1 1 2-5 40.0 0-0 - 2-2 100.0 6
Dec 10 at Howard CC L, 75-64 1 28 2-4 50.0 0-0 - 3-3 100.0 7
Dec 12 Butler County (Pennsylvania) L, 73-70 1 35 3-5 60.0 0-0 - 2-2 100.0 8
Dec 16 vs. Howard CC L, 74-58 1 26 4-5 80.0 0-0 - 1-3 33.3 9
Dec 17 at Harford L, 68-56 1 1 4-8 50.0 0-0 - 5-7 71.4 13
Jan 8 CCBC Catonsville W, 72-68 1 1 0-1 0.0 0-0 - 2-2 100.0 2
Jan 11 Allegany (Maryland) W, 63-56 1 1 2-2 100.0 0-0 - 2-2 100.0 6
Jan 14 at Frederick W, 69-55 1 30 3-5 60.0 0-0 - 2-2 100.0 8
Jan 21 Potomac State W, 80-76 1 30 3-5 60.0 0-0 - 5-7 71.4 11
Jan 22 Northern Virginia W, 96-58 1 16 0-1 0.0 0-0 - 3-4 75.0 3
Jan 27 SUNY Niagara L, 70-63 1 22 0-3 0.0 0-0 - 2-2 100.0 2
Jan 28 Chesapeake L, 90-66 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 4 at Southern Maryland L, 62-60 - 1 4-4 100.0 0-0 - 2-4 50.0 10
Feb 8 Westmoreland County W, 90-57 1 1 4-4 100.0 0-0 - 2-3 66.7 10
Feb 11 Garrett W, 78-70 1 1 3-5 60.0 0-0 - 0-0 - 6
Feb 12 Montgomery L, 70-63 1 1 1-6 16.7 0-0 - 1-2 50.0 3
Feb 14 at Harcum L, 119-78 - - - - - - - - -
Feb 19 at SUNY Niagara L, 82-76 1 19 2-5 40.0 0-0 - 0-0 - 4
Feb 22 at Hagerstown W, 74-58 1 1 5-7 71.4 0-1 0.0 0-0 - 10
Mar 1 at Kent State Tuscarawas L, 79-69 1 1 2-4 50.0 0-0 - 0-0 - 4
Mar 7 at Cecil L, 83-66 1 29 6-9 66.7 0-0 - 0-3 0.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Garrett L, 93-85 1 31 1 2 3 2 0 - 0 1 3 -
Nov 5 at Potomac State W, 2-0 1 18 0 2 2 2 2 1.0 0 1 2 -
Nov 11 Cuyahoga L, 81-70 - 34 2 3 5 0 0 - 0 1 2 -
Nov 12 Hocking L, 88-72 - 31 5 6 11 3 2 1.5 0 0 1 -
Nov 16 at Villa Maria W, 60-56 - - - - - - - - - - - -
Nov 19 at CCBC Dundalk L, 77-68 1 31 1 2 3 0 3 0.0 0 5 2 -
Nov 26 Kent State Tuscarawas W, 83-57 1 26 1 4 5 4 2 2.0 0 2 2 -
Nov 30 Allegheny County W, 101-62 1 22 5 5 10 2 2 1.0 1 3 2 -
Dec 3 at Cecil L, 84-74 1 35 6 4 10 5 1 5.0 1 1 2 -
Dec 5 at Pennsylvania Highlands W, 103-78 1 1 2 5 7 2 2 1.0 0 2 0 -
Dec 7 at Butler County (Pennsylvania) W, 85-80 1 1 3 3 6 0 0 - 0 2 0 -
Dec 10 at Howard CC L, 75-64 1 28 1 1 2 1 2 0.5 0 3 3 -
Dec 12 Butler County (Pennsylvania) L, 73-70 1 35 1 3 4 2 1 2.0 1 1 0 -
Dec 16 vs. Howard CC L, 74-58 1 26 3 3 6 0 2 0.0 0 0 3 -
Dec 17 at Harford L, 68-56 1 1 4 3 7 0 4 0.0 0 0 0 -
Jan 8 CCBC Catonsville W, 72-68 1 1 2 6 8 1 5 0.2 1 1 0 -
Jan 11 Allegany (Maryland) W, 63-56 1 1 1 10 11 1 2 0.5 0 2 0 -
Jan 14 at Frederick W, 69-55 1 30 0 6 6 1 2 0.5 0 2 1 -
Jan 21 Potomac State W, 80-76 1 30 1 3 4 1 0 - 0 1 0 -
Jan 22 Northern Virginia W, 96-58 1 16 1 3 4 1 2 0.5 1 2 0 -
Jan 27 SUNY Niagara L, 70-63 1 22 2 5 7 1 3 0.3 0 2 1 -
Jan 28 Chesapeake L, 90-66 1 1 1 1 2 2 0 - 0 0 0 -
Feb 4 at Southern Maryland L, 62-60 - 1 0 3 3 1 1 1.0 0 1 0 -
Feb 8 Westmoreland County W, 90-57 1 1 3 5 8 1 1 1.0 1 3 0 -
Feb 11 Garrett W, 78-70 1 1 2 3 5 1 2 0.5 0 4 0 -
Feb 12 Montgomery L, 70-63 1 1 2 6 8 0 0 - 1 1 0 -
Feb 14 at Harcum L, 119-78 - - - - - - - - - - - -
Feb 19 at SUNY Niagara L, 82-76 1 19 2 1 3 0 2 0.0 0 3 5 1
Feb 22 at Hagerstown W, 74-58 1 1 2 2 4 4 2 2.0 0 4 0 -
Mar 1 at Kent State Tuscarawas L, 79-69 1 1 1 4 5 0 1 0.0 0 1 0 -
Mar 7 at Cecil L, 83-66 1 29 3 4 7 0 3 0.0 0 5 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 25 5.6 3.0-4.9 62.2 0.0-0.2 0.0 1.1-1.7 63.6 7.2
2022-23 29 26 16.4 3.0-5.6 54.0 0.0-0.1 0.0 1.8-2.5 69.9 7.8
Total 55 51 11.3 3.0-5.2 57.6 0.0-0.1 0.0 1.4-2.1 67.5 7.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 25 146 79-127 62.2 0-4 0.0 28-44 63.6 186
2022-23 29 26 475 87-161 54.0 0-2 0.0 51-73 69.9 225
Total 55 51 621 166-288 57.6 0-6 0.0 79-117 67.5 411
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 25 5.6 0.0-0.0 62.2 0.0-0.0 0.0 0.0-0.0 63.6 0.0
2022-23 29 26 16.4 0.0-0.0 54.0 0.0-0.0 0.0 0.0-0.0 69.9 0.0
Total 55 51 11.3 0.0-0.0 57.6 0.0-0.0 0.0 0.0-0.0 67.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 25 5.6 2.2 4.5 6.7 0.9 - 0.9 1.7 0.6 0.3 1.4
2022-23 29 26 16.4 2.0 3.7 5.7 1.2 0.1 1.3 1.7 0.8 0.2 1.9
Total 55 51 11.3 2.1 4.1 6.2 1.0 0.0 1.1 1.7 0.7 0.3 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 25 146 57 117 174 23 - 24 43 0.6 9 36
2022-23 29 26 475 58 108 166 34 2 38 49 0.8 7 54
Total 55 51 621 115 225 340 57 2 62 92 0.7 16 90
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 25 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 29 26 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 55 51 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 26 16.4 3.0-5.6 54.0 0.0-0.1 0.0 1.8-2.5 69.9 7.8
Conference 7 7 15.4 3.3-6.7 48.9 0.0-0.0 - 2.6-3.4 75.0 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 15.9 2.6-4.6 56.3 0.0-0.1 0.0 1.8-2.4 75.8 6.9
Away 13 12 15.1 3.5-6.8 51.1 0.0-0.1 0.0 1.8-2.6 70.6 8.8
Neutral 2 2 28.5 3.0-4.5 66.7 0.0-0.0 - 1.0-3.0 33.3 7.0
-
Wins 13 13 11.5 2.7-5.1 53.0 0.0-0.1 0.0 1.9-2.5 78.1 7.3
Losses 16 13 20.4 3.2-5.9 54.7 0.0-0.1 0.0 1.6-2.6 63.4 8.1
-
November 7 5 27.6 4.0-7.1 56.0 0.0-0.1 0.0 1.3-2.1 60.0 9.3
December 7 7 18.1 3.4-7.0 49.0 0.0-0.0 - 3.0-3.9 77.8 9.9
January 7 7 14.4 1.1-2.6 44.4 0.0-0.0 - 2.3-2.7 84.2 4.6
February 6 5 4.0 3.2-5.2 61.3 0.0-0.2 0.0 0.8-1.5 55.6 7.2
March 2 2 15.0 4.0-6.5 61.5 0.0-0.0 - 0.0-1.5 0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 475 87-161 54.0 0-2 0.0 51-73 69.9 225
Conference 7 7 108 23-47 48.9 0-0 - 18-24 75.0 64
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 222 36-64 56.3 0-1 0.0 25-33 75.8 97
Away 13 12 196 45-88 51.1 0-1 0.0 24-34 70.6 114
Neutral 2 2 57 6-9 66.7 0-0 - 2-6 33.3 14
-
Wins 13 13 149 35-66 53.0 0-1 0.0 25-32 78.1 95
Losses 16 13 326 52-95 54.7 0-1 0.0 26-41 63.4 130
-
November 7 5 193 28-50 56.0 0-1 0.0 9-15 60.0 65
December 7 7 127 24-49 49.0 0-0 - 21-27 77.8 69
January 7 7 101 8-18 44.4 0-0 - 16-19 84.2 32
February 6 5 24 19-31 61.3 0-1 0.0 5-9 55.6 43
March 2 2 30 8-13 61.5 0-0 - 0-3 0.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 26 16.4 0.0-0.0 54.0 0.0-0.0 0.0 0.0-0.0 69.9 0.0
Conference 7 7 15.4 0.0-0.0 48.9 0.0-0.0 - 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 15.9 0.0-0.0 56.3 0.0-0.0 0.0 0.0-0.0 75.8 0.0
Away 13 12 15.1 0.0-0.0 51.1 0.0-0.0 0.0 0.0-0.0 70.6 0.0
Neutral 2 2 28.5 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 33.3 0.0
-
Wins 13 13 11.5 0.0-0.0 53.0 0.0-0.0 0.0 0.0-0.0 78.1 0.0
Losses 16 13 20.4 0.0-0.0 54.7 0.0-0.0 0.0 0.0-0.0 63.4 0.0
-
November 7 5 27.6 0.0-0.0 56.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
December 7 7 18.1 0.0-0.0 49.0 0.0-0.0 - 0.0-0.0 77.8 0.0
January 7 7 14.4 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 84.2 0.0
February 6 5 4.0 0.0-0.0 61.3 0.0-0.0 0.0 0.0-0.0 55.6 0.0
March 2 2 15.0 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 26 16.4 2.0 3.7 5.7 1.2 0.1 1.3 1.7 0.8 0.2 1.9
Conference 7 7 15.4 2.1 3.7 5.9 0.6 - 1.4 1.1 1.3 0.4 1.9
Exhibition - - - - - - - - - - - - -
-
Home 14 12 15.9 2.1 4.5 6.6 0.6 - 1.4 1.6 0.9 0.4 1.6
Away 13 12 15.1 1.9 3.1 5.0 1.5 0.2 1.2 1.9 0.6 0.1 2.3
Neutral 2 2 28.5 2.0 2.5 4.5 3.0 - 1.0 1.0 1.0 0.0 0.5
-
Wins 13 13 11.5 1.8 4.4 6.2 0.5 - 1.6 1.8 0.9 0.3 2.2
Losses 16 13 20.4 2.2 3.2 5.4 1.7 0.1 1.1 1.6 0.7 0.2 1.6
-
November 7 5 27.6 2.1 3.4 5.6 2.0 - 1.9 1.6 1.2 0.1 1.9
December 7 7 18.1 2.9 3.1 6.0 1.1 - 1.4 1.7 0.8 0.3 1.3
January 7 7 14.4 1.1 4.9 6.0 0.3 - 1.1 2.0 0.6 0.3 1.4
February 6 5 4.0 1.8 3.3 5.2 0.8 0.2 1.2 1.3 0.9 0.3 2.7
March 2 2 15.0 2.0 4.0 6.0 2.5 0.5 0.0 2.0 0.0 0.0 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 26 475 58 108 166 34 2 38 49 0.8 7 54
Conference 7 7 108 15 26 41 4 - 10 8 1.3 3 13
Exhibition - - - - - - - - - - - - -
-
Home 14 12 222 29 63 92 8 - 20 22 0.9 6 23
Away 13 12 196 25 40 65 20 2 16 25 0.6 1 30
Neutral 2 2 57 4 5 9 6 - 2 2 1.0 0 1
-
Wins 13 13 149 23 57 80 7 - 21 24 0.9 4 29
Losses 16 13 326 35 51 86 27 2 17 25 0.7 3 25
-
November 7 5 193 15 24 39 14 - 13 11 1.2 1 13
December 7 7 127 20 22 42 8 - 10 12 0.8 2 9
January 7 7 101 8 34 42 2 - 8 14 0.6 2 10
February 6 5 24 11 20 31 5 1 7 8 0.9 2 16
March 2 2 30 4 8 12 5 1 0 4 0.0 0 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 26 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 7 7 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 12 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 13 13 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 16 13 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 7 7 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 5 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0