2022-23 Men's Basketball Schedule
Overall
14-17
Pct
.452
Conf
6-1
Pct
.857
Streak
Lost 2
Home
8-6
Away
6-9
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 4 | VS Garrett @ Keyser, West Virginia | Jim Walton Classic | L, 93-85 | Final - OT | Box Score |
| Sat. 5 | AT Potomac State * ^ | Jim Walton Classic | W, 2-0 | Final - Forfeit Home | Box Score |
| Fri. 11 | VS Cuyahoga | Beaver County Tip-Off Classic | L, 81-70 | Final | Box Score Watch Live |
| Sat. 12 | VS Hocking | Beaver County Tip-Off Classic | L, 88-72 | Final | Box Score |
| Wed. 16 | AT Villa Maria | W, 60-56 | Final | ||
| Sat. 19 | AT CCBC Dundalk ^ | L, 77-68 | Final | Box Score | |
| Sat. 26 | VS Kent State Tuscarawas | W, 83-57 | Final | Box Score | |
| Wed. 30 | VS Allegheny County * ^ | W, 101-62 | Final | Box Score | |
December | |||||
| Sat. 3 | AT Cecil ^ | L, 84-74 | Final | Box Score | |
| Mon. 5 | AT Pennsylvania Highlands * ^ | W, 103-78 | Final | Box Score | |
| Wed. 7 | AT Butler County (Pennsylvania) * ^ | W, 85-80 | Final | Box Score | |
| Sat. 10 | AT Howard CC ^ | L, 75-64 | Final | Box Score | |
| Mon. 12 | VS Butler County (Pennsylvania) * ^ | L, 73-70 | Final | Box Score | |
| Fri. 16 | VS Howard CC @ Bel Air, Maryland | Harford Classic | L, 74-58 | Final | Box Score |
| Sat. 17 | AT Harford | Harford Classic | L, 68-56 | Final | Box Score |
January | |||||
| Sun. 8 | VS CCBC Catonsville ^ | W, 72-68 | Final | Box Score | |
| Wed. 11 | VS Allegany (Maryland) | W, 63-56 | Final | Box Score | |
| Sat. 14 | AT Frederick ^ | W, 69-55 | Final | Box Score | |
| Sat. 21 | VS Potomac State * ^ | W, 80-76 | Final | Box Score | |
| Sun. 22 | VS Northern Virginia ^ | W, 96-58 | Final | Box Score | |
| Fri. 27 | VS Niagara County Community College | L, 70-63 | Final | Box Score | |
| Sat. 28 | VS Chesapeake ^ | L, 90-66 | Final | Box Score | |
February | |||||
| Sat. 4 | AT Southern Maryland ^ | L, 62-60 | Final | Box Score | |
| Wed. 8 | VS Westmoreland County * ^ | W, 90-57 | Final | Box Score | |
| Sat. 11 | VS Garrett ^ | W, 78-70 | Final | Box Score | |
| Sun. 12 | VS Montgomery ^ | L, 70-63 | Final | Box Score | |
| Tue. 14 | AT Harcum | L, 119-78 | Final | Box Score | |
| Sun. 19 | AT SUNY Niagara | L, 82-76 | Final | Box Score | |
| Wed. 22 | AT Hagerstown | W, 74-58 | Final | Box Score | |
March | |||||
| Wed. 1 | AT Kent State Tuscarawas | L, 79-69 | Final | Box Score | |
| Tue. 7 | AT Cecil % | Region 20 Quarterfinals | L, 83-66 | Final | Box Score |
* Conference
^ Division
% Postseason
Home events in bold