#10 Dakari Bradford (F) - Beaver County

gp
29
pts/g
24.3
fg %
50.4
3pt %
37.4
ft %
72.5
reb/g
9.9
a/g
1.8
Player Stats
  Overall Conf
Games 29 7
Games started 29 7
Minutes 753 141
Minutes per game 26.0 20.1
FG 247-490 71-112
FG Pct 50.4 63.4
3PT 58-155 20-38
3PT Pct 37.4 52.6
FT 153-211 40-55
FT Pct 72.5 72.7
Off rebounds 50 9
Def rebounds 237 53
Total rebounds 287 62
Rebounds per game 9.9 8.9
Personal fouls 40 4
Disqualifications 2 -
Assists 52 20
Turnovers 126 20
Assist to turnover ratio 0.4 1.0
Steals 28 12
Blocks 12 0
Points 705 202
Points per game 24.3 28.9
Points per 40 min 37.5 57.3
Recent Results
Date Opponent/Event Result
Feb 10 at Bryant and Stratton (Buffalo) L, 97-73
Feb 14 at Montgomery L, 79-73
Feb 17 vs. Westmoreland County W, 99-84
Feb 18 at SUNY Niagara L, 92-71
Feb 25 vs. Cecil W, 89-86
Feb 29 vs. Potomac State L, 76-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Edison State W, 78-76 1 36 9-20 45.0 0-5 0.0 4-5 80.0 22
Nov 4 Harford L, 71-45 1 33 6-10 60.0 3-5 60.0 5-6 83.3 20
Nov 11 Potomac State L, 107-104 1 43 15-19 78.9 4-8 50.0 10-11 90.9 44
Nov 12 Garrett W, 80-79 1 39 11-24 45.8 2-6 33.3 7-8 87.5 31
Nov 14 at Butler County (Pennsylvania) W, 92-86 1 29 9-14 64.3 3-6 50.0 8-13 61.5 29
Nov 17 Cuyahoga L, 94-79 1 40 11-14 78.6 2-3 66.7 5-5 100.0 29
Nov 18 Villa Maria L, 71-66 1 35 8-19 42.1 1-7 14.3 6-12 50.0 23
Nov 26 at Kent State Tuscarawas L, 102-62 1 31 7-12 58.3 2-4 50.0 2-2 100.0 18
Dec 2 Frederick W, 81-71 1 34 10-16 62.5 1-3 33.3 2-4 50.0 23
Dec 3 Howard CC L, 75-66 1 32 7-14 50.0 2-4 50.0 4-5 80.0 20
Dec 6 Butler County (Pennsylvania) L, 101-98 1 35 9-15 60.0 3-5 60.0 7-10 70.0 28
Dec 9 CCBC Dundalk W, 79-71 1 39 6-14 42.9 1-4 25.0 12-15 80.0 25
Dec 12 at Allegheny County L, 86-79 1 31 13-19 68.4 1-3 33.3 5-6 83.3 32
Dec 15 at Harford L, 82-57 1 36 6-16 37.5 4-8 50.0 4-9 44.4 20
Dec 16 vs. Howard CC L, 97-61 1 25 4-12 33.3 1-4 25.0 0-0 - 9
Jan 9 Kent State Tuscarawas W, 79-76 1 38 8-21 38.1 2-5 40.0 4-7 57.1 22
Jan 13 at Chesapeake L, 82-63 1 1 4-12 33.3 1-5 20.0 3-3 100.0 12
Jan 24 at Garrett L, 87-69 1 1 10-17 58.8 2-6 33.3 4-4 100.0 26
Jan 26 at Southern Maryland L, 82-75 1 1 6-19 31.6 0-6 0.0 16-21 76.2 28
Feb 2 at CCBC Catonsville L, 93-69 1 34 8-16 50.0 1-4 25.0 3-4 75.0 20
Feb 3 at Anne Arundel L, 69-60 1 41 9-22 40.9 1-4 25.0 2-5 40.0 21
Feb 6 at Pennsylvania Highlands W, 81-79 1 1 8-15 53.3 1-2 50.0 6-11 54.5 23
Feb 9 at Jamestown W, 68-56 1 38 7-15 46.7 3-7 42.9 2-2 100.0 19
Feb 10 at Bryant and Stratton (Buffalo) L, 97-73 1 1 11-26 42.3 1-6 16.7 7-8 87.5 30
Feb 14 at Montgomery L, 79-73 1 42 7-15 46.7 3-4 75.0 9-13 69.2 26
Feb 17 vs. Westmoreland County W, 99-84 1 1 9-15 60.0 4-7 57.1 0-0 - 22
Feb 18 at SUNY Niagara L, 92-71 1 34 9-19 47.4 4-11 36.4 7-10 70.0 29
Feb 25 vs. Cecil W, 89-86 1 1 12-25 48.0 1-6 16.7 5-8 62.5 30
Feb 29 vs. Potomac State L, 76-69 1 1 8-15 53.3 4-7 57.1 4-4 100.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Edison State W, 78-76 1 36 5 11 16 3 6 0.5 1 2 4 -
Nov 4 Harford L, 71-45 1 33 2 4 6 0 6 0.0 0 0 4 -
Nov 11 Potomac State L, 107-104 1 43 0 8 8 4 9 0.4 3 0 0 -
Nov 12 Garrett W, 80-79 1 39 0 19 19 2 5 0.4 1 2 0 -
Nov 14 at Butler County (Pennsylvania) W, 92-86 1 29 1 9 10 2 0 - 0 0 0 -
Nov 17 Cuyahoga L, 94-79 1 40 1 8 9 3 4 0.8 0 2 0 -
Nov 18 Villa Maria L, 71-66 1 35 3 4 7 1 1 1.0 2 0 0 -
Nov 26 at Kent State Tuscarawas L, 102-62 1 31 2 2 4 0 7 0.0 1 0 0 -
Dec 2 Frederick W, 81-71 1 34 1 11 12 2 5 0.4 2 1 0 -
Dec 3 Howard CC L, 75-66 1 32 1 7 8 1 0 - 1 0 4 -
Dec 6 Butler County (Pennsylvania) L, 101-98 1 35 4 8 12 4 3 1.3 2 0 0 -
Dec 9 CCBC Dundalk W, 79-71 1 39 2 8 10 1 4 0.3 0 0 0 -
Dec 12 at Allegheny County L, 86-79 1 31 1 6 7 2 2 1.0 2 0 4 -
Dec 15 at Harford L, 82-57 1 36 1 7 8 1 4 0.3 0 0 3 -
Dec 16 vs. Howard CC L, 97-61 1 25 1 2 3 1 3 0.3 1 0 5 1
Jan 9 Kent State Tuscarawas W, 79-76 1 38 0 8 8 0 4 0.0 1 0 0 -
Jan 13 at Chesapeake L, 82-63 1 1 2 9 11 4 4 1.0 0 1 0 -
Jan 24 at Garrett L, 87-69 1 1 0 15 15 2 4 0.5 0 0 0 -
Jan 26 at Southern Maryland L, 82-75 1 1 5 14 19 0 9 0.0 1 0 0 -
Feb 2 at CCBC Catonsville L, 93-69 1 34 3 11 14 1 6 0.2 0 0 4 -
Feb 3 at Anne Arundel L, 69-60 1 41 2 10 12 3 8 0.4 1 2 5 1
Feb 6 at Pennsylvania Highlands W, 81-79 1 1 2 7 9 3 3 1.0 4 0 0 -
Feb 9 at Jamestown W, 68-56 1 38 2 8 10 1 8 0.1 0 0 1 -
Feb 10 at Bryant and Stratton (Buffalo) L, 97-73 1 1 2 4 6 1 6 0.2 3 1 0 -
Feb 14 at Montgomery L, 79-73 1 42 1 11 12 0 4 0.0 1 1 4 -
Feb 17 vs. Westmoreland County W, 99-84 1 1 0 7 7 4 2 2.0 0 0 0 -
Feb 18 at SUNY Niagara L, 92-71 1 34 3 2 5 1 5 0.2 0 0 2 -
Feb 25 vs. Cecil W, 89-86 1 1 2 9 11 4 3 1.3 0 0 0 -
Feb 29 vs. Potomac State L, 76-69 1 1 1 8 9 1 1 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 16 15 11.3 5.4-11.3 48.1 0.3-1.3 23.8 2.5-3.2 76.9 13.7
2023-24 29 29 26.0 8.5-16.9 50.4 2.0-5.3 37.4 5.3-7.3 72.5 24.3
Total 45 44 20.8 7.4-14.9 49.8 1.4-3.9 35.8 4.3-5.8 73.4 20.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 16 15 181 87-181 48.1 5-21 23.8 40-52 76.9 219
2023-24 29 29 753 247-490 50.4 58-155 37.4 153-211 72.5 705
Total 45 44 934 334-671 49.8 63-176 35.8 193-263 73.4 924
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 16 15 11.3 0.0-0.0 48.1 0.0-0.0 23.8 0.0-0.0 76.9 0.0
2023-24 29 29 26.0 0.0-0.0 50.4 0.0-0.0 37.4 0.0-0.0 72.5 0.0
Total 45 44 20.8 0.0-0.0 49.8 0.0-0.0 35.8 0.0-0.0 73.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 16 15 11.3 2.0 6.4 8.4 1.0 0.1 1.6 3.6 0.4 0.8 0.4
2023-24 29 29 26.0 1.7 8.2 9.9 1.4 0.1 1.8 4.3 0.4 1.0 0.4
Total 45 44 20.8 1.8 7.5 9.4 1.2 0.1 1.7 4.1 0.4 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 16 15 181 32 102 134 16 1 25 57 0.4 12 7
2023-24 29 29 753 50 237 287 40 2 52 126 0.4 28 12
Total 45 44 934 82 339 421 56 3 77 183 0.4 40 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 16 15 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 29 29 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 45 44 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 26.0 8.5-16.9 50.4 2.0-5.3 37.4 5.3-7.3 72.5 24.3
Conference 7 7 20.1 10.1-16.0 63.4 2.9-5.4 52.6 5.7-7.9 72.7 28.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 36.8 9.1-16.6 54.8 2.1-5.0 42.0 6.2-8.3 74.7 26.5
Away 15 15 23.8 8.2-17.1 47.9 1.8-5.4 33.3 5.5-7.7 70.7 23.7
Neutral 4 4 7.0 8.2-16.8 49.3 2.5-6.0 41.7 2.2-3.0 75.0 21.3
-
Wins 10 10 25.6 8.9-17.9 49.7 1.8-5.1 35.3 5.0-7.3 68.5 24.6
Losses 19 19 26.2 8.3-16.4 50.8 2.1-5.5 38.5 5.4-7.3 74.6 24.2
-
November 8 8 35.8 9.5-16.5 57.6 2.1-5.5 38.6 5.9-7.8 75.8 27.0
December 7 7 33.1 7.9-15.1 51.9 1.9-4.4 41.9 4.9-7.0 69.4 22.4
January 4 4 10.3 7.0-17.2 40.6 1.2-5.5 22.7 6.8-8.8 77.1 22.0
February 10 10 19.4 8.8-18.3 48.1 2.3-5.8 39.7 4.5-6.5 69.2 24.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 753 247-490 50.4 58-155 37.4 153-211 72.5 705
Conference 7 7 141 71-112 63.4 20-38 52.6 40-55 72.7 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 368 91-166 54.8 21-50 42.0 62-83 74.7 265
Away 15 15 357 123-257 47.9 27-81 33.3 82-116 70.7 355
Neutral 4 4 28 33-67 49.3 10-24 41.7 9-12 75.0 85
-
Wins 10 10 256 89-179 49.7 18-51 35.3 50-73 68.5 246
Losses 19 19 497 158-311 50.8 40-104 38.5 103-138 74.6 459
-
November 8 8 286 76-132 57.6 17-44 38.6 47-62 75.8 216
December 7 7 232 55-106 51.9 13-31 41.9 34-49 69.4 157
January 4 4 41 28-69 40.6 5-22 22.7 27-35 77.1 88
February 10 10 194 88-183 48.1 23-58 39.7 45-65 69.2 244
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 26.0 0.0-0.0 50.4 0.0-0.0 37.4 0.0-0.0 72.5 0.0
Conference 7 7 20.1 0.0-0.0 63.4 0.0-0.0 52.6 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 36.8 0.0-0.0 54.8 0.0-0.0 42.0 0.0-0.0 74.7 0.0
Away 15 15 23.8 0.0-0.0 47.9 0.0-0.0 33.3 0.0-0.0 70.7 0.0
Neutral 4 4 7.0 0.0-0.0 49.3 0.0-0.0 41.7 0.0-0.0 75.0 0.0
-
Wins 10 10 25.6 0.0-0.0 49.7 0.0-0.0 35.3 0.0-0.0 68.5 0.0
Losses 19 19 26.2 0.0-0.0 50.8 0.0-0.0 38.5 0.0-0.0 74.6 0.0
-
November 8 8 35.8 0.0-0.0 57.6 0.0-0.0 38.6 0.0-0.0 75.8 0.0
December 7 7 33.1 0.0-0.0 51.9 0.0-0.0 41.9 0.0-0.0 69.4 0.0
January 4 4 10.3 0.0-0.0 40.6 0.0-0.0 22.7 0.0-0.0 77.1 0.0
February 10 10 19.4 0.0-0.0 48.1 0.0-0.0 39.7 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 26.0 1.7 8.2 9.9 1.4 0.1 1.8 4.3 0.4 1.0 0.4
Conference 7 7 20.1 1.3 7.6 8.9 0.6 - 2.9 2.9 1.0 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 36.8 1.4 8.5 9.9 0.8 - 1.8 4.1 0.4 1.2 0.5
Away 15 15 23.8 2.1 8.4 10.5 1.8 0.1 1.6 5.1 0.3 0.9 0.5
Neutral 4 4 7.0 1.0 6.5 7.5 1.3 0.3 2.5 2.3 1.1 0.5 0.0
-
Wins 10 10 25.6 1.5 9.7 11.2 0.5 - 2.2 4.0 0.6 0.9 0.5
Losses 19 19 26.2 1.8 7.4 9.2 1.8 0.1 1.6 4.5 0.3 1.0 0.4
-
November 8 8 35.8 1.8 8.1 9.9 1.0 - 1.9 4.8 0.4 1.0 0.8
December 7 7 33.1 1.6 7.0 8.6 2.3 0.1 1.7 3.0 0.6 1.1 0.1
January 4 4 10.3 1.8 11.5 13.3 0.0 - 1.5 5.3 0.3 0.5 0.3
February 10 10 19.4 1.8 7.7 9.5 1.6 0.1 1.9 4.6 0.4 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 753 50 237 287 40 2 52 126 0.4 28 12
Conference 7 7 141 9 53 62 4 - 20 20 1.0 12 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 368 14 85 99 8 - 18 41 0.4 12 5
Away 15 15 357 32 126 158 27 1 24 76 0.3 14 7
Neutral 4 4 28 4 26 30 5 1 10 9 1.1 2 0
-
Wins 10 10 256 15 97 112 5 - 22 40 0.6 9 5
Losses 19 19 497 35 140 175 35 2 30 86 0.3 19 7
-
November 8 8 286 14 65 79 8 - 15 38 0.4 8 6
December 7 7 232 11 49 60 16 1 12 21 0.6 8 1
January 4 4 41 7 46 53 0 - 6 21 0.3 2 1
February 10 10 194 18 77 95 16 1 19 46 0.4 10 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 7 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 15 15 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 4 4 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 10 10 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 19 19 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 4 4 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 10 10 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0