#2 J'Daniel Mosquera (G) - Beaver County

gp
29
pts/g
12.1
fg %
38.8
3pt %
33.7
ft %
73.0
reb/g
3.6
a/g
3.4
Player Stats
  Overall Conf
Games 29 7
Games started 27 7
Minutes 809 169
Minutes per game 27.9 24.1
FG 116-299 31-74
FG Pct 38.8 41.9
3PT 66-196 17-47
3PT Pct 33.7 36.2
FT 54-74 15-19
FT Pct 73.0 78.9
Off rebounds 29 7
Def rebounds 76 26
Total rebounds 105 33
Rebounds per game 3.6 4.7
Personal fouls 14 1
Disqualifications - -
Assists 99 31
Turnovers 62 11
Assist to turnover ratio 1.6 2.8
Steals 29 8
Blocks 1 1
Points 352 94
Points per game 12.1 13.4
Points per 40 min 17.4 22.2
Recent Results
Date Opponent/Event Result
Feb 10 at Bryant and Stratton (Buffalo) L, 97-73
Feb 14 at Montgomery L, 79-73
Feb 17 vs. Westmoreland County W, 99-84
Feb 18 at SUNY Niagara L, 92-71
Feb 25 vs. Cecil W, 89-86
Feb 29 vs. Potomac State L, 76-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Edison State W, 78-76 - 36 3-12 25.0 3-8 37.5 1-2 50.0 10
Nov 4 Harford L, 71-45 1 36 1-6 16.7 1-4 25.0 2-2 100.0 5
Nov 11 Potomac State L, 107-104 1 39 7-12 58.3 3-8 37.5 0-0 - 17
Nov 12 Garrett W, 80-79 1 36 5-11 45.5 0-3 0.0 0-0 - 10
Nov 14 at Butler County (Pennsylvania) W, 92-86 1 46 3-7 42.9 2-5 40.0 3-5 60.0 11
Nov 17 Cuyahoga L, 94-79 1 39 2-11 18.2 2-8 25.0 0-0 - 6
Nov 18 Villa Maria L, 71-66 1 38 1-8 12.5 0-6 0.0 2-2 100.0 4
Nov 26 at Kent State Tuscarawas L, 102-62 1 31 5-10 50.0 4-6 66.7 0-0 - 14
Dec 2 Frederick W, 81-71 1 39 6-11 54.5 5-9 55.6 2-4 50.0 19
Dec 3 Howard CC L, 75-66 1 32 4-14 28.6 1-8 12.5 2-4 50.0 11
Dec 6 Butler County (Pennsylvania) L, 101-98 1 42 5-14 35.7 3-10 30.0 0-0 - 13
Dec 9 CCBC Dundalk W, 79-71 1 38 5-13 38.5 3-7 42.9 3-5 60.0 16
Dec 12 at Allegheny County L, 86-79 1 39 3-11 27.3 1-7 14.3 2-2 100.0 9
Dec 15 at Harford L, 82-57 1 35 1-10 10.0 0-7 0.0 0-0 - 2
Dec 16 vs. Howard CC L, 97-61 1 36 3-9 33.3 1-5 20.0 0-1 0.0 7
Jan 9 Kent State Tuscarawas W, 79-76 1 39 1-7 14.3 0-5 0.0 0-1 0.0 2
Jan 13 at Chesapeake L, 82-63 1 1 5-12 41.7 4-10 40.0 5-5 100.0 19
Jan 24 at Garrett L, 87-69 1 1 8-14 57.1 7-12 58.3 2-2 100.0 25
Jan 26 at Southern Maryland L, 82-75 1 1 6-13 46.2 2-9 22.2 3-4 75.0 17
Feb 2 at CCBC Catonsville L, 93-69 1 40 4-8 50.0 0-3 0.0 4-4 100.0 12
Feb 3 at Anne Arundel L, 69-60 1 45 1-9 11.1 1-5 20.0 5-8 62.5 8
Feb 6 at Pennsylvania Highlands W, 81-79 1 1 8-13 61.5 3-5 60.0 6-6 100.0 25
Feb 9 at Jamestown W, 68-56 1 40 6-11 54.5 2-5 40.0 3-4 75.0 17
Feb 10 at Bryant and Stratton (Buffalo) L, 97-73 1 1 2-4 50.0 2-4 50.0 0-0 - 6
Feb 14 at Montgomery L, 79-73 - 37 5-9 55.6 5-8 62.5 2-4 50.0 17
Feb 17 vs. Westmoreland County W, 99-84 1 1 2-6 33.3 2-4 50.0 1-2 50.0 7
Feb 18 at SUNY Niagara L, 92-71 1 38 3-10 30.0 0-7 0.0 2-2 100.0 8
Feb 25 vs. Cecil W, 89-86 1 1 8-13 61.5 6-10 60.0 1-1 100.0 23
Feb 29 vs. Potomac State L, 76-69 1 1 3-11 27.3 3-8 37.5 3-4 75.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Edison State W, 78-76 - 36 2 2 4 4 3 1.3 1 0 0 -
Nov 4 Harford L, 71-45 1 36 0 2 2 5 5 1.0 1 0 1 -
Nov 11 Potomac State L, 107-104 1 39 2 4 6 6 1 6.0 3 1 0 -
Nov 12 Garrett W, 80-79 1 36 3 3 6 1 1 1.0 1 0 0 -
Nov 14 at Butler County (Pennsylvania) W, 92-86 1 46 1 5 6 6 1 6.0 3 0 0 -
Nov 17 Cuyahoga L, 94-79 1 39 1 1 2 1 2 0.5 0 0 0 -
Nov 18 Villa Maria L, 71-66 1 38 0 5 5 5 2 2.5 2 0 0 -
Nov 26 at Kent State Tuscarawas L, 102-62 1 31 1 3 4 1 4 0.3 2 0 0 -
Dec 2 Frederick W, 81-71 1 39 1 1 2 4 1 4.0 0 0 0 -
Dec 3 Howard CC L, 75-66 1 32 2 1 3 4 1 4.0 0 0 2 -
Dec 6 Butler County (Pennsylvania) L, 101-98 1 42 2 4 6 6 5 1.2 1 0 0 -
Dec 9 CCBC Dundalk W, 79-71 1 38 0 6 6 3 3 1.0 2 0 0 -
Dec 12 at Allegheny County L, 86-79 1 39 1 1 2 6 2 3.0 0 0 1 -
Dec 15 at Harford L, 82-57 1 35 0 2 2 2 2 1.0 1 0 2 -
Dec 16 vs. Howard CC L, 97-61 1 36 0 4 4 3 2 1.5 1 0 0 -
Jan 9 Kent State Tuscarawas W, 79-76 1 39 0 2 2 6 2 3.0 0 0 0 -
Jan 13 at Chesapeake L, 82-63 1 1 2 2 4 1 2 0.5 2 0 0 -
Jan 24 at Garrett L, 87-69 1 1 0 1 1 2 5 0.4 2 0 0 -
Jan 26 at Southern Maryland L, 82-75 1 1 1 1 2 2 3 0.7 0 0 0 -
Feb 2 at CCBC Catonsville L, 93-69 1 40 1 2 3 4 3 1.3 1 0 2 -
Feb 3 at Anne Arundel L, 69-60 1 45 2 5 7 4 3 1.3 0 0 1 -
Feb 6 at Pennsylvania Highlands W, 81-79 1 1 0 5 5 2 0 - 0 0 0 -
Feb 9 at Jamestown W, 68-56 1 40 0 2 2 3 1 3.0 2 0 1 -
Feb 10 at Bryant and Stratton (Buffalo) L, 97-73 1 1 0 0 0 2 1 2.0 0 0 0 -
Feb 14 at Montgomery L, 79-73 - 37 0 3 3 4 1 4.0 1 0 2 -
Feb 17 vs. Westmoreland County W, 99-84 1 1 0 3 3 3 1 3.0 0 0 0 -
Feb 18 at SUNY Niagara L, 92-71 1 38 2 1 3 4 2 2.0 1 0 2 -
Feb 25 vs. Cecil W, 89-86 1 1 4 1 5 3 2 1.5 1 0 0 -
Feb 29 vs. Potomac State L, 76-69 1 1 1 4 5 2 1 2.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 27 27.9 4.0-10.3 38.8 2.3-6.8 33.7 1.9-2.6 73.0 12.1
Total 29 27 27.9 4.0-10.3 38.8 2.3-6.8 33.7 1.9-2.6 73.0 12.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 27 809 116-299 38.8 66-196 33.7 54-74 73.0 352
Total 29 27 809 116-299 38.8 66-196 33.7 54-74 73.0 352
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 27 27.9 0.0-0.0 38.8 0.0-0.0 33.7 0.0-0.0 73.0 0.0
Total 29 27 27.9 0.0-0.0 38.8 0.0-0.0 33.7 0.0-0.0 73.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 27 27.9 1.0 2.6 3.6 0.5 - 3.4 2.1 1.6 1.0 0.0
Total 29 27 27.9 1.0 2.6 3.6 0.5 - 3.4 2.1 1.6 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 27 809 29 76 105 14 - 99 62 1.6 29 1
Total 29 27 809 29 76 105 14 - 99 62 1.6 29 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 27 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 29 27 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 27.9 4.0-10.3 38.8 2.3-6.8 33.7 1.9-2.6 73.0 12.1
Conference 7 7 24.1 4.4-10.6 41.9 2.4-6.7 36.2 2.1-2.7 78.9 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 37.8 3.7-10.7 34.6 1.8-6.8 26.5 1.1-1.8 61.1 10.3
Away 15 13 26.1 4.2-10.2 41.2 2.4-6.7 35.6 2.5-3.2 79.2 13.3
Neutral 4 4 9.8 4.0-9.8 41.0 3.0-6.8 44.4 1.2-2.0 62.5 12.3
-
Wins 10 9 27.7 4.7-10.4 45.2 2.6-6.1 42.6 2.0-3.0 66.7 14.0
Losses 19 18 28.0 3.6-10.3 35.4 2.1-7.1 29.6 1.8-2.3 77.3 11.2
-
November 8 7 37.6 3.4-9.6 35.1 1.9-6.0 31.3 1.0-1.4 72.7 9.6
December 7 7 37.3 3.9-11.7 32.9 2.0-7.6 26.4 1.3-2.3 56.3 11.0
January 4 4 10.5 5.0-11.5 43.5 3.2-9.0 36.1 2.5-3.0 83.3 15.8
February 10 9 20.5 4.2-9.4 44.7 2.4-5.9 40.7 2.7-3.5 77.1 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 809 116-299 38.8 66-196 33.7 54-74 73.0 352
Conference 7 7 169 31-74 41.9 17-47 36.2 15-19 78.9 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 378 37-107 34.6 18-68 26.5 11-18 61.1 103
Away 15 13 392 63-153 41.2 36-101 35.6 38-48 79.2 200
Neutral 4 4 39 16-39 41.0 12-27 44.4 5-8 62.5 49
-
Wins 10 9 277 47-104 45.2 26-61 42.6 20-30 66.7 140
Losses 19 18 532 69-195 35.4 40-135 29.6 34-44 77.3 212
-
November 8 7 301 27-77 35.1 15-48 31.3 8-11 72.7 77
December 7 7 261 27-82 32.9 14-53 26.4 9-16 56.3 77
January 4 4 42 20-46 43.5 13-36 36.1 10-12 83.3 63
February 10 9 205 42-94 44.7 24-59 40.7 27-35 77.1 135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 27.9 0.0-0.0 38.8 0.0-0.0 33.7 0.0-0.0 73.0 0.0
Conference 7 7 24.1 0.0-0.0 41.9 0.0-0.0 36.2 0.0-0.0 78.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 37.8 0.0-0.0 34.6 0.0-0.0 26.5 0.0-0.0 61.1 0.0
Away 15 13 26.1 0.0-0.0 41.2 0.0-0.0 35.6 0.0-0.0 79.2 0.0
Neutral 4 4 9.8 0.0-0.0 41.0 0.0-0.0 44.4 0.0-0.0 62.5 0.0
-
Wins 10 9 27.7 0.0-0.0 45.2 0.0-0.0 42.6 0.0-0.0 66.7 0.0
Losses 19 18 28.0 0.0-0.0 35.4 0.0-0.0 29.6 0.0-0.0 77.3 0.0
-
November 8 7 37.6 0.0-0.0 35.1 0.0-0.0 31.3 0.0-0.0 72.7 0.0
December 7 7 37.3 0.0-0.0 32.9 0.0-0.0 26.4 0.0-0.0 56.3 0.0
January 4 4 10.5 0.0-0.0 43.5 0.0-0.0 36.1 0.0-0.0 83.3 0.0
February 10 9 20.5 0.0-0.0 44.7 0.0-0.0 40.7 0.0-0.0 77.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 27.9 1.0 2.6 3.6 0.5 - 3.4 2.1 1.6 1.0 0.0
Conference 7 7 24.1 1.0 3.7 4.7 0.1 - 4.4 1.6 2.8 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 37.8 1.1 2.9 4.0 0.3 - 4.1 2.3 1.8 1.0 0.1
Away 15 13 26.1 0.9 2.3 3.2 0.7 - 3.1 2.2 1.4 1.1 0.0
Neutral 4 4 9.8 1.3 3.0 4.3 0.0 - 2.8 1.5 1.8 0.8 0.0
-
Wins 10 9 27.7 1.1 3.0 4.1 0.1 - 3.5 1.5 2.3 1.0 0.0
Losses 19 18 28.0 0.9 2.4 3.4 0.7 - 3.4 2.5 1.4 1.0 0.1
-
November 8 7 37.6 1.3 3.1 4.4 0.1 - 3.6 2.4 1.5 1.6 0.1
December 7 7 37.3 0.9 2.7 3.6 0.7 - 4.0 2.3 1.8 0.7 0.0
January 4 4 10.5 0.8 1.5 2.3 0.0 - 2.8 3.0 0.9 1.0 0.0
February 10 9 20.5 1.0 2.6 3.6 0.8 - 3.1 1.5 2.1 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 809 29 76 105 14 - 99 62 1.6 29 1
Conference 7 7 169 7 26 33 1 - 31 11 2.8 8 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 378 11 29 40 3 - 41 23 1.8 10 1
Away 15 13 392 13 35 48 11 - 47 33 1.4 16 0
Neutral 4 4 39 5 12 17 0 - 11 6 1.8 3 0
-
Wins 10 9 277 11 30 41 1 - 35 15 2.3 10 0
Losses 19 18 532 18 46 64 13 - 64 47 1.4 19 1
-
November 8 7 301 10 25 35 1 - 29 19 1.5 13 1
December 7 7 261 6 19 25 5 - 28 16 1.8 5 0
January 4 4 42 3 6 9 0 - 11 12 0.9 4 0
February 10 9 205 10 26 36 8 - 31 15 2.1 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 7 7 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 15 13 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 4 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 10 9 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 19 18 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 8 7 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 7 7 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 4 4 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 10 9 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0