#10 Trey Armstrong (G) - Beaver County

gp
29
pts/g
12.7
fg %
44.9
3pt %
33.6
ft %
72.5
reb/g
6.2
a/g
2.7
Player Stats
  Overall Conf
Games 29 9
Games started 29 9
Minutes 559 162
Minutes per game 19.3 18.0
FG 136-303 49-93
FG Pct 44.9 52.7
3PT 45-134 14-35
3PT Pct 33.6 40.0
FT 50-69 15-25
FT Pct 72.5 60.0
Off rebounds 40 12
Def rebounds 139 40
Total rebounds 179 52
Rebounds per game 6.2 5.8
Personal fouls 34 10
Disqualifications 1 -
Assists 79 20
Turnovers 71 20
Assist to turnover ratio 1.1 1.0
Steals 37 10
Blocks 14 3
Points 367 127
Points per game 12.7 14.1
Points per 40 min 26.3 31.4
Recent Results
Date Opponent/Event Result
Feb 15 at CCBC Dundalk L, 99-48
Feb 16 Anne Arundel W, 73-59
Feb 19 Kent State Tuscarawas L, 88-74
Feb 22 at Prince George's L, 93-65
Feb 23 at Cecil L, 106-82
Feb 26 at Potomac State L, 118-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Edison State L, 71-61 1 24 2-6 33.3 0-4 0.0 2-3 66.7 6
Nov 8 Pennsylvania Highlands W, 93-81 1 29 7-16 43.8 3-7 42.9 0-1 0.0 17
Nov 9 Allegheny County L, 95-80 1 19 5-8 62.5 3-4 75.0 1-2 50.0 14
Nov 12 Butler County (Pennsylvania) W, 96-65 1 25 5-8 62.5 2-4 50.0 3-4 75.0 15
Nov 16 vs. Jamestown W, 88-79 1 34 11-15 73.3 1-3 33.3 5-5 100.0 28
Nov 17 at SUNY Niagara L, 102-72 1 28 4-12 33.3 3-9 33.3 1-2 50.0 12
Nov 19 at Pennsylvania Highlands W, 80-72 1 1 7-10 70.0 2-3 66.7 0-0 - 16
Nov 23 at Villa Maria L, 92-69 1 1 4-11 36.4 2-5 40.0 2-4 50.0 12
Nov 30 Southern Maryland W, 97-82 1 26 9-16 56.3 3-5 60.0 0-0 - 21
Dec 3 at Kent State Tuscarawas L, 100-87 1 24 4-10 40.0 1-3 33.3 0-0 - 9
Dec 7 at Westmoreland County L, 102-95 1 1 6-9 66.7 2-3 66.7 1-2 50.0 15
Dec 11 Garrett L, 93-78 1 1 4-9 44.4 0-3 0.0 2-2 100.0 10
Dec 14 CCBC Catonsville L, 74-63 1 1 3-11 27.3 3-8 37.5 0-0 - 9
Dec 15 Villa Maria L, 77-71 1 1 6-13 46.2 3-6 50.0 3-3 100.0 18
Dec 19 at Allegheny County W, 79-61 1 1 6-11 54.5 1-3 33.3 2-4 50.0 15
Jan 11 Penn State Beaver L, 83-73 1 1 1-3 33.3 0-1 0.0 4-4 100.0 6
Jan 20 Bryant & Stratton (OH) W, 81-80 1 1 7-14 50.0 2-6 33.3 0-0 - 16
Jan 25 at Frederick L, 92-70 1 25 1-7 14.3 1-6 16.7 2-2 100.0 5
Jan 26 at Howard CC L, 92-56 1 30 1-6 16.7 0-3 0.0 2-4 50.0 4
Jan 29 at Butler County (Pennsylvania) W, 86-78 1 25 8-13 61.5 0-2 0.0 6-8 75.0 22
Jan 31 Jamestown W, 83-76 1 30 2-7 28.6 1-3 33.3 5-7 71.4 10
Feb 3 Montgomery L, 92-60 1 24 5-14 35.7 1-5 20.0 2-4 50.0 13
Feb 8 Chesapeake L, 2-0 - - - - - - - - -
Feb 10 at Garrett L, 93-67 1 28 1-4 25.0 0-2 0.0 2-2 100.0 4
Feb 15 at CCBC Dundalk L, 99-48 1 29 2-4 50.0 0-2 0.0 0-0 - 4
Feb 16 Anne Arundel W, 73-59 1 32 6-16 37.5 3-8 37.5 0-0 - 15
Feb 19 Kent State Tuscarawas L, 88-74 1 25 5-12 41.7 3-9 33.3 3-4 75.0 16
Feb 22 at Prince George's L, 93-65 1 28 4-14 28.6 2-7 28.6 0-0 - 10
Feb 23 at Cecil L, 106-82 1 34 6-12 50.0 2-4 50.0 2-2 100.0 16
Feb 26 at Potomac State L, 118-74 1 31 4-12 33.3 1-6 16.7 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Edison State L, 71-61 1 24 1 5 6 6 3 2.0 2 1 4 -
Nov 8 Pennsylvania Highlands W, 93-81 1 29 2 5 7 6 1 6.0 3 1 0 -
Nov 9 Allegheny County L, 95-80 1 19 0 1 1 2 3 0.7 4 0 0 -
Nov 12 Butler County (Pennsylvania) W, 96-65 1 25 1 6 7 3 3 1.0 1 1 0 -
Nov 16 vs. Jamestown W, 88-79 1 34 1 12 13 2 4 0.5 1 2 4 -
Nov 17 at SUNY Niagara L, 102-72 1 28 1 5 6 5 4 1.3 2 0 2 -
Nov 19 at Pennsylvania Highlands W, 80-72 1 1 1 3 4 1 2 0.5 0 0 0 -
Nov 23 at Villa Maria L, 92-69 1 1 0 5 5 1 0 - 2 2 0 -
Nov 30 Southern Maryland W, 97-82 1 26 1 11 12 5 3 1.7 1 0 0 -
Dec 3 at Kent State Tuscarawas L, 100-87 1 24 0 3 3 3 6 0.5 1 0 0 -
Dec 7 at Westmoreland County L, 102-95 1 1 1 4 5 3 3 1.0 1 0 0 -
Dec 11 Garrett L, 93-78 1 1 3 7 10 5 3 1.7 1 1 0 -
Dec 14 CCBC Catonsville L, 74-63 1 1 3 3 6 2 0 - 0 0 0 -
Dec 15 Villa Maria L, 77-71 1 1 0 4 4 2 3 0.7 3 0 0 -
Dec 19 at Allegheny County W, 79-61 1 1 3 4 7 0 1 0.0 0 0 3 -
Jan 11 Penn State Beaver L, 83-73 1 1 0 4 4 1 2 0.5 4 1 0 -
Jan 20 Bryant & Stratton (OH) W, 81-80 1 1 3 3 6 2 1 2.0 2 0 0 -
Jan 25 at Frederick L, 92-70 1 25 3 2 5 3 1 3.0 1 0 2 -
Jan 26 at Howard CC L, 92-56 1 30 1 4 5 1 4 0.3 0 0 3 -
Jan 29 at Butler County (Pennsylvania) W, 86-78 1 25 2 7 9 2 1 2.0 0 0 0 -
Jan 31 Jamestown W, 83-76 1 30 1 4 5 5 4 1.3 1 0 0 -
Feb 3 Montgomery L, 92-60 1 24 4 6 10 1 2 0.5 1 0 0 -
Feb 8 Chesapeake L, 2-0 - - - - - - - - - - - -
Feb 10 at Garrett L, 93-67 1 28 1 2 3 1 3 0.3 0 0 0 -
Feb 15 at CCBC Dundalk L, 99-48 1 29 2 1 3 2 3 0.7 0 1 3 -
Feb 16 Anne Arundel W, 73-59 1 32 1 4 5 1 1 1.0 2 1 0 -
Feb 19 Kent State Tuscarawas L, 88-74 1 25 1 6 7 6 4 1.5 1 0 0 -
Feb 22 at Prince George's L, 93-65 1 28 1 8 9 2 1 2.0 0 2 5 1
Feb 23 at Cecil L, 106-82 1 34 1 4 5 4 3 1.3 2 0 4 -
Feb 26 at Potomac State L, 118-74 1 31 1 6 7 2 2 1.0 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 19.3 4.7-10.4 44.9 1.6-4.6 33.6 1.7-2.4 72.5 12.7
2025-26 29 25 23.0 6.3-14.0 45.4 2.9-7.2 40.7 2.5-2.8 87.8 18.1
Total 58 54 21.1 5.5-12.2 45.2 2.2-5.9 37.9 2.1-2.6 80.8 15.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 559 136-303 44.9 45-134 33.6 50-69 72.5 367
2025-26 29 25 666 184-405 45.4 85-209 40.7 72-82 87.8 525
Total 58 54 1225 320-708 45.2 130-343 37.9 122-151 80.8 892
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 19.3 9.7-21.7 44.9 3.2-9.6 33.6 3.6-4.9 72.5 26.3
2025-26 29 25 23.0 11.1-24.3 45.4 5.1-12.6 40.7 4.3-4.9 87.8 31.5
Total 58 54 21.1 10.4-23.1 45.2 4.2-11.2 37.9 4.0-4.9 80.8 29.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 19.3 1.4 4.8 6.2 1.2 0.0 2.7 2.4 1.1 1.3 0.5
2025-26 29 25 23.0 1.4 3.8 5.3 2.2 0.1 2.1 2.0 1.0 1.3 0.2
Total 58 54 21.1 1.4 4.3 5.7 1.7 0.1 2.4 2.2 1.1 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 559 40 139 179 34 1 79 71 1.1 37 14
2025-26 29 25 666 42 111 153 65 2 60 59 1.0 37 7
Total 58 54 1225 82 250 332 99 3 139 130 1.1 74 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 19.3 2.9 9.9 12.8 2.4 0.1 5.7 5.1 1.1 2.6 1.0
2025-26 29 25 23.0 2.5 6.7 9.2 3.9 0.1 3.6 3.5 1.0 2.2 0.4
Total 58 54 21.1 2.7 8.2 10.8 3.2 0.1 4.5 4.2 1.1 2.4 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 19.3 4.7-10.4 44.9 1.6-4.6 33.6 1.7-2.4 72.5 12.7
Conference 9 9 18.0 5.4-10.3 52.7 1.6-3.9 40.0 1.7-2.8 60.0 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 17.1 4.8-10.9 43.8 1.9-5.2 37.0 1.8-2.4 73.5 13.3
Away 14 14 20.4 4.1-9.6 43.0 1.2-4.1 29.3 1.4-2.1 66.7 10.9
Neutral 1 1 34.0 11.0-15.0 73.3 1.0-3.0 33.3 5.0-5.0 100.0 28.0
-
Wins 10 10 20.4 6.8-12.6 54.0 1.8-4.4 40.9 2.1-2.9 72.4 17.5
Losses 19 19 18.7 3.6-9.3 38.4 1.4-4.7 30.0 1.5-2.1 72.5 10.1
-
November 9 9 20.8 6.0-11.3 52.9 2.1-4.9 43.2 1.6-2.3 66.7 15.7
December 6 6 4.8 4.8-10.5 46.0 1.7-4.3 38.5 1.3-1.8 72.7 12.7
January 6 6 18.7 3.3-8.3 40.0 0.7-3.5 19.0 3.2-4.2 76.0 10.5
February 8 8 28.9 4.1-11.0 37.5 1.5-5.4 27.9 1.1-1.5 75.0 10.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 559 136-303 44.9 45-134 33.6 50-69 72.5 367
Conference 9 9 162 49-93 52.7 14-35 40.0 15-25 60.0 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 239 67-153 43.8 27-73 37.0 25-34 73.5 186
Away 14 14 286 58-135 43.0 17-58 29.3 20-30 66.7 153
Neutral 1 1 34 11-15 73.3 1-3 33.3 5-5 100.0 28
-
Wins 10 10 204 68-126 54.0 18-44 40.9 21-29 72.4 175
Losses 19 19 355 68-177 38.4 27-90 30.0 29-40 72.5 192
-
November 9 9 187 54-102 52.9 19-44 43.2 14-21 66.7 141
December 6 6 29 29-63 46.0 10-26 38.5 8-11 72.7 76
January 6 6 112 20-50 40.0 4-21 19.0 19-25 76.0 63
February 8 8 231 33-88 37.5 12-43 27.9 9-12 75.0 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 19.3 9.7-21.7 44.9 3.2-9.6 33.6 3.6-4.9 72.5 26.3
Conference 9 9 18.0 12.1-23.0 52.7 3.5-8.6 40.0 3.7-6.2 60.0 31.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 17.1 11.2-25.6 43.8 4.5-12.2 37.0 4.2-5.7 73.5 31.1
Away 14 14 20.4 8.1-18.9 43.0 2.4-8.1 29.3 2.8-4.2 66.7 21.4
Neutral 1 1 34.0 12.9-17.6 73.3 1.2-3.5 33.3 5.9-5.9 100.0 32.9
-
Wins 10 10 20.4 13.3-24.7 54.0 3.5-8.6 40.9 4.1-5.7 72.4 34.3
Losses 19 19 18.7 7.7-19.9 38.4 3.0-10.1 30.0 3.3-4.5 72.5 21.6
-
November 9 9 20.8 11.6-21.8 52.9 4.1-9.4 43.2 3.0-4.5 66.7 30.2
December 6 6 4.8 40.0-86.9 46.0 13.8-35.9 38.5 11.0-15.2 72.7 104.8
January 6 6 18.7 7.1-17.9 40.0 1.4-7.5 19.0 6.8-8.9 76.0 22.5
February 8 8 28.9 5.7-15.2 37.5 2.1-7.4 27.9 1.6-2.1 75.0 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 19.3 1.4 4.8 6.2 1.2 0.0 2.7 2.4 1.1 1.3 0.5
Conference 9 9 18.0 1.3 4.4 5.8 1.1 - 2.2 2.2 1.0 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 17.1 1.5 4.9 6.4 0.3 - 3.4 2.4 1.4 1.9 0.4
Away 14 14 20.4 1.3 4.1 5.4 1.9 0.1 2.1 2.4 0.9 0.7 0.4
Neutral 1 1 34.0 1.0 12.0 13.0 4.0 - 2.0 4.0 0.5 1.0 2.0
-
Wins 10 10 20.4 1.6 5.9 7.5 0.7 - 2.7 2.1 1.3 1.1 0.5
Losses 19 19 18.7 1.3 4.2 5.5 1.4 0.1 2.7 2.6 1.0 1.4 0.5
-
November 9 9 20.8 0.9 5.9 6.8 1.1 - 3.4 2.6 1.3 1.8 0.8
December 6 6 4.8 1.7 4.2 5.8 0.5 - 2.5 2.7 0.9 1.0 0.2
January 6 6 18.7 1.7 4.0 5.7 0.8 - 2.3 2.2 1.1 1.3 0.2
February 8 8 28.9 1.5 4.6 6.1 2.0 0.1 2.4 2.4 1.0 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 559 40 139 179 34 1 79 71 1.1 37 14
Conference 9 9 162 12 40 52 10 - 20 20 1.0 10 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 239 21 69 90 4 - 47 33 1.4 26 6
Away 14 14 286 18 58 76 26 1 30 34 0.9 10 6
Neutral 1 1 34 1 12 13 4 - 2 4 0.5 1 2
-
Wins 10 10 204 16 59 75 7 - 27 21 1.3 11 5
Losses 19 19 355 24 80 104 27 1 52 50 1.0 26 9
-
November 9 9 187 8 53 61 10 - 31 23 1.3 16 7
December 6 6 29 10 25 35 3 - 15 16 0.9 6 1
January 6 6 112 10 24 34 5 - 14 13 1.1 8 1
February 8 8 231 12 37 49 16 1 19 19 1.0 7 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 19.3 2.9 9.9 12.8 2.4 0.1 5.7 5.1 1.1 2.6 1.0
Conference 9 9 18.0 3.0 9.9 12.8 2.5 0.0 4.9 4.9 1.0 2.5 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 17.1 3.5 11.5 15.1 0.7 0.0 7.9 5.5 1.4 4.4 1.0
Away 14 14 20.4 2.5 8.1 10.6 3.6 0.1 4.2 4.8 0.9 1.4 0.8
Neutral 1 1 34.0 1.2 14.1 15.3 4.7 0.0 2.4 4.7 0.5 1.2 2.4
-
Wins 10 10 20.4 3.1 11.6 14.7 1.4 0.0 5.3 4.1 1.3 2.2 1.0
Losses 19 19 18.7 2.7 9.0 11.7 3.0 0.1 5.9 5.6 1.0 2.9 1.0
-
November 9 9 20.8 1.7 11.3 13.0 2.1 0.0 6.6 4.9 1.3 3.4 1.5
December 6 6 4.8 13.8 34.5 48.3 4.1 0.0 20.7 22.1 0.9 8.3 1.4
January 6 6 18.7 3.6 8.6 12.1 1.8 0.0 5.0 4.6 1.1 2.9 0.4
February 8 8 28.9 2.1 6.4 8.5 2.8 0.2 3.3 3.3 1.0 1.2 0.9