22 Noah Goetz
-
- Height:
- 6'1
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- Guard/Forward
-
- Year:
- Freshman
-
- gp
- 14
-
- pts/g
- 3.6
-
- fg %
- 31.1
-
- 3pt %
- 26.3
-
- ft %
- 68.0
-
- reb/g
- 1.9
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Frederick | W, 98-87 |
| Feb 13 | at Allegheny County | L, 93-84 |
| Feb 18 | Jamestown | W, 91-80 |
| Feb 20 | at CCBC Catonsville | L, 67-52 |
| Feb 23 | at Chesapeake | |
| Feb 25 | Potomac State | L, 89-87 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Games started | 2 | - | ||
| Minutes | 134 | - | ||
| Minutes per game | 9.6 | - | ||
| FG | 14-45 | 0-0 | ||
| FG Pct | 31.1 | - | ||
| 3PT | 5-19 | 0-0 | ||
| 3PT Pct | 26.3 | - | ||
| FT | 17-25 | 0-0 | ||
| FT Pct | 68.0 | - | ||
| Off rebounds | 7 | - | ||
| Def rebounds | 20 | - | ||
| Total rebounds | 27 | - | ||
| Rebounds per game | 1.9 | - | ||
| Personal fouls | 14 | - | ||
| Disqualifications | 2 | - | ||
| Assists | 4 | - | ||
| Turnovers | 13 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 3 | - | ||
| Blocks | 0 | - | ||
| Points | 50 | 0 | ||
| Points per game | 3.6 | - | ||
| Points per 40 min | 14.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Dubois | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Carlow | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Allegheny County | L, 81-76 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Hocking | W, 95-75 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 23 | vs. Jamestown | W, 68-67 | 1 | 21 | 1-6 | 16.7 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 25 | Hagerstown | L, 63-59 | - | 30 | 5-8 | 62.5 | 3-5 | 60.0 | 0-1 | 0.0 | 13 |
| Dec 6 | Prince George's | L, 74-70 | - | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 7 | Cecil | L, 75-57 | - | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 8-10 | 80.0 | 10 |
| Dec 10 | Butler County (Pennsylvania) | L, 78-75 | - | 11 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 13 | at Miami Hamilton | L, 61-52 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Pennsylvania Highlands | L, 87-46 | - | 12 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Penn State Beaver | W, 80-57 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Southern Maryland | L, 114-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Anne Arundel | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pennsylvania Highlands | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Montgomery | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Butler County (Pennsylvania) | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Westmoreland County | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Garrett | L, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Howard CC | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Frederick | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Allegheny County | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Jamestown | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CCBC Catonsville | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 89-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | Allegheny County | L, 81-76 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | Hocking | W, 95-75 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | vs. Jamestown | W, 68-67 | 1 | 21 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 25 | Hagerstown | L, 63-59 | - | 30 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 6 | Prince George's | L, 74-70 | - | 20 | 2 | 3 | 5 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Dec 7 | Cecil | L, 75-57 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | Butler County (Pennsylvania) | L, 78-75 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 13 | at Miami Hamilton | L, 61-52 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 16 | Pennsylvania Highlands | L, 87-46 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Penn State Beaver | W, 80-57 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | at Southern Maryland | L, 114-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Anne Arundel | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pennsylvania Highlands | L, 95-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Montgomery | L, 98-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Butler County (Pennsylvania) | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Westmoreland County | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Garrett | L, 106-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Howard CC | L, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Frederick | W, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Allegheny County | L, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Jamestown | W, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CCBC Catonsville | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 9.6 | 1.0-3.2 | 31.1 | 0.4-1.4 | 26.3 | 1.2-1.8 | 68.0 | 3.6 |
| Total | 14 | 2 | 9.6 | 1.0-3.2 | 31.1 | 0.4-1.4 | 26.3 | 1.2-1.8 | 68.0 | 3.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 134 | 14-45 | 31.1 | 5-19 | 26.3 | 17-25 | 68.0 | 50 |
| Total | 14 | 2 | 134 | 14-45 | 31.1 | 5-19 | 26.3 | 17-25 | 68.0 | 50 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 9.6 | 0.0-0.0 | 31.1 | 0.0-0.0 | 26.3 | 0.0-0.0 | 68.0 | 0.0 |
| Total | 14 | 2 | 9.6 | 0.0-0.0 | 31.1 | 0.0-0.0 | 26.3 | 0.0-0.0 | 68.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 9.6 | 0.5 | 1.4 | 1.9 | 1.0 | 0.1 | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 |
| Total | 14 | 2 | 9.6 | 0.5 | 1.4 | 1.9 | 1.0 | 0.1 | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 134 | 7 | 20 | 27 | 14 | 2 | 4 | 13 | 0.3 | 3 | 0 |
| Total | 14 | 2 | 134 | 7 | 20 | 27 | 14 | 2 | 4 | 13 | 0.3 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 2 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 14 | 2 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 9.6 | 1.0-3.2 | 31.1 | 0.4-1.4 | 26.3 | 1.2-1.8 | 68.0 | 3.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 11.4 | 1.2-3.6 | 34.5 | 0.4-1.4 | 27.3 | 1.6-2.5 | 65.0 | 4.5 |
| Away | 5 | 1 | 4.4 | 0.6-2.0 | 30.0 | 0.4-1.0 | 40.0 | 0.0-0.2 | 0.0 | 1.6 | |
| Neutral | 1 | 1 | 21.0 | 1.0-6.0 | 16.7 | 0.0-3.0 | 0.0 | 4.0-4.0 | 100.0 | 6.0 | |
| Result | Wins | 4 | 1 | 9.0 | 0.5-2.2 | 22.2 | 0.0-1.2 | 0.0 | 1.2-1.5 | 83.3 | 2.3 |
| Losses | 10 | 1 | 9.8 | 1.2-3.6 | 33.3 | 0.5-1.4 | 35.7 | 1.2-1.9 | 63.2 | 4.1 | |
| Month | November | 7 | 1 | 11.6 | 1.3-2.6 | 50.0 | 0.4-1.1 | 37.5 | 0.7-1.1 | 62.5 | 3.7 |
| December | 7 | 1 | 7.6 | 0.7-3.9 | 18.5 | 0.3-1.6 | 18.2 | 1.7-2.4 | 70.6 | 3.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 134 | 14-45 | 31.1 | 5-19 | 26.3 | 17-25 | 68.0 | 50 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 0 | 91 | 10-29 | 34.5 | 3-11 | 27.3 | 13-20 | 65.0 | 36 |
| Away | 5 | 1 | 22 | 3-10 | 30.0 | 2-5 | 40.0 | 0-1 | 0.0 | 8 | |
| Neutral | 1 | 1 | 21 | 1-6 | 16.7 | 0-3 | 0.0 | 4-4 | 100.0 | 6 | |
| Result | Wins | 4 | 1 | 36 | 2-9 | 22.2 | 0-5 | 0.0 | 5-6 | 83.3 | 9 |
| Losses | 10 | 1 | 98 | 12-36 | 33.3 | 5-14 | 35.7 | 12-19 | 63.2 | 41 | |
| Month | November | 7 | 1 | 81 | 9-18 | 50.0 | 3-8 | 37.5 | 5-8 | 62.5 | 26 |
| December | 7 | 1 | 53 | 5-27 | 18.5 | 2-11 | 18.2 | 12-17 | 70.6 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 9.6 | 0.0-0.0 | 31.1 | 0.0-0.0 | 26.3 | 0.0-0.0 | 68.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 11.4 | 0.0-0.0 | 34.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 65.0 | 0.0 |
| Away | 5 | 1 | 4.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 21.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 4 | 1 | 9.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 10 | 1 | 9.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 63.2 | 0.0 | |
| Month | November | 7 | 1 | 11.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 62.5 | 0.0 |
| December | 7 | 1 | 7.6 | 0.0-0.0 | 18.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | 70.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 9.6 | 0.5 | 1.4 | 1.9 | 1.0 | 0.1 | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 11.4 | 0.6 | 1.8 | 2.4 | 0.9 | 0.1 | 0.4 | 1.3 | 0.3 | 0.3 | 0.0 |
| Away | 5 | 1 | 4.4 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| Neutral | 1 | 1 | 21.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 9.0 | 0.3 | 1.3 | 1.5 | 1.5 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 1 | 9.8 | 0.6 | 1.5 | 2.1 | 0.8 | 0.1 | 0.4 | 1.1 | 0.4 | 0.3 | 0.0 | |
| Month | November | 7 | 1 | 11.6 | 0.3 | 1.3 | 1.6 | 1.3 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| December | 7 | 1 | 7.6 | 0.7 | 1.6 | 2.3 | 0.7 | 0.1 | 0.4 | 1.4 | 0.3 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 134 | 7 | 20 | 27 | 14 | 2 | 4 | 13 | 0.3 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 91 | 5 | 14 | 19 | 7 | 1 | 3 | 10 | 0.3 | 2 | 0 |
| Away | 5 | 1 | 22 | 1 | 4 | 5 | 2 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | 1 | 1 | 21 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | 1 | 36 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 0.0 | 0 | 0 |
| Losses | 10 | 1 | 98 | 6 | 15 | 21 | 8 | 1 | 4 | 11 | 0.4 | 3 | 0 | |
| Month | November | 7 | 1 | 81 | 2 | 9 | 11 | 9 | 1 | 1 | 3 | 0.3 | 1 | 0 |
| December | 7 | 1 | 53 | 5 | 11 | 16 | 5 | 1 | 3 | 10 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 1 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 1 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 7 | 1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Titans Fall at Cincinnati Clermont
The Community College of Beaver County men’s basketball program had a difficult time slowing down the Cougars’ offense as they won the...
December 15, 2025
Shooting Woes Hurt Titans in Loss to Hagerstown
The Community College of Beaver County men’s basketball program returned to campus following its weekend near the Canadian border, strugglin...
November 26, 2025
Men Bounce Back Behind Clutch Game-Winner In Waning Seconds
The Community College of Beaver County men’s basketball program followed the ladies’ lead after they won at the horn the game before...
November 24, 2025























