8 Micah Kimbrough
-
- Height:
- 6'3
-
- Hometown:
- Hopewell, PA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- 19
-
- pts/g
- 1.3
-
- fg %
- 45.5
-
- 3pt %
- -
-
- ft %
- 66.7
-
- reb/g
- 2.2
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Frederick | W, 98-87 |
| Feb 13 | at Allegheny County | L, 93-84 |
| Feb 18 | Jamestown | W, 91-80 |
| Feb 20 | at CCBC Catonsville | L, 67-52 |
| Feb 23 | at Chesapeake | |
| Feb 25 | Potomac State | L, 89-87 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Games started | 1 | - | ||
| Minutes | 121 | - | ||
| Minutes per game | 6.4 | - | ||
| FG | 10-22 | 0-0 | ||
| FG Pct | 45.5 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-6 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 14 | - | ||
| Def rebounds | 28 | - | ||
| Total rebounds | 42 | - | ||
| Rebounds per game | 2.2 | - | ||
| Personal fouls | 9 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 4 | - | ||
| Blocks | 1 | - | ||
| Points | 24 | 0 | ||
| Points per game | 1.3 | - | ||
| Points per 40 min | 7.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Dubois | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Carlow | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Allegheny County | L, 81-76 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | 1 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Hocking | W, 95-75 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Jamestown | W, 68-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Hagerstown | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Prince George's | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cecil | L, 75-57 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 10 | Butler County (Pennsylvania) | L, 78-75 | - | 20 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Miami Hamilton | L, 61-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Pennsylvania Highlands | L, 87-46 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Penn State Beaver | W, 80-57 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Southern Maryland | L, 114-56 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Anne Arundel | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pennsylvania Highlands | L, 95-74 | - | 21 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Montgomery | L, 98-83 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Butler County (Pennsylvania) | W, 87-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Westmoreland County | W, 74-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Garrett | L, 106-86 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Howard CC | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Frederick | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Allegheny County | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Jamestown | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CCBC Catonsville | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 89-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | Allegheny County | L, 81-76 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | Hocking | W, 95-75 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | vs. Jamestown | W, 68-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | Hagerstown | L, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Prince George's | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cecil | L, 75-57 | - | 1 | 3 | 7 | 10 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Butler County (Pennsylvania) | L, 78-75 | - | 20 | 6 | 5 | 11 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 13 | at Miami Hamilton | L, 61-52 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 16 | Pennsylvania Highlands | L, 87-46 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Penn State Beaver | W, 80-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Southern Maryland | L, 114-56 | - | 12 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 11 | at Anne Arundel | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Pennsylvania Highlands | L, 95-74 | - | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at Montgomery | L, 98-83 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | at Butler County (Pennsylvania) | W, 87-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Westmoreland County | W, 74-73 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Garrett | L, 106-86 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 6 | Howard CC | L, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Frederick | W, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Allegheny County | L, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Jamestown | W, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CCBC Catonsville | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 6.4 | 0.5-1.2 | 45.5 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 1.3 |
| Total | 19 | 1 | 6.4 | 0.5-1.2 | 45.5 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 121 | 10-22 | 45.5 | 0-0 | - | 4-6 | 66.7 | 24 |
| Total | 19 | 1 | 121 | 10-22 | 45.5 | 0-0 | - | 4-6 | 66.7 | 24 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 6.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Total | 19 | 1 | 6.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 6.4 | 0.7 | 1.5 | 2.2 | 0.5 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.1 |
| Total | 19 | 1 | 6.4 | 0.7 | 1.5 | 2.2 | 0.5 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 121 | 14 | 28 | 42 | 9 | 0 | 4 | 7 | 0.6 | 4 | 1 |
| Total | 19 | 1 | 121 | 14 | 28 | 42 | 9 | 0 | 4 | 7 | 0.6 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 19 | 1 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 6.4 | 0.5-1.2 | 45.5 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 1.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 6.9 | 0.8-1.6 | 46.2 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 1.9 |
| Away | 10 | - | 6.2 | 0.4-0.9 | 44.4 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.9 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 3.7 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.7 |
| Losses | 13 | 1 | 7.6 | 0.7-1.6 | 42.9 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.5 | |
| Month | November | 6 | 1 | 4.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.7 |
| December | 6 | - | 5.0 | 1.2-2.8 | 41.2 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 2.5 | |
| January | 6 | - | 10.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.5 | |
| February | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 121 | 10-22 | 45.5 | 0-0 | - | 4-6 | 66.7 | 24 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 55 | 6-13 | 46.2 | 0-0 | - | 3-4 | 75.0 | 15 |
| Away | 10 | - | 62 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 | |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 22 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Losses | 13 | 1 | 99 | 9-21 | 42.9 | 0-0 | - | 2-4 | 50.0 | 20 | |
| Month | November | 6 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| December | 6 | - | 30 | 7-17 | 41.2 | 0-0 | - | 1-2 | 50.0 | 15 | |
| January | 6 | - | 60 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| February | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 6.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 6.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 10 | - | 6.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 3.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 13 | 1 | 7.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | 1 | 4.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 6 | - | 5.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | - | 10.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 6.4 | 0.7 | 1.5 | 2.2 | 0.5 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 6.9 | 1.4 | 2.0 | 3.4 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| Away | 10 | - | 6.2 | 0.3 | 1.2 | 1.5 | 0.6 | - | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 3.7 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Losses | 13 | 1 | 7.6 | 0.9 | 2.0 | 2.9 | 0.5 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.1 | |
| Month | November | 6 | 1 | 4.5 | 0.2 | 0.2 | 0.3 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| December | 6 | - | 5.0 | 1.8 | 3.0 | 4.8 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | |
| January | 6 | - | 10.0 | 0.3 | 1.5 | 1.8 | 0.7 | - | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 | |
| February | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 121 | 14 | 28 | 42 | 9 | 0 | 4 | 7 | 0.6 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 55 | 11 | 16 | 27 | 2 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Away | 10 | - | 62 | 3 | 12 | 15 | 6 | - | 3 | 6 | 0.5 | 3 | 1 | |
| Neutral | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | - | 22 | 2 | 2 | 4 | 2 | - | 2 | 0 | - | 0 | 0 |
| Losses | 13 | 1 | 99 | 12 | 26 | 38 | 7 | 0 | 2 | 7 | 0.3 | 4 | 1 | |
| Month | November | 6 | 1 | 27 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| December | 6 | - | 30 | 11 | 18 | 29 | 0 | - | 1 | 2 | 0.5 | 2 | 1 | |
| January | 6 | - | 60 | 2 | 9 | 11 | 4 | - | 2 | 3 | 0.7 | 2 | 0 | |
| February | 1 | - | 4 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 10 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 13 | 1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Greil Drops A 30-Burger On The Black Bears In Defeat
The Community College of Beaver County men’s basketball program and Pennsylvania Highlands were all squared away at 46 after the first 20...
January 14, 2026
Beaver County Drops Tight Contest To BC3
The Community College of Beaver County men’s basketball program had a chance to halt its losing skid, going wire-to-wire with the Butler...
December 11, 2025
Kimbrough Grabs Ten Boards Off The Bench Versus Cecil
The Community College of Beaver County men’s basketball program got off to a sluggish start and were unable to fully recover as they fell to...
December 8, 2025























