-
- Height:
- 6'2
-
- Hometown:
- Penn Hills, PA
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 29
-
- pts/g
- 3.5
-
- fg %
- 31.8
-
- 3pt %
- 23.1
-
- ft %
- 83.3
-
- reb/g
- 1.7
-
- a/g
- 0.4
Bio
Lamire Redman, number 2, is a 6’1 point and shooting guard from Pittsburgh. He is majoring in business with the goal of becoming a real estate agent. His pregame ritual is listening to “How I Been” by NBA Youngboy. He chose CCBC because a friend had a good experience playing basketball. He intends to continue playing basketball and may consider owning a business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | - | ||
| Games started | 0 | - | ||
| Minutes | 344 | - | ||
| Minutes per game | 11.9 | - | ||
| FG | 34-107 | 0-0 | ||
| FG Pct | 31.8 | - | ||
| 3PT | 18-78 | 0-0 | ||
| 3PT Pct | 23.1 | - | ||
| FT | 15-18 | 0-0 | ||
| FT Pct | 83.3 | - | ||
| Off rebounds | 14 | - | ||
| Def rebounds | 34 | - | ||
| Total rebounds | 48 | - | ||
| Rebounds per game | 1.7 | - | ||
| Personal fouls | 30 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 12 | - | ||
| Turnovers | 26 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 16 | - | ||
| Blocks | 6 | - | ||
| Points | 101 | 0 | ||
| Points per game | 3.5 | - | ||
| Points per 40 min | 11.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Dubois | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Carlow | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | - | 24 | 2-8 | 25.0 | 2-6 | 33.3 | 3-5 | 60.0 | 9 |
| Nov 7 | Allegheny County | L, 81-76 | 0 | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | 0 | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Hocking | W, 95-75 | - | 19 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 23 | vs. Jamestown | W, 68-67 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 25 | Hagerstown | L, 63-59 | - | 16 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Dec 6 | Prince George's | L, 74-70 | - | 19 | 4-11 | 36.4 | 2-8 | 25.0 | 5-6 | 83.3 | 15 |
| Dec 7 | Cecil | L, 75-57 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Butler County (Pennsylvania) | L, 78-75 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Miami Hamilton | L, 61-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Pennsylvania Highlands | L, 87-46 | - | 29 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | - | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 20 | at Penn State Beaver | W, 80-57 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Southern Maryland | L, 114-56 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Anne Arundel | L, 76-71 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Pennsylvania Highlands | L, 95-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | 32 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 21 | at Montgomery | L, 98-83 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Butler County (Pennsylvania) | W, 87-77 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 3-3 | 100.0 | 6 |
| Jan 31 | Westmoreland County | W, 74-73 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Garrett | L, 106-86 | - | 28 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 6 | Howard CC | L, 71-52 | - | 8 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 11 | Frederick | W, 98-87 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 13 | at Allegheny County | L, 93-84 | - | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 18 | Jamestown | W, 91-80 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 20 | at CCBC Catonsville | L, 67-52 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 89-87 | - | 23 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | - | 24 | 2 | 3 | 5 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Nov 7 | Allegheny County | L, 81-76 | 0 | 7 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | Hocking | W, 95-75 | - | 19 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 17 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 23 | vs. Jamestown | W, 68-67 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | Hagerstown | L, 63-59 | - | 16 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 6 | Prince George's | L, 74-70 | - | 19 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 7 | Cecil | L, 75-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Butler County (Pennsylvania) | L, 78-75 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Miami Hamilton | L, 61-52 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 16 | Pennsylvania Highlands | L, 87-46 | - | 29 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | - | 16 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Dec 20 | at Penn State Beaver | W, 80-57 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Jan 10 | at Southern Maryland | L, 114-56 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Anne Arundel | L, 76-71 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | at Pennsylvania Highlands | L, 95-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | 32 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 21 | at Montgomery | L, 98-83 | - | 16 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Jan 28 | at Butler County (Pennsylvania) | W, 87-77 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | Westmoreland County | W, 74-73 | - | 17 | 1 | 3 | 4 | 0 | 1 | 0.0 | 3 | 1 | 0 | - |
| Feb 4 | at Garrett | L, 106-86 | - | 28 | 1 | 2 | 3 | 0 | 0 | - | 2 | 1 | 3 | - |
| Feb 6 | Howard CC | L, 71-52 | - | 8 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | Frederick | W, 98-87 | - | 11 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 13 | at Allegheny County | L, 93-84 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 18 | Jamestown | W, 91-80 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 20 | at CCBC Catonsville | L, 67-52 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 89-87 | - | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 11.9 | 1.2-3.7 | 31.8 | 0.6-2.7 | 23.1 | 0.5-0.6 | 83.3 | 3.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 0 | 14.9 | 1.4-4.5 | 30.2 | 0.7-3.2 | 22.2 | 0.5-0.6 | 87.5 | 3.9 |
| Away | 13 | - | 8.8 | 1.0-2.9 | 34.2 | 0.5-2.2 | 25.0 | 0.6-0.8 | 80.0 | 3.2 | |
| Neutral | 2 | - | 10.5 | 1.0-3.0 | 33.3 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 2.5 | |
| Result | Wins | 8 | - | 12.4 | 1.5-4.4 | 34.3 | 0.8-2.8 | 27.3 | 0.8-1.0 | 75.0 | 4.5 |
| Losses | 21 | 0 | 11.7 | 1.0-3.4 | 30.6 | 0.6-2.7 | 21.4 | 0.4-0.5 | 90.0 | 3.1 | |
| Month | November | 7 | 0 | 13.4 | 1.4-4.4 | 32.3 | 0.7-3.1 | 22.7 | 0.4-0.7 | 60.0 | 4.0 |
| December | 8 | - | 10.8 | 0.9-4.1 | 21.2 | 0.4-3.1 | 12.0 | 0.9-1.0 | 87.5 | 3.0 | |
| January | 7 | - | 10.6 | 0.6-2.3 | 25.0 | 0.4-1.7 | 25.0 | 0.4-0.4 | 100.0 | 2.0 | |
| February | 7 | - | 12.9 | 1.9-3.9 | 48.1 | 1.0-2.7 | 36.8 | 0.3-0.3 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 344 | 34-107 | 31.8 | 18-78 | 23.1 | 15-18 | 83.3 | 101 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 0 | 209 | 19-63 | 30.2 | 10-45 | 22.2 | 7-8 | 87.5 | 55 |
| Away | 13 | - | 114 | 13-38 | 34.2 | 7-28 | 25.0 | 8-10 | 80.0 | 41 | |
| Neutral | 2 | - | 21 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 | |
| Result | Wins | 8 | - | 99 | 12-35 | 34.3 | 6-22 | 27.3 | 6-8 | 75.0 | 36 |
| Losses | 21 | 0 | 245 | 22-72 | 30.6 | 12-56 | 21.4 | 9-10 | 90.0 | 65 | |
| Month | November | 7 | 0 | 94 | 10-31 | 32.3 | 5-22 | 22.7 | 3-5 | 60.0 | 28 |
| December | 8 | - | 86 | 7-33 | 21.2 | 3-25 | 12.0 | 7-8 | 87.5 | 24 | |
| January | 7 | - | 74 | 4-16 | 25.0 | 3-12 | 25.0 | 3-3 | 100.0 | 14 | |
| February | 7 | - | 90 | 13-27 | 48.1 | 7-19 | 36.8 | 2-2 | 100.0 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 11.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 0 | 14.9 | 0.0-0.0 | 30.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 13 | - | 8.8 | 0.0-0.0 | 34.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 2 | - | 10.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 12.4 | 0.0-0.0 | 34.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 21 | 0 | 11.7 | 0.0-0.0 | 30.6 | 0.0-0.0 | 21.4 | 0.0-0.0 | 90.0 | 0.0 | |
| Month | November | 7 | 0 | 13.4 | 0.0-0.0 | 32.3 | 0.0-0.0 | 22.7 | 0.0-0.0 | 60.0 | 0.0 |
| December | 8 | - | 10.8 | 0.0-0.0 | 21.2 | 0.0-0.0 | 12.0 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 7 | - | 10.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | - | 12.9 | 0.0-0.0 | 48.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 11.9 | 0.5 | 1.2 | 1.7 | 1.0 | 0.0 | 0.4 | 0.9 | 0.5 | 0.6 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 14.9 | 0.6 | 1.5 | 2.1 | 0.9 | 0.0 | 0.4 | 1.0 | 0.4 | 0.5 | 0.1 |
| Away | 13 | - | 8.8 | 0.4 | 0.8 | 1.2 | 1.0 | - | 0.4 | 0.9 | 0.4 | 0.6 | 0.4 | |
| Neutral | 2 | - | 10.5 | 0.5 | 1.0 | 1.5 | 2.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| Result | Wins | 8 | - | 12.4 | 0.4 | 1.8 | 2.1 | 1.1 | - | 0.3 | 0.9 | 0.3 | 0.9 | 0.5 |
| Losses | 21 | 0 | 11.7 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.9 | 0.5 | 0.4 | 0.1 | |
| Month | November | 7 | 0 | 13.4 | 0.7 | 1.3 | 2.0 | 1.1 | 0.0 | 0.6 | 0.9 | 0.7 | 0.3 | 0.1 |
| December | 8 | - | 10.8 | 0.6 | 1.1 | 1.8 | 1.3 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.4 | |
| January | 7 | - | 10.6 | 0.3 | 1.0 | 1.3 | 0.6 | - | 0.1 | 1.3 | 0.1 | 1.0 | 0.1 | |
| February | 7 | - | 12.9 | 0.3 | 1.3 | 1.6 | 1.1 | - | 0.3 | 0.9 | 0.3 | 0.9 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 344 | 14 | 34 | 48 | 30 | 0 | 12 | 26 | 0.5 | 16 | 6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 209 | 8 | 21 | 29 | 13 | 0 | 6 | 14 | 0.4 | 7 | 1 |
| Away | 13 | - | 114 | 5 | 11 | 16 | 13 | - | 5 | 12 | 0.4 | 8 | 5 | |
| Neutral | 2 | - | 21 | 1 | 2 | 3 | 4 | - | 1 | 0 | - | 1 | 0 | |
| Result | Wins | 8 | - | 99 | 3 | 14 | 17 | 9 | - | 2 | 7 | 0.3 | 7 | 4 |
| Losses | 21 | 0 | 245 | 11 | 20 | 31 | 21 | 0 | 10 | 19 | 0.5 | 9 | 2 | |
| Month | November | 7 | 0 | 94 | 5 | 9 | 14 | 8 | 0 | 4 | 6 | 0.7 | 2 | 1 |
| December | 8 | - | 86 | 5 | 9 | 14 | 10 | - | 5 | 5 | 1.0 | 1 | 3 | |
| January | 7 | - | 74 | 2 | 7 | 9 | 4 | - | 1 | 9 | 0.1 | 7 | 1 | |
| February | 7 | - | 90 | 2 | 9 | 11 | 8 | - | 2 | 6 | 0.3 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 13 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 21 | 0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 8 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | - | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 7 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Hot-Shooting Wildcats Topple Titans
The Community College of Beaver County men’s basketball program played well but Allegheny County was not to be denied as the Wildcats shot a...
February 17, 2026
Defense Proves Optional As Lakers Snap Titans’ Winning Streak
The Community College of Beaver County men’s basketball program got into an old-fashioned shootout in the western Maryland mountains and...
February 6, 2026
Santella Shines Off The Bench at Montgomery
The Community College of Beaver County men’s basketball program went down to the suburbs of the nation’s capital and gave a quality...
January 22, 2026
Home Woes Continue vs. CCBC Dundalk
The Community College of Beaver County men’s basketball program has had a difficult time inside the friendly confines of the Golden Dome,...
January 18, 2026
Redman’s Game-Winner Rims Out at Holiday Classic Opener
The Community College of Beaver County men’s basketball program nearly watched a win materialize at the horn as Lamire Redman got off a shot...
December 24, 2025
Jeter Scores 20 Off The Bench Against Defending National Champs
The Community College of Beaver County men’s basketball program held a halftime lead on the road against the 2024-25 USCAA DII National...
December 15, 2025
Men’s Hoops Drops Close Contest to Owls
The Community College of Beaver County men’s basketball program went down to the wire against one of the region’s hottest teams, the...
December 7, 2025
Prudhomme & Armstrong Combine for 51 Points in Blowout of Hocking
The Community College of Beaver County men’s basketball program received its second straight double-double from Trey Armstrong and got an...
November 20, 2025
Depth Shines Bright As Ten Titans Score In 2025-26 Debut At PSU Beaver
The Community College of Beaver County men’s basketball program, if game one is any indication, will wear opponents down while staying fresh...
November 5, 2025























