-
- Height:
- 5'11
-
- Hometown:
- Center Twp, PA
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 29
-
- pts/g
- 2.7
-
- fg %
- 31.9
-
- 3pt %
- 25.5
-
- ft %
- 45.5
-
- reb/g
- 1.9
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | - | ||
| Games started | 9 | - | ||
| Minutes | 304 | - | ||
| Minutes per game | 10.5 | - | ||
| FG | 30-94 | 0-0 | ||
| FG Pct | 31.9 | - | ||
| 3PT | 14-55 | 0-0 | ||
| 3PT Pct | 25.5 | - | ||
| FT | 5-11 | 0-0 | ||
| FT Pct | 45.5 | - | ||
| Off rebounds | 17 | - | ||
| Def rebounds | 39 | - | ||
| Total rebounds | 56 | - | ||
| Rebounds per game | 1.9 | - | ||
| Personal fouls | 22 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 30 | - | ||
| Turnovers | 23 | - | ||
| Assist to turnover ratio | 1.3 | - | ||
| Steals | 11 | - | ||
| Blocks | 1 | - | ||
| Points | 79 | 0 | ||
| Points per game | 2.7 | - | ||
| Points per 40 min | 10.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Dubois | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Carlow | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | 1 | 36 | 3-11 | 27.3 | 2-5 | 40.0 | 0-2 | 0.0 | 8 |
| Nov 7 | Allegheny County | L, 81-76 | 1 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | 0 | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 18 | Hocking | W, 95-75 | 1 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 23 | vs. Jamestown | W, 68-67 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Hagerstown | L, 63-59 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Prince George's | L, 74-70 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Cecil | L, 75-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Butler County (Pennsylvania) | L, 78-75 | - | 22 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 13 | at Miami Hamilton | L, 61-52 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Pennsylvania Highlands | L, 87-46 | - | 7 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | 1 | 14 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Penn State Beaver | W, 80-57 | 1 | 21 | 4-4 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Jan 10 | at Southern Maryland | L, 114-56 | 1 | 16 | 0-9 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Anne Arundel | L, 76-71 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Pennsylvania Highlands | L, 95-74 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | 4 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 21 | at Montgomery | L, 98-83 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Butler County (Pennsylvania) | W, 87-77 | - | 1 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 31 | Westmoreland County | W, 74-73 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 4 | at Garrett | L, 106-86 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Howard CC | L, 71-52 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | Frederick | W, 98-87 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 13 | at Allegheny County | L, 93-84 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 18 | Jamestown | W, 91-80 | 1 | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Feb 20 | at CCBC Catonsville | L, 67-52 | 1 | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 89-87 | 1 | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | 1 | 36 | 2 | 3 | 5 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Nov 7 | Allegheny County | L, 81-76 | 1 | 14 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | 0 | 18 | 2 | 1 | 3 | 2 | 3 | 0.7 | 0 | 0 | 3 | 0 |
| Nov 18 | Hocking | W, 95-75 | 1 | 13 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 19 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 23 | vs. Jamestown | W, 68-67 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | Hagerstown | L, 63-59 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Prince George's | L, 74-70 | - | 6 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 7 | Cecil | L, 75-57 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | Butler County (Pennsylvania) | L, 78-75 | - | 22 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 13 | at Miami Hamilton | L, 61-52 | - | 1 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Pennsylvania Highlands | L, 87-46 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | at Penn State Beaver | W, 80-57 | 1 | 21 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 1 | 1 | - |
| Jan 10 | at Southern Maryland | L, 114-56 | 1 | 16 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 11 | at Anne Arundel | L, 76-71 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at Pennsylvania Highlands | L, 95-74 | - | 7 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Montgomery | L, 98-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | at Butler County (Pennsylvania) | W, 87-77 | - | 1 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | Westmoreland County | W, 74-73 | - | 6 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Garrett | L, 106-86 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 6 | Howard CC | L, 71-52 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 11 | Frederick | W, 98-87 | - | 11 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 13 | at Allegheny County | L, 93-84 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Jamestown | W, 91-80 | 1 | 14 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 20 | at CCBC Catonsville | L, 67-52 | 1 | 11 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 89-87 | 1 | 13 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 10.5 | 1.0-3.2 | 31.9 | 0.5-1.9 | 25.5 | 0.2-0.4 | 45.5 | 2.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 10.9 | 0.9-2.4 | 36.4 | 0.5-1.6 | 30.4 | 0.2-0.5 | 42.9 | 2.4 |
| Away | 13 | 4 | 9.5 | 1.4-4.4 | 31.6 | 0.5-2.2 | 25.0 | 0.2-0.3 | 50.0 | 3.5 | |
| Neutral | 2 | 1 | 14.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 4 | 14.5 | 1.9-4.2 | 44.1 | 1.0-2.6 | 38.1 | 0.1-0.8 | 16.7 | 4.9 |
| Losses | 21 | 5 | 9.0 | 0.7-2.9 | 25.0 | 0.3-1.6 | 17.6 | 0.2-0.2 | 80.0 | 1.9 | |
| Month | November | 7 | 3 | 18.4 | 0.7-3.6 | 20.0 | 0.3-2.0 | 14.3 | 0.3-0.7 | 40.0 | 2.0 |
| December | 8 | 2 | 9.1 | 1.5-3.5 | 42.9 | 0.5-1.9 | 26.7 | 0.4-0.4 | 100.0 | 3.9 | |
| January | 7 | 1 | 5.7 | 0.9-3.4 | 25.0 | 0.7-2.1 | 33.3 | 0.0-0.0 | - | 2.4 | |
| February | 7 | 3 | 8.9 | 1.0-2.4 | 41.2 | 0.4-1.6 | 27.3 | 0.0-0.4 | 0.0 | 2.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 304 | 30-94 | 31.9 | 14-55 | 25.5 | 5-11 | 45.5 | 79 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 4 | 153 | 12-33 | 36.4 | 7-23 | 30.4 | 3-7 | 42.9 | 34 |
| Away | 13 | 4 | 123 | 18-57 | 31.6 | 7-28 | 25.0 | 2-4 | 50.0 | 45 | |
| Neutral | 2 | 1 | 28 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 8 | 4 | 116 | 15-34 | 44.1 | 8-21 | 38.1 | 1-6 | 16.7 | 39 |
| Losses | 21 | 5 | 188 | 15-60 | 25.0 | 6-34 | 17.6 | 4-5 | 80.0 | 40 | |
| Month | November | 7 | 3 | 129 | 5-25 | 20.0 | 2-14 | 14.3 | 2-5 | 40.0 | 14 |
| December | 8 | 2 | 73 | 12-28 | 42.9 | 4-15 | 26.7 | 3-3 | 100.0 | 31 | |
| January | 7 | 1 | 40 | 6-24 | 25.0 | 5-15 | 33.3 | 0-0 | - | 17 | |
| February | 7 | 3 | 62 | 7-17 | 41.2 | 3-11 | 27.3 | 0-3 | 0.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 10.5 | 0.0-0.0 | 31.9 | 0.0-0.0 | 25.5 | 0.0-0.0 | 45.5 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 10.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 42.9 | 0.0 |
| Away | 13 | 4 | 9.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | 1 | 14.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 4 | 14.5 | 0.0-0.0 | 44.1 | 0.0-0.0 | 38.1 | 0.0-0.0 | 16.7 | 0.0 |
| Losses | 21 | 5 | 9.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 7 | 3 | 18.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 40.0 | 0.0 |
| December | 8 | 2 | 9.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 1 | 5.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 3 | 8.9 | 0.0-0.0 | 41.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 10.5 | 0.6 | 1.3 | 1.9 | 0.8 | 0.0 | 1.0 | 0.8 | 1.3 | 0.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 10.9 | 0.4 | 1.3 | 1.6 | 0.9 | 0.0 | 1.1 | 0.8 | 1.5 | 0.3 | 0.0 |
| Away | 13 | 4 | 9.5 | 0.9 | 1.5 | 2.4 | 0.7 | - | 1.1 | 0.8 | 1.3 | 0.5 | 0.1 | |
| Neutral | 2 | 1 | 14.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 4 | 14.5 | 0.5 | 2.4 | 2.9 | 1.0 | - | 1.3 | 0.8 | 1.7 | 0.8 | 0.1 |
| Losses | 21 | 5 | 9.0 | 0.6 | 1.0 | 1.6 | 0.7 | 0.0 | 1.0 | 0.8 | 1.2 | 0.2 | 0.0 | |
| Month | November | 7 | 3 | 18.4 | 1.0 | 1.6 | 2.6 | 1.0 | 0.0 | 0.9 | 1.0 | 0.9 | 0.6 | 0.0 |
| December | 8 | 2 | 9.1 | 0.8 | 1.1 | 1.9 | 0.6 | - | 1.4 | 0.9 | 1.6 | 0.3 | 0.1 | |
| January | 7 | 1 | 5.7 | 0.6 | 1.4 | 2.0 | 0.6 | - | 0.7 | 0.6 | 1.3 | 0.1 | 0.0 | |
| February | 7 | 3 | 8.9 | 0.0 | 1.3 | 1.3 | 0.9 | - | 1.1 | 0.7 | 1.6 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 304 | 17 | 39 | 56 | 22 | 0 | 30 | 23 | 1.3 | 11 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 153 | 5 | 18 | 23 | 12 | 0 | 16 | 11 | 1.5 | 4 | 0 |
| Away | 13 | 4 | 123 | 12 | 19 | 31 | 9 | - | 14 | 11 | 1.3 | 7 | 1 | |
| Neutral | 2 | 1 | 28 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | 4 | 116 | 4 | 19 | 23 | 8 | - | 10 | 6 | 1.7 | 6 | 1 |
| Losses | 21 | 5 | 188 | 13 | 20 | 33 | 14 | 0 | 20 | 17 | 1.2 | 5 | 0 | |
| Month | November | 7 | 3 | 129 | 7 | 11 | 18 | 7 | 0 | 6 | 7 | 0.9 | 4 | 0 |
| December | 8 | 2 | 73 | 6 | 9 | 15 | 5 | - | 11 | 7 | 1.6 | 2 | 1 | |
| January | 7 | 1 | 40 | 4 | 10 | 14 | 4 | - | 5 | 4 | 1.3 | 1 | 0 | |
| February | 7 | 3 | 62 | 0 | 9 | 9 | 6 | - | 8 | 5 | 1.6 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 9 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 13 | 4 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 4 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 21 | 5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 7 | 3 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 8 | 2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| January | 7 | 1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 7 | 3 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
Men’s Basketball Rides Season-High 14 Three-Pointers Past Butler County
The Community College of Beaver County men’s basketball program used the long ball (14-of-35, 40%) to snap its five-game skid and get its...
January 30, 2026
Greil Drops A 30-Burger On The Black Bears In Defeat
The Community College of Beaver County men’s basketball program and Pennsylvania Highlands were all squared away at 46 after the first 20...
January 14, 2026
Titans Blast Nittany Lions To End 2025 On High Note
The Community College of Beaver County men’s basketball program took out its frustrations on the homestanding Nittany Lions, annihilating...
December 24, 2025
Titans Fall at Cincinnati Clermont
The Community College of Beaver County men’s basketball program had a difficult time slowing down the Cougars’ offense as they won the...
December 15, 2025
Jeter Scores 20 Off The Bench Against Defending National Champs
The Community College of Beaver County men’s basketball program held a halftime lead on the road against the 2024-25 USCAA DII National...
December 15, 2025
Titans Have Tough Night In Sanborn, New York
The Community College of Beaver County men’s basketball program would probably like to just flush their game with host SUNY Niagara and move...
November 22, 2025
Depth Shines Bright As Ten Titans Score In 2025-26 Debut At PSU Beaver
The Community College of Beaver County men’s basketball program, if game one is any indication, will wear opponents down while staying fresh...
November 5, 2025























