#11 Ri'Chardinae Siebenlist (G/F) - Beaver County

gp
22
pts/g
8.9
fg %
35.5
3pt %
30.8
ft %
61.5
reb/g
7.7
a/g
1.5
Player Stats
  Overall Conf
Games 22 5
Games started 20 5
Minutes 741 175
Minutes per game 33.7 35.0
FG 78-220 23-65
FG Pct 35.5 35.4
3PT 8-26 6-15
3PT Pct 30.8 40.0
FT 32-52 10-16
FT Pct 61.5 62.5
Off rebounds 72 22
Def rebounds 97 13
Total rebounds 169 35
Rebounds per game 7.7 7.0
Personal fouls 48 9
Disqualifications 4 1
Assists 32 10
Turnovers 65 11
Assist to turnover ratio 0.5 0.9
Steals 25 6
Blocks 6 3
Points 196 62
Points per game 8.9 12.4
Points per 40 min 10.6 14.2
Recent Results
Date Opponent/Event Result
Feb 9 Montgomery L, 98-57
Feb 15 at Howard CC L, 78-63
Feb 16 at Prince George's L, 77-75
Feb 19 at Potomac State W, 66-63
Mar 1 Frederick W, 62-60
Mar 5 vs. Montgomery L, 91-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Oakland L, 49-42 - - - - - - - - -
Nov 2 Mercyhurst North East L, 72-63 - - - - - - - - -
Nov 10 Lorain County W, 84-61 - - - - - - - - -
Nov 16 Chesapeake L, 91-40 - 15 1-4 25.0 0-0 - 2-4 50.0 4
Nov 20 at Cecil W, 80-60 1 38 3-10 30.0 0-0 - 2-4 50.0 8
Dec 2 Westmoreland County W, 79-58 - - - - - - - - -
Dec 7 at Hagerstown L, 59-38 1 35 4-7 57.1 0-2 0.0 0-0 - 8
Dec 8 at CCBC Essex L, 103-46 1 30 2-10 20.0 0-0 - 4-4 100.0 8
Dec 10 at Penn State Fayette L, 79-47 1 39 5-10 50.0 0-0 - 2-3 66.7 12
Dec 13 at Lorain County W, 89-86 1 31 3-10 30.0 0-1 0.0 1-2 50.0 7
Dec 14 at Mercyhurst North East W, 53-46 1 34 3-8 37.5 0-0 - 1-2 50.0 7
Dec 18 at Camden County W, 63-48 1 40 9-14 64.3 0-0 - 0-0 - 18
Dec 19 at Raritan Valley L, 63-55 1 40 1-7 14.3 0-0 - 1-2 50.0 3
Jan 15 at Westmoreland County W, 58-41 1 25 3-15 20.0 2-4 50.0 1-2 50.0 9
Jan 17 Jamestown L, 80-74 1 30 3-16 18.8 0-0 - 6-6 100.0 12
Jan 22 at Butler County (Pennsylvania) L, 76-63 1 40 7-14 50.0 2-3 66.7 2-6 33.3 18
Jan 27 Butler County (Pennsylvania) W, 49-39 1 35 4-14 28.6 1-5 20.0 0-0 - 9
Jan 29 at Southern Maryland W, 63-60 1 35 4-10 40.0 0-0 - 1-2 50.0 9
Feb 2 vs. CCBC Catonsville L, 71-59 1 35 4-6 66.7 0-0 - 1-1 100.0 9
Feb 8 Potomac State W, 75-62 1 35 5-13 38.5 0-0 - 5-6 83.3 15
Feb 9 Montgomery L, 98-57 - 40 3-8 37.5 0-1 0.0 0-0 - 6
Feb 15 at Howard CC L, 78-63 1 36 1-8 12.5 1-2 50.0 0-2 0.0 3
Feb 16 at Prince George's L, 77-75 1 28 0-6 0.0 0-2 0.0 0-0 - 0
Feb 19 at Potomac State W, 66-63 1 40 4-9 44.4 1-3 33.3 2-2 100.0 11
Mar 1 Frederick W, 62-60 1 35 5-14 35.7 1-3 33.3 0-0 - 11
Mar 5 vs. Montgomery L, 91-51 1 25 4-7 57.1 0-0 - 1-4 25.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Oakland L, 49-42 - - - - - - - - - - - -
Nov 2 Mercyhurst North East L, 72-63 - - - - - - - - - - - -
Nov 10 Lorain County W, 84-61 - - - - - - - - - - - -
Nov 16 Chesapeake L, 91-40 - 15 2 4 6 0 6 0.0 0 0 1 -
Nov 20 at Cecil W, 80-60 1 38 1 2 3 1 4 0.3 1 0 3 -
Dec 2 Westmoreland County W, 79-58 - - - - - - - - - - - -
Dec 7 at Hagerstown L, 59-38 1 35 2 3 5 0 5 0.0 1 0 1 -
Dec 8 at CCBC Essex L, 103-46 1 30 3 7 10 0 7 0.0 1 0 1 -
Dec 10 at Penn State Fayette L, 79-47 1 39 3 5 8 0 2 0.0 1 0 0 -
Dec 13 at Lorain County W, 89-86 1 31 4 8 12 5 4 1.3 1 1 5 1
Dec 14 at Mercyhurst North East W, 53-46 1 34 5 5 10 0 3 0.0 2 0 3 -
Dec 18 at Camden County W, 63-48 1 40 6 9 15 0 1 0.0 2 0 1 -
Dec 19 at Raritan Valley L, 63-55 1 40 2 5 7 1 1 1.0 0 0 0 -
Jan 15 at Westmoreland County W, 58-41 1 25 1 3 4 1 1 1.0 0 1 1 -
Jan 17 Jamestown L, 80-74 1 30 4 8 12 2 1 2.0 1 1 4 -
Jan 22 at Butler County (Pennsylvania) L, 76-63 1 40 8 2 10 1 4 0.3 2 0 5 1
Jan 27 Butler County (Pennsylvania) W, 49-39 1 35 5 2 7 1 3 0.3 3 2 1 -
Jan 29 at Southern Maryland W, 63-60 1 35 4 1 5 3 3 1.0 3 0 2 -
Feb 2 vs. CCBC Catonsville L, 71-59 1 35 1 3 4 0 2 0.0 1 0 2 -
Feb 8 Potomac State W, 75-62 1 35 4 6 10 4 2 2.0 1 0 1 -
Feb 9 Montgomery L, 98-57 - 40 4 1 5 4 3 1.3 0 0 1 -
Feb 15 at Howard CC L, 78-63 1 36 1 9 10 3 4 0.8 4 0 4 -
Feb 16 at Prince George's L, 77-75 1 28 3 5 8 2 1 2.0 0 1 5 1
Feb 19 at Potomac State W, 66-63 1 40 4 0 4 3 1 3.0 0 0 1 -
Mar 1 Frederick W, 62-60 1 35 0 4 4 0 2 0.0 0 0 1 -
Mar 5 vs. Montgomery L, 91-51 1 25 5 5 10 1 5 0.2 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 22 20 33.7 3.5-10.0 35.5 0.4-1.2 30.8 1.5-2.4 61.5 8.9
Total 22 20 33.7 3.5-10.0 35.5 0.4-1.2 30.8 1.5-2.4 61.5 8.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 22 20 741 78-220 35.5 8-26 30.8 32-52 61.5 196
Total 22 20 741 78-220 35.5 8-26 30.8 32-52 61.5 196
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 22 20 33.7 0.0-0.0 35.5 0.0-0.0 30.8 0.0-0.0 61.5 0.0
Total 22 20 33.7 0.0-0.0 35.5 0.0-0.0 30.8 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 22 20 33.7 3.3 4.4 7.7 2.2 0.2 1.5 3.0 0.5 1.1 0.3
Total 22 20 33.7 3.3 4.4 7.7 2.2 0.2 1.5 3.0 0.5 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 22 20 741 72 97 169 48 4 32 65 0.5 25 6
Total 22 20 741 72 97 169 48 4 32 65 0.5 25 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 22 20 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 22 20 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 20 33.7 3.5-10.0 35.5 0.4-1.2 30.8 1.5-2.4 61.5 8.9
Conference 5 5 35.0 4.6-13.0 35.4 1.2-3.0 40.0 2.0-3.2 62.5 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 4 31.7 3.5-11.5 30.4 0.3-1.5 22.2 2.2-2.7 81.3 9.5
Away 14 14 35.1 3.5-9.9 35.5 0.4-1.2 35.3 1.2-2.2 54.8 8.6
Neutral 2 2 30.0 4.0-6.5 61.5 0.0-0.0 - 1.0-2.5 40.0 9.0
-
Wins 10 10 34.8 4.3-11.7 36.8 0.5-1.6 31.3 1.3-2.0 65.0 10.4
Losses 12 10 32.8 2.9-8.6 34.0 0.2-0.8 30.0 1.6-2.7 59.4 7.7
-
November 2 1 26.5 2.0-7.0 28.6 0.0-0.0 - 2.0-4.0 50.0 6.0
December 7 7 35.6 3.9-9.4 40.9 0.0-0.4 0.0 1.3-1.9 69.2 9.0
January 5 5 33.0 4.2-13.8 30.4 1.0-2.4 41.7 2.0-3.2 62.5 11.4
February 6 5 35.7 2.8-8.3 34.0 0.3-1.3 25.0 1.3-1.8 72.7 7.3
March 2 2 30.0 4.5-10.5 42.9 0.5-1.5 33.3 0.5-2.0 25.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 741 78-220 35.5 8-26 30.8 32-52 61.5 196
Conference 5 5 175 23-65 35.4 6-15 40.0 10-16 62.5 62
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 4 190 21-69 30.4 2-9 22.2 13-16 81.3 57
Away 14 14 491 49-138 35.5 6-17 35.3 17-31 54.8 121
Neutral 2 2 60 8-13 61.5 0-0 - 2-5 40.0 18
-
Wins 10 10 348 43-117 36.8 5-16 31.3 13-20 65.0 104
Losses 12 10 393 35-103 34.0 3-10 30.0 19-32 59.4 92
-
November 2 1 53 4-14 28.6 0-0 - 4-8 50.0 12
December 7 7 249 27-66 40.9 0-3 0.0 9-13 69.2 63
January 5 5 165 21-69 30.4 5-12 41.7 10-16 62.5 57
February 6 5 214 17-50 34.0 2-8 25.0 8-11 72.7 44
March 2 2 60 9-21 42.9 1-3 33.3 1-4 25.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 20 33.7 0.0-0.0 35.5 0.0-0.0 30.8 0.0-0.0 61.5 0.0
Conference 5 5 35.0 0.0-0.0 35.4 0.0-0.0 40.0 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 4 31.7 0.0-0.0 30.4 0.0-0.0 22.2 0.0-0.0 81.3 0.0
Away 14 14 35.1 0.0-0.0 35.5 0.0-0.0 35.3 0.0-0.0 54.8 0.0
Neutral 2 2 30.0 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 40.0 0.0
-
Wins 10 10 34.8 0.0-0.0 36.8 0.0-0.0 31.3 0.0-0.0 65.0 0.0
Losses 12 10 32.8 0.0-0.0 34.0 0.0-0.0 30.0 0.0-0.0 59.4 0.0
-
November 2 1 26.5 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 50.0 0.0
December 7 7 35.6 0.0-0.0 40.9 0.0-0.0 0.0 0.0-0.0 69.2 0.0
January 5 5 33.0 0.0-0.0 30.4 0.0-0.0 41.7 0.0-0.0 62.5 0.0
February 6 5 35.7 0.0-0.0 34.0 0.0-0.0 25.0 0.0-0.0 72.7 0.0
March 2 2 30.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 20 33.7 3.3 4.4 7.7 2.2 0.2 1.5 3.0 0.5 1.1 0.3
Conference 5 5 35.0 4.4 2.6 7.0 1.8 0.2 2.0 2.2 0.9 1.2 0.6
Exhibition - - - - - - - - - - - - -
-
Home 6 4 31.7 3.2 4.2 7.3 1.5 - 1.8 2.8 0.6 0.8 0.5
Away 14 14 35.1 3.4 4.6 7.9 2.3 0.2 1.4 2.9 0.5 1.3 0.2
Neutral 2 2 30.0 3.0 4.0 7.0 3.5 0.5 0.5 3.5 0.1 1.0 0.0
-
Wins 10 10 34.8 3.4 4.0 7.4 1.9 0.1 1.8 2.4 0.8 1.3 0.4
Losses 12 10 32.8 3.2 4.8 7.9 2.4 0.3 1.2 3.4 0.3 1.0 0.2
-
November 2 1 26.5 1.5 3.0 4.5 2.0 - 0.5 5.0 0.1 0.5 0.0
December 7 7 35.6 3.6 6.0 9.6 1.6 0.1 0.9 3.3 0.3 1.1 0.1
January 5 5 33.0 4.4 3.2 7.6 2.6 0.2 1.6 2.4 0.7 1.8 0.8
February 6 5 35.7 2.8 4.0 6.8 2.3 0.2 2.7 2.2 1.2 1.0 0.2
March 2 2 30.0 2.5 4.5 7.0 3.0 0.5 0.5 3.5 0.1 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 20 741 72 97 169 48 4 32 65 0.5 25 6
Conference 5 5 175 22 13 35 9 1 10 11 0.9 6 3
Exhibition - - - - - - - - - - - - -
-
Home 6 4 190 19 25 44 9 - 11 17 0.6 5 3
Away 14 14 491 47 64 111 32 3 20 41 0.5 18 3
Neutral 2 2 60 6 8 14 7 1 1 7 0.1 2 0
-
Wins 10 10 348 34 40 74 19 1 18 24 0.8 13 4
Losses 12 10 393 38 57 95 29 3 14 41 0.3 12 2
-
November 2 1 53 3 6 9 4 - 1 10 0.1 1 0
December 7 7 249 25 42 67 11 1 6 23 0.3 8 1
January 5 5 165 22 16 38 13 1 8 12 0.7 9 4
February 6 5 214 17 24 41 14 1 16 13 1.2 6 1
March 2 2 60 5 9 14 6 1 1 7 0.1 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 20 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 5 5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 4 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 14 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 10 10 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 12 10 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 2 1 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 7 7 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 5 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0