Beaver County vs. Jackson CC November 10, 2017

75
90
Final 1 2 T
Beaver County 39 36 75
Jackson CC 42 48 90

Box Score

Beaver County
Jackson CC

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Daryl Bones 22 5-11 2-4 1-2 0 2 2 2 0 0 1 5 13
11 - Marquis Dubose 34 2-7 0-2 0-0 1 2 3 3 1 0 3 2 4
22 - Simeon Fryer 34 10-18 4-7 1-5 5 4 9 4 0 0 4 1 25
23 - Deontae Robertson 33 6-12 0-2 0-0 4 0 4 1 2 1 2 1 12
24 - Antwan James 19 3-4 0-1 3-4 4 3 7 1 1 0 2 0 9
RESERVES  
0 - Nassir Campbell 23 1-4 0-1 2-4 1 7 8 2 2 1 2 3 4
1 - Jamaal Brown 12 0-5 0-2 2-4 2 2 4 0 2 0 2 1 2
2 - Eric Taylor 6 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
3 - Will Cordy 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nick Barney 14 2-2 2-2 0-0 2 1 3 0 0 0 0 4 6
TM - Team 4 2 6 1 0
TOTALS   29-64 8-21 9-19 23 23 46 14 8 2 18 18 75
    45.3% 38.1% 47.4%  

Jackson CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Devaughn Munson 23 5-11 3-6 0-0 1 1 2 2 5 1 4 0 13
2 - Brandon Thomas 27 3-7 3-7 3-4 1 1 2 2 1 0 0 4 12
3 - Kayron Rodgers 34 5-9 0-0 1-1 4 0 4 1 3 0 2 3 11
30 - Jagger Surface 34 8-14 3-9 2-2 2 6 8 4 0 0 1 1 21
35 - Michael Bruce 31 3-9 2-3 0-1 0 2 2 1 0 0 1 1 8
RESERVES  
0 - Curtis Glaspie 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Jared Sietsema 1 0-0 0-0 1-3 0 1 1 0 0 0 0 0 1
5 - Jermayne Golidy 21 5-6 4-4 2-2 0 0 0 1 1 0 0 3 16
10 - Noah Osebor 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Dorian Watson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Chase Pierce 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Juwan Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Karinn Davis Jr. 5 1-3 0-0 0-0 1 1 2 0 0 1 0 1 2
24 - Andrew Nicholson Jr. 16 3-5 0-0 0-1 0 0 0 3 2 0 2 4 6
TM - Team 5 7 12 1 0
TOTALS   33-65 15-29 9-14 14 21 35 14 12 2 11 19 90
    50.8% 51.7% 64.3%  

Game Information

Date/Time: November 10, 2017 - 3:30 PM
Location: Kirtland,Ohio
Technical fouls: Beaver County-None ; Jackson CC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Beaver County Jackson CC
Field Goal 29-64 33-65
Field Goal % 45.3% 50.8%
3 Point 8-21 15-29
3 Point % 38.1% 51.7%
Free Throw 9-19 9-14
Free Throw % 47.4% 64.3%
Rebounds 46 35
Assists 14 14
Turnovers 18 11
Points off Turnovers 6 27
2nd Chance Points 19 18
Points in the Paint 28 28
Fastbreak Points 2 6
Bench Points 12 25
Largest Lead 5 20
Time of Largest Lead 1st-10:57 2nd-02:01
Trends Ties: 6; Lead Changes: 7
Field Goals %
Beaver County
45.3%
50.8%
Jackson CC
3 Point %
Beaver County
38.1%
51.7%
Jackson CC
Rebounds
Beaver County
46
35
Jackson CC
Turnovers
Beaver County
18
11
Jackson CC

Period1 Box Score

Beaver County
Jackson CC

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Daryl Bones 7 1-3 0-0 0-0 0 1 1 2 0 0 0 2 2
11 - Marquis Dubose 18 1-3 0-1 0-0 0 1 1 1 1 0 3 1 2
22 - Simeon Fryer 15 6-6 2-2 1-3 1 2 3 2 0 0 1 0 15
23 - Deontae Robertson 19 5-10 0-2 0-0 2 0 2 1 2 0 2 1 10
24 - Antwan James 13 3-3 0-0 2-2 3 3 6 1 1 0 2 0 8
RESERVES  
0 - Nassir Campbell 13 1-4 0-1 0-0 1 3 4 2 1 1 0 1 2
1 - Jamaal Brown 6 0-1 0-1 0-0 0 2 2 0 0 0 2 1 0
2 - Eric Taylor 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
3 - Will Cordy 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nick Barney 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   17-31 2-7 3-5 7 13 20 10 5 1 11 8 39
    54.8% 28.6% 60.0%  

Jackson CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Devaughn Munson 10 2-3 2-3 0-0 0 0 0 1 3 0 3 0 6
2 - Brandon Thomas 15 2-5 2-5 0-0 0 0 0 0 0 0 0 1 6
3 - Kayron Rodgers 18 2-4 0-0 0-0 2 0 2 0 2 0 1 1 4
30 - Jagger Surface 15 3-7 0-4 2-2 1 2 3 2 0 0 0 1 8
35 - Michael Bruce 12 2-4 1-1 0-1 0 1 1 1 0 0 1 0 5
RESERVES  
0 - Curtis Glaspie 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Jared Sietsema 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jermayne Golidy 13 4-5 3-3 0-0 0 0 0 0 1 0 0 2 11
10 - Noah Osebor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dorian Watson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Chase Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Juwan Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Karinn Davis Jr. 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Andrew Nicholson Jr. 10 1-3 0-0 0-1 0 0 0 2 1 0 1 2 2
TM - Team 3 2 5 0 0
TOTALS   16-32 8-16 2-4 3 5 8 6 7 0 6 7 42
    50.0% 50.0% 50.0%  

Period2 Box Score

Beaver County
Jackson CC

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Daryl Bones 15 4-8 2-4 1-2 0 1 1 0 0 0 1 3 11
11 - Marquis Dubose 16 1-4 0-1 0-0 1 1 2 2 0 0 0 1 2
22 - Simeon Fryer 19 4-12 2-5 0-2 4 2 6 2 0 0 3 1 10
23 - Deontae Robertson 14 1-2 0-0 0-0 2 0 2 0 0 1 0 0 2
24 - Antwan James 6 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
RESERVES  
0 - Nassir Campbell 10 0-0 0-0 2-4 0 4 4 0 1 0 2 2 2
1 - Jamaal Brown 6 0-4 0-1 2-4 2 0 2 0 2 0 0 0 2
2 - Eric Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Will Cordy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nick Barney 11 2-2 2-2 0-0 2 1 3 0 0 0 0 2 6
TM - Team 3 2 5 1 0
TOTALS   12-33 6-14 6-14 12 9 21 4 3 1 7 10 36
    36.4% 42.9% 42.9%  

Jackson CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Devaughn Munson 13 3-8 1-3 0-0 1 1 2 1 2 1 1 0 7
2 - Brandon Thomas 12 1-2 1-2 3-4 1 1 2 2 1 0 0 3 6
3 - Kayron Rodgers 16 3-5 0-0 1-1 2 0 2 1 1 0 1 2 7
30 - Jagger Surface 19 5-7 3-5 0-0 1 4 5 2 0 0 1 0 13
35 - Michael Bruce 19 1-5 1-2 0-0 0 1 1 0 0 0 0 1 3
RESERVES  
0 - Curtis Glaspie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jared Sietsema 1 0-0 0-0 1-3 0 1 1 0 0 0 0 0 1
5 - Jermayne Golidy 8 1-1 1-1 2-2 0 0 0 1 0 0 0 1 5
10 - Noah Osebor 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Dorian Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Chase Pierce 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Juwan Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Karinn Davis Jr. 3 1-3 0-0 0-0 1 0 1 0 0 1 0 1 2
24 - Andrew Nicholson Jr. 6 2-2 0-0 0-0 0 0 0 1 1 0 1 2 4
TM - Team 2 5 7 1 0
TOTALS   17-33 7-13 7-10 6 9 15 8 5 2 4 12 48
    51.5% 53.8% 70.0%