Beaver County at Anne Arundel November 21, 2017

(6-1, 0-0)
89
(0-5, 0-1)
80
Final 1 2 T
Beaver County 45 44 89
Anne Arundel 31 49 80

Box Score

Beaver County
Anne Arundel

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamaal Brown 21 4-6 3-5 2-2 1 1 2 0 2 1 2 3 13
11 - Marquis Dubose 23 3-6 1-2 5-6 1 4 5 3 3 2 5 0 12
22 - Simeon Fryer 30 2-7 1-5 4-4 3 5 8 3 0 0 4 2 9
23 - Deontae Robertson 30 7-13 1-2 6-6 0 5 5 4 2 1 3 1 21
24 - Antwan James 15 3-4 0-0 0-0 1 2 3 1 0 2 2 4 6
RESERVES  
0 - Nassir Campbell 19 3-5 0-0 1-2 0 0 0 3 0 0 1 3 7
2 - Eric Taylor 14 1-2 1-2 0-0 0 0 0 2 1 1 1 4 3
3 - Will Cordy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Daryl Bones 22 2-7 0-0 2-6 0 1 1 1 0 0 2 3 6
21 - Nick Barney 12 2-3 1-1 0-1 1 1 2 0 0 0 2 2 5
35 - Donald Butler 15 3-7 0-0 1-1 3 4 7 0 0 0 2 1 7
TM - Team 0 0 0 0 0
TOTALS   30-60 8-17 21-28 10 23 33 17 8 7 24 23 89
    50.0% 47.1% 75.0%  

Anne Arundel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Miles Dobson 36 3-5 0-0 1-2 1 4 5 2 2 1 2 4 7
14 - Keith Wyatt 29 3-4 0-0 0-0 1 3 4 0 2 0 1 4 6
24 - Terry Kenner 40 7-21 0-4 6-7 2 3 5 6 8 0 6 2 20
32 - Jacoby Rojas 18 2-8 0-1 4-4 1 0 1 2 1 1 1 4 8
33 - Clinton Smith 30 5-6 3-4 0-0 0 2 2 2 2 2 2 4 13
RESERVES  
20 - Damir Mahmutagic 31 7-13 2-3 6-7 2 5 7 2 2 0 4 1 22
21 - Darion Branch 3 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
30 - Matthew Yemane 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Marcus Gatson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Zavion Spence 13 2-9 0-1 0-0 0 1 1 1 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   29-67 5-14 17-20 7 18 25 15 17 5 16 22 80
    43.3% 35.7% 85.0%  

Game Information

Date/Time: November 21, 2017 - 7:30 PM
Location: AACC
Technical fouls: Beaver County-None ; Anne Arundel-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Beaver County Anne Arundel
Field Goal 30-60 29-67
Field Goal % 50.0% 43.3%
3 Point 8-17 5-14
3 Point % 47.1% 35.7%
Free Throw 21-28 17-20
Free Throw % 75.0% 85.0%
Rebounds 33 25
Assists 17 15
Turnovers 24 16
Points off Turnovers 17 22
2nd Chance Points 10 5
Points in the Paint 32 26
Fastbreak Points 0 0
Bench Points 28 26
Largest Lead 19 4
Time of Largest Lead 2nd-11:34 1st-17:24
Trends Ties: 3; Lead Changes: 1
Field Goals %
Beaver County
50.0%
43.3%
Anne Arundel
3 Point %
Beaver County
47.1%
35.7%
Anne Arundel
Rebounds
Beaver County
33
25
Anne Arundel
Turnovers
Beaver County
24
16
Anne Arundel

Period1 Box Score

Beaver County
Anne Arundel

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamaal Brown 10 3-5 3-5 0-0 1 0 1 0 0 0 2 0 9
11 - Marquis Dubose 14 2-4 1-2 0-0 0 2 2 2 1 1 2 0 5
22 - Simeon Fryer 16 2-5 1-3 2-2 2 3 5 2 0 0 2 0 7
23 - Deontae Robertson 15 2-6 0-0 2-2 0 4 4 1 1 1 1 1 6
24 - Antwan James 11 2-3 0-0 0-0 1 1 2 1 0 1 1 1 4
RESERVES  
0 - Nassir Campbell 7 1-2 0-0 0-0 0 0 0 2 0 0 1 1 2
2 - Eric Taylor 6 1-2 1-2 0-0 0 0 0 2 1 0 0 1 3
3 - Will Cordy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Daryl Bones 10 2-4 0-0 2-4 0 0 0 0 0 0 2 2 6
21 - Nick Barney 5 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
35 - Donald Butler 7 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-34 7-13 6-8 6 11 17 10 3 3 11 8 45
    47.1% 53.8% 75.0%  

Anne Arundel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Miles Dobson 20 3-4 0-0 0-0 0 0 0 1 2 1 0 2 6
14 - Keith Wyatt 18 1-2 0-0 0-0 0 2 2 0 2 0 1 2 2
24 - Terry Kenner 20 4-9 0-2 5-5 1 2 3 2 1 0 3 0 13
32 - Jacoby Rojas 6 2-2 0-0 0-0 0 0 0 0 1 1 0 2 4
33 - Clinton Smith 15 2-3 0-1 0-0 0 2 2 2 1 0 2 2 4
RESERVES  
20 - Damir Mahmutagic 15 1-3 0-0 0-1 0 3 3 2 1 0 1 0 2
21 - Darion Branch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Matthew Yemane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Marcus Gatson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Zavion Spence 7 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-27 0-4 5-6 1 9 10 7 8 2 7 8 31
    48.1% 0% 83.3%  

Period2 Box Score

Beaver County
Anne Arundel

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jamaal Brown 11 1-1 0-0 2-2 0 1 1 0 2 1 0 3 4
11 - Marquis Dubose 9 1-2 0-0 5-6 1 2 3 1 2 1 3 0 7
22 - Simeon Fryer 14 0-2 0-2 2-2 1 2 3 1 0 0 2 2 2
23 - Deontae Robertson 15 5-7 1-2 4-4 0 1 1 3 1 0 2 0 15
24 - Antwan James 4 1-1 0-0 0-0 0 1 1 0 0 1 1 3 2
RESERVES  
0 - Nassir Campbell 12 2-3 0-0 1-2 0 0 0 1 0 0 0 2 5
2 - Eric Taylor 8 0-0 0-0 0-0 0 0 0 0 0 1 1 3 0
3 - Will Cordy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Daryl Bones 12 0-3 0-0 0-2 0 1 1 1 0 0 0 1 0
21 - Nick Barney 7 1-1 0-0 0-1 1 1 2 0 0 0 2 1 2
35 - Donald Butler 8 3-6 0-0 1-1 1 3 4 0 0 0 2 0 7
TM - Team 0 0 0 0 0
TOTALS   14-26 1-4 15-20 4 12 16 7 5 4 13 15 44
    53.8% 25.0% 75.0%  

Anne Arundel

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Miles Dobson 16 0-1 0-0 1-2 1 4 5 1 0 0 2 2 1
14 - Keith Wyatt 11 2-2 0-0 0-0 1 1 2 0 0 0 0 2 4
24 - Terry Kenner 20 3-12 0-2 1-2 1 1 2 4 7 0 3 2 7
32 - Jacoby Rojas 12 0-6 0-1 4-4 1 0 1 2 0 0 1 2 4
33 - Clinton Smith 15 3-3 3-3 0-0 0 0 0 0 1 2 0 2 9
RESERVES  
20 - Damir Mahmutagic 16 6-10 2-3 6-6 2 2 4 0 1 0 3 1 20
21 - Darion Branch 3 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
30 - Matthew Yemane 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Marcus Gatson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Zavion Spence 6 2-5 0-0 0-0 0 1 1 1 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   16-40 5-10 12-14 6 9 15 8 9 3 9 14 49
    40.0% 50.0% 85.7%