Beaver County vs. Garrett November 4, 2022

(0-1, 0-0-0)
85
(1-0, 0-0-0)
93
Final 1 2 OT T
Beaver County 49 26 10 85
Garrett 29 46 18 93

Box Score

Beaver County
Garrett

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Rodolf 43 4-10 1-3 2-3 0 5 5 4 0 0 1 4 11
4 - Edward Daniels 34 9-13 2-2 6-6 0 4 4 0 0 0 1 2 26
10 - Tony Henderson 45 9-20 4-13 4-5 1 5 6 1 0 0 1 0 26
11 - Tanner Mathos 31 2-4 0-0 1-3 1 2 3 2 0 1 0 3 5
24 - Jalen Vaughn 43 5-13 1-5 1-3 0 1 1 2 0 0 3 0 12
RESERVES  
2 - Matty Ryan 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
5 - Tobias Green 9 2-5 0-0 0-0 0 5 5 0 0 0 0 3 4
13 - Deng Luwal 1 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
45 - Camden Glass 16 0-1 0-0 0-0 1 2 3 0 0 0 3 3 0
TM - Team 0 5 5 1 0
TOTALS   31-67 8-24 15-22 3 29 32 9 0 1 11 17 85
    46.3% 33.3% 68.2%  

Garrett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kamau Mitchell 36 12-23 2-7 4-5 0 3 3 3 2 0 1 0 30
1 - Korey Mitchum 34 3-7 0-3 2-2 1 4 5 5 3 0 2 2 8
5 - Anthony Crosby 40 5-11 1-4 1-2 4 7 11 2 0 0 0 2 12
20 - Nyrek Wheeler 33 6-13 1-2 13-18 6 4 10 6 2 0 2 2 26
22 - Cassius Bonjasky 16 1-2 0-1 2-2 1 1 2 1 0 0 0 1 4
RESERVES  
2 - Nathaniel Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Rob Smith 13 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Marquin Thompson 14 0-2 0-2 0-0 0 1 1 1 0 0 1 3 0
11 - Antonio Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Neco Campbell 12 3-7 1-4 1-4 0 1 1 1 0 0 1 0 8
14 - Nazareth Lee 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Tyrek Simmons 7 0-2 0-0 0-0 3 2 5 0 0 0 1 1 0
24 - Kamren Heathington 20 2-3 0-1 1-3 4 5 9 2 2 0 0 2 5
25 - Connor Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   32-70 5-24 24-36 21 31 52 21 9 0 8 13 93
    45.7% 20.8% 66.7%  

Game Information

Date/Time: November 4, 2022 - 4:00 PM
Location: Lough Gym
Technical fouls: Beaver County-None ; Garrett-None .
Officials: ,,
Attendance: 25

Play By Play

Team Stats

Team Statistics

Stat Beaver County Garrett
Field Goal 31-67 32-70
Field Goal % 46.3% 45.7%
3 Point 8-24 5-24
3 Point % 33.3% 20.8%
Free Throw 15-22 24-36
Free Throw % 68.2% 66.7%
Rebounds 32 52
Assists 9 21
Turnovers 11 8
Points off Turnovers 4 11
2nd Chance Points 4 18
Points in the Paint 32 38
Fastbreak Points 0 0
Bench Points 5 13
Largest Lead 25 8
Time of Largest Lead 2nd-19:24 OT-01:04
Trends Ties: 5; Lead Changes: 3
Field Goals %
Beaver County
46.3%
45.7%
Garrett
3 Point %
Beaver County
33.3%
20.8%
Garrett
Rebounds
Beaver County
32
52
Garrett
Turnovers
Beaver County
11
8
Garrett

Period1 Box Score

Beaver County
Garrett

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Rodolf 20 4-6 1-1 2-2 0 4 4 4 0 0 1 1 11
4 - Edward Daniels 12 4-5 1-1 2-2 0 1 1 0 0 0 0 1 11
10 - Tony Henderson 20 6-11 2-7 2-2 1 3 4 0 0 0 0 0 16
11 - Tanner Mathos 18 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
24 - Jalen Vaughn 20 5-7 1-2 0-0 0 0 0 1 0 0 0 0 11
RESERVES  
2 - Matty Ryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tobias Green 2 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0
13 - Deng Luwal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Camden Glass 8 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
TM - Team 0 4 4 0 0
TOTALS   19-31 5-11 6-6 1 15 16 6 0 0 3 4 49
    61.3% 45.5% 100.0%  

Garrett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kamau Mitchell 15 2-7 2-5 0-0 0 1 1 0 0 0 0 0 6
1 - Korey Mitchum 14 2-4 0-2 0-0 0 1 1 2 0 0 1 1 4
5 - Anthony Crosby 17 1-6 0-2 1-2 1 2 3 0 0 0 0 0 3
20 - Nyrek Wheeler 12 2-3 0-1 1-1 0 0 0 0 0 0 0 2 5
22 - Cassius Bonjasky 11 1-2 0-1 2-2 0 0 0 0 0 0 0 1 4
RESERVES  
2 - Nathaniel Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Rob Smith 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marquin Thompson 7 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
11 - Antonio Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Neco Campbell 7 3-5 1-2 0-2 0 1 1 0 0 0 0 0 7
14 - Nazareth Lee 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Tyrek Simmons 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kamren Heathington 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Connor Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   11-30 3-14 4-7 1 6 7 2 0 0 1 6 29
    36.7% 21.4% 57.1%  

Period2 Box Score

Beaver County
Garrett

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Rodolf 18 0-3 0-1 0-1 0 1 1 0 0 0 0 2 0
4 - Edward Daniels 19 5-7 1-1 2-2 0 1 1 0 0 0 1 1 13
10 - Tony Henderson 20 2-7 1-4 0-1 0 2 2 1 0 0 1 0 5
11 - Tanner Mathos 12 2-3 0-0 1-3 1 1 2 1 0 1 0 2 5
24 - Jalen Vaughn 18 0-5 0-3 0-1 0 1 1 1 0 0 3 0 0
RESERVES  
2 - Matty Ryan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Tobias Green 3 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
13 - Deng Luwal 0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
45 - Camden Glass 8 0-1 0-0 0-0 1 0 1 0 0 0 1 3 0
TM - Team 0 1 1 1 0
TOTALS   10-28 2-9 4-10 2 7 9 3 0 1 7 10 26
    35.7% 22.2% 40.0%  

Garrett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kamau Mitchell 16 8-12 0-1 2-3 0 2 2 2 0 0 1 0 18
1 - Korey Mitchum 15 0-1 0-0 0-0 0 1 1 2 0 0 1 1 0
5 - Anthony Crosby 18 3-4 1-2 0-0 1 4 5 2 0 0 0 2 7
20 - Nyrek Wheeler 18 3-9 0-0 11-15 6 3 9 3 0 0 1 0 17
22 - Cassius Bonjasky 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Nathaniel Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Rob Smith 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Marquin Thompson 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Antonio Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Neco Campbell 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Nazareth Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyrek Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Kamren Heathington 12 2-3 0-1 0-1 3 3 6 0 0 0 0 2 4
25 - Connor Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   16-32 1-7 13-19 10 15 25 9 0 0 3 7 46
    50.0% 14.3% 68.4%  

Period3 Box Score

Beaver County
Garrett

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Paul Rodolf 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Edward Daniels 3 0-1 0-0 2-2 0 2 2 0 0 0 0 0 2
10 - Tony Henderson 5 1-2 1-2 2-2 0 0 0 0 0 0 0 0 5
11 - Tanner Mathos 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jalen Vaughn 5 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
2 - Matty Ryan 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Tobias Green 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Deng Luwal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Camden Glass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-8 1-4 5-6 0 2 2 0 0 0 0 3 10
    25.0% 25.0% 83.3%  

Garrett

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kamau Mitchell 5 2-4 0-1 2-2 0 0 0 1 2 0 0 0 6
1 - Korey Mitchum 5 1-2 0-1 2-2 1 2 3 1 3 0 0 0 4
5 - Anthony Crosby 5 1-1 0-0 0-0 2 1 3 0 0 0 0 0 2
20 - Nyrek Wheeler 3 1-1 1-1 1-2 0 1 1 3 2 0 1 0 4
22 - Cassius Bonjasky 0 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
RESERVES  
2 - Nathaniel Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Rob Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marquin Thompson 0 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Antonio Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Neco Campbell 3 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
14 - Nazareth Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyrek Simmons 0 0-0 0-0 0-0 3 2 5 0 0 0 1 0 0
24 - Kamren Heathington 4 0-0 0-0 1-2 1 2 3 2 2 0 0 0 1
25 - Connor Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-8 1-3 7-10 8 9 17 10 9 0 4 0 18
    62.5% 33.3% 70.0%