#45 Camden Glass (F) - Beaver County

gp
29
pts/g
7.7
fg %
37.3
3pt %
0.0
ft %
57.1
reb/g
8.1
a/g
1.4
Player Stats
  Overall Conf
Games 29 7
Games started 28 7
Minutes 709 150
Minutes per game 24.4 21.4
FG 91-244 32-81
FG Pct 37.3 39.5
3PT 0-1 0-0
3PT Pct 0.0 -
FT 40-70 6-11
FT Pct 57.1 54.5
Off rebounds 76 22
Def rebounds 159 53
Total rebounds 235 75
Rebounds per game 8.1 10.7
Personal fouls 35 0
Disqualifications 1 -
Assists 42 10
Turnovers 61 16
Assist to turnover ratio 0.7 0.6
Steals 18 2
Blocks 42 10
Points 222 70
Points per game 7.7 10.0
Points per 40 min 12.5 18.7
Recent Results
Date Opponent/Event Result
Feb 10 at Bryant and Stratton (Buffalo) L, 97-73
Feb 14 at Montgomery L, 79-73
Feb 17 vs. Westmoreland County W, 99-84
Feb 18 at SUNY Niagara L, 92-71
Feb 25 vs. Cecil W, 89-86
Feb 29 vs. Potomac State L, 76-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Edison State W, 78-76 1 30 2-8 25.0 0-0 - 2-2 100.0 6
Nov 4 Harford L, 71-45 1 30 1-7 14.3 0-0 - 0-0 - 2
Nov 11 Potomac State L, 107-104 1 41 2-6 33.3 0-0 - 2-4 50.0 6
Nov 12 Garrett W, 80-79 1 31 1-5 20.0 0-0 - 3-4 75.0 5
Nov 14 at Butler County (Pennsylvania) W, 92-86 1 40 4-12 33.3 0-0 - 1-3 33.3 9
Nov 17 Cuyahoga L, 94-79 1 26 1-2 50.0 0-0 - 0-0 - 2
Nov 18 Villa Maria L, 71-66 1 38 6-12 50.0 0-0 - 3-5 60.0 15
Nov 26 at Kent State Tuscarawas L, 102-62 1 37 1-7 14.3 0-0 - 2-4 50.0 4
Dec 2 Frederick W, 81-71 1 34 3-13 23.1 0-0 - 4-6 66.7 10
Dec 3 Howard CC L, 75-66 1 32 5-10 50.0 0-0 - 0-0 - 10
Dec 6 Butler County (Pennsylvania) L, 101-98 1 33 4-8 50.0 0-0 - 2-2 100.0 10
Dec 9 CCBC Dundalk W, 79-71 1 38 1-5 20.0 0-0 - 4-5 80.0 6
Dec 12 at Allegheny County L, 86-79 1 33 6-13 46.2 0-0 - 0-0 - 12
Dec 15 at Harford L, 82-57 1 23 1-5 20.0 0-0 - 2-2 100.0 4
Dec 16 vs. Howard CC L, 97-61 1 36 9-15 60.0 0-0 - 1-1 100.0 19
Jan 9 Kent State Tuscarawas W, 79-76 - 25 2-8 25.0 0-0 - 0-0 - 4
Jan 13 at Chesapeake L, 82-63 1 1 1-2 50.0 0-0 - 2-3 66.7 4
Jan 24 at Garrett L, 87-69 1 1 3-8 37.5 0-0 - 0-1 0.0 6
Jan 26 at Southern Maryland L, 82-75 1 1 2-7 28.6 0-0 - 1-3 33.3 5
Feb 2 at CCBC Catonsville L, 93-69 1 40 3-9 33.3 0-1 0.0 2-6 33.3 8
Feb 3 at Anne Arundel L, 69-60 1 41 6-9 66.7 0-0 - 0-0 - 12
Feb 6 at Pennsylvania Highlands W, 81-79 1 1 2-10 20.0 0-0 - 0-0 - 4
Feb 9 at Jamestown W, 68-56 1 37 3-7 42.9 0-0 - 2-2 100.0 8
Feb 10 at Bryant and Stratton (Buffalo) L, 97-73 1 1 3-6 50.0 0-0 - 2-5 40.0 8
Feb 14 at Montgomery L, 79-73 1 34 2-8 25.0 0-0 - 1-2 50.0 5
Feb 17 vs. Westmoreland County W, 99-84 1 1 8-17 47.1 0-0 - 1-2 50.0 17
Feb 18 at SUNY Niagara L, 92-71 1 22 1-3 33.3 0-0 - 1-2 50.0 3
Feb 25 vs. Cecil W, 89-86 1 1 2-7 28.6 0-0 - 2-6 33.3 6
Feb 29 vs. Potomac State L, 76-69 1 1 6-15 40.0 0-0 - 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Edison State W, 78-76 1 30 3 2 5 2 3 0.7 0 7 4 -
Nov 4 Harford L, 71-45 1 30 0 5 5 1 2 0.5 2 2 2 -
Nov 11 Potomac State L, 107-104 1 41 4 5 9 3 4 0.8 0 1 0 -
Nov 12 Garrett W, 80-79 1 31 2 6 8 1 0 - 1 2 0 -
Nov 14 at Butler County (Pennsylvania) W, 92-86 1 40 3 11 14 1 6 0.2 0 3 0 -
Nov 17 Cuyahoga L, 94-79 1 26 2 0 2 1 2 0.5 0 1 0 -
Nov 18 Villa Maria L, 71-66 1 38 2 5 7 1 1 1.0 0 0 0 -
Nov 26 at Kent State Tuscarawas L, 102-62 1 37 3 5 8 0 3 0.0 1 1 0 -
Dec 2 Frederick W, 81-71 1 34 7 5 12 5 2 2.5 0 1 0 -
Dec 3 Howard CC L, 75-66 1 32 1 3 4 2 1 2.0 1 1 3 -
Dec 6 Butler County (Pennsylvania) L, 101-98 1 33 1 11 12 2 0 - 1 0 0 -
Dec 9 CCBC Dundalk W, 79-71 1 38 4 8 12 3 5 0.6 0 2 0 -
Dec 12 at Allegheny County L, 86-79 1 33 2 9 11 2 2 1.0 0 4 0 -
Dec 15 at Harford L, 82-57 1 23 4 2 6 1 2 0.5 0 0 4 -
Dec 16 vs. Howard CC L, 97-61 1 36 4 9 13 0 7 0.0 0 0 4 -
Jan 9 Kent State Tuscarawas W, 79-76 - 25 3 5 8 1 1 1.0 0 5 0 -
Jan 13 at Chesapeake L, 82-63 1 1 1 4 5 0 1 0.0 2 1 0 -
Jan 24 at Garrett L, 87-69 1 1 2 6 8 0 1 0.0 0 0 0 -
Jan 26 at Southern Maryland L, 82-75 1 1 3 6 9 2 0 - 0 0 0 -
Feb 2 at CCBC Catonsville L, 93-69 1 40 3 6 9 1 2 0.5 1 2 3 -
Feb 3 at Anne Arundel L, 69-60 1 41 2 4 6 0 3 0.0 5 0 5 1
Feb 6 at Pennsylvania Highlands W, 81-79 1 1 2 3 5 0 0 - 0 1 0 -
Feb 9 at Jamestown W, 68-56 1 37 1 5 6 4 1 4.0 0 1 3 -
Feb 10 at Bryant and Stratton (Buffalo) L, 97-73 1 1 3 7 10 1 0 - 1 1 0 -
Feb 14 at Montgomery L, 79-73 1 34 0 3 3 1 1 1.0 2 2 4 -
Feb 17 vs. Westmoreland County W, 99-84 1 1 8 4 12 2 3 0.7 1 0 0 -
Feb 18 at SUNY Niagara L, 92-71 1 22 1 3 4 0 4 0.0 0 1 3 -
Feb 25 vs. Cecil W, 89-86 1 1 3 7 10 5 3 1.7 0 2 0 -
Feb 29 vs. Potomac State L, 76-69 1 1 2 10 12 0 1 0.0 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 - 6.9 0.8-1.9 42.6 0.0-0.0 - 0.1-0.2 80.0 1.8
2023-24 29 28 24.4 3.1-8.4 37.3 0.0-0.0 0.0 1.4-2.4 57.1 7.7
Total 57 28 15.8 2.0-5.2 38.3 0.0-0.0 0.0 0.8-1.3 58.7 4.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 - 194 23-54 42.6 0-0 - 4-5 80.0 50
2023-24 29 28 709 91-244 37.3 0-1 0.0 40-70 57.1 222
Total 57 28 903 114-298 38.3 0-1 0.0 44-75 58.7 272
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 - 6.9 0.0-0.0 42.6 0.0-0.0 - 0.0-0.0 80.0 0.0
2023-24 29 28 24.4 0.0-0.0 37.3 0.0-0.0 0.0 0.0-0.0 57.1 0.0
Total 57 28 15.8 0.0-0.0 38.3 0.0-0.0 0.0 0.0-0.0 58.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 - 6.9 1.0 1.6 2.6 1.3 0.1 0.4 0.7 0.5 0.1 0.4
2023-24 29 28 24.4 2.6 5.5 8.1 1.2 0.0 1.4 2.1 0.7 0.6 1.4
Total 57 28 15.8 1.8 3.6 5.4 1.2 0.1 0.9 1.4 0.6 0.4 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 - 194 27 45 72 36 2 10 20 0.5 3 11
2023-24 29 28 709 76 159 235 35 1 42 61 0.7 18 42
Total 57 28 903 103 204 307 71 3 52 81 0.6 21 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 - 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 29 28 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 57 28 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 24.4 3.1-8.4 37.3 0.0-0.0 0.0 1.4-2.4 57.1 7.7
Conference 7 7 21.4 4.6-11.6 39.5 0.0-0.0 - 0.9-1.6 54.5 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 32.8 2.6-7.6 34.2 0.0-0.0 - 1.8-2.6 69.2 7.0
Away 15 15 22.8 2.7-7.6 35.1 0.0-0.1 0.0 1.2-2.3 51.4 6.5
Neutral 4 4 9.8 6.2-13.5 46.3 0.0-0.0 - 1.0-2.2 44.4 13.5
-
Wins 10 9 23.8 2.8-9.2 30.4 0.0-0.0 - 1.9-3.0 63.3 7.5
Losses 19 19 24.8 3.3-8.0 41.4 0.0-0.1 0.0 1.1-2.1 52.5 7.7
-
November 8 8 34.1 2.2-7.4 30.5 0.0-0.0 - 1.6-2.8 59.1 6.1
December 7 7 32.7 4.1-9.9 42.0 0.0-0.0 - 1.9-2.3 81.3 10.1
January 4 3 7.0 2.0-6.2 32.0 0.0-0.0 - 0.8-1.8 42.9 4.8
February 10 10 17.9 3.6-9.1 39.6 0.0-0.1 0.0 1.1-2.5 44.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 709 91-244 37.3 0-1 0.0 40-70 57.1 222
Conference 7 7 150 32-81 39.5 0-0 - 6-11 54.5 70
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 328 26-76 34.2 0-0 - 18-26 69.2 70
Away 15 15 342 40-114 35.1 0-1 0.0 18-35 51.4 98
Neutral 4 4 39 25-54 46.3 0-0 - 4-9 44.4 54
-
Wins 10 9 238 28-92 30.4 0-0 - 19-30 63.3 75
Losses 19 19 471 63-152 41.4 0-1 0.0 21-40 52.5 147
-
November 8 8 273 18-59 30.5 0-0 - 13-22 59.1 49
December 7 7 229 29-69 42.0 0-0 - 13-16 81.3 71
January 4 3 28 8-25 32.0 0-0 - 3-7 42.9 19
February 10 10 179 36-91 39.6 0-1 0.0 11-25 44.0 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 24.4 0.0-0.0 37.3 0.0-0.0 0.0 0.0-0.0 57.1 0.0
Conference 7 7 21.4 0.0-0.0 39.5 0.0-0.0 - 0.0-0.0 54.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 32.8 0.0-0.0 34.2 0.0-0.0 - 0.0-0.0 69.2 0.0
Away 15 15 22.8 0.0-0.0 35.1 0.0-0.0 0.0 0.0-0.0 51.4 0.0
Neutral 4 4 9.8 0.0-0.0 46.3 0.0-0.0 - 0.0-0.0 44.4 0.0
-
Wins 10 9 23.8 0.0-0.0 30.4 0.0-0.0 - 0.0-0.0 63.3 0.0
Losses 19 19 24.8 0.0-0.0 41.4 0.0-0.0 0.0 0.0-0.0 52.5 0.0
-
November 8 8 34.1 0.0-0.0 30.5 0.0-0.0 - 0.0-0.0 59.1 0.0
December 7 7 32.7 0.0-0.0 42.0 0.0-0.0 - 0.0-0.0 81.3 0.0
January 4 3 7.0 0.0-0.0 32.0 0.0-0.0 - 0.0-0.0 42.9 0.0
February 10 10 17.9 0.0-0.0 39.6 0.0-0.0 0.0 0.0-0.0 44.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 24.4 2.6 5.5 8.1 1.2 0.0 1.4 2.1 0.7 0.6 1.4
Conference 7 7 21.4 3.1 7.6 10.7 0.0 - 1.4 2.3 0.6 0.3 1.4
Exhibition - - - - - - - - - - - - -
-
Home 10 9 32.8 2.6 5.3 7.9 0.5 - 2.0 1.8 1.1 0.5 1.5
Away 15 15 22.8 2.2 5.1 7.3 1.7 0.1 1.0 1.9 0.5 0.8 1.6
Neutral 4 4 9.8 4.3 7.5 11.8 1.0 - 1.8 3.5 0.5 0.3 0.8
-
Wins 10 9 23.8 3.6 5.6 9.2 0.7 - 2.4 2.4 1.0 0.2 2.4
Losses 19 19 24.8 2.1 5.4 7.5 1.5 0.1 0.9 1.9 0.5 0.8 0.9
-
November 8 8 34.1 2.4 4.9 7.3 0.8 - 1.3 2.6 0.5 0.5 2.1
December 7 7 32.7 3.3 6.7 10.0 1.6 - 2.1 2.7 0.8 0.3 1.1
January 4 3 7.0 2.3 5.3 7.5 0.0 - 0.8 0.8 1.0 0.5 1.5
February 10 10 17.9 2.5 5.2 7.7 1.8 0.1 1.4 1.8 0.8 1.0 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 709 76 159 235 35 1 42 61 0.7 18 42
Conference 7 7 150 22 53 75 0 - 10 16 0.6 2 10
Exhibition - - - - - - - - - - - - -
-
Home 10 9 328 26 53 79 5 - 20 18 1.1 5 15
Away 15 15 342 33 76 109 26 1 15 29 0.5 12 24
Neutral 4 4 39 17 30 47 4 - 7 14 0.5 1 3
-
Wins 10 9 238 36 56 92 7 - 24 24 1.0 2 24
Losses 19 19 471 40 103 143 28 1 18 37 0.5 16 18
-
November 8 8 273 19 39 58 6 - 10 21 0.5 4 17
December 7 7 229 23 47 70 11 - 15 19 0.8 2 8
January 4 3 28 9 21 30 0 - 3 3 1.0 2 6
February 10 10 179 25 52 77 18 1 14 18 0.8 10 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 7 7 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 15 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 10 9 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 19 19 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 8 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 7 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 3 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 10 10 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0