#0 Damon Astorino (G) - Beaver County

gp
25
pts/g
17.4
fg %
46.2
3pt %
31.3
ft %
75.4
reb/g
4.2
a/g
1.5
Player Stats
  Overall Conf
Games 25 8
Games started 25 8
Minutes 510 175
Minutes per game 20.4 21.9
FG 151-327 55-113
FG Pct 46.2 48.7
3PT 31-99 9-31
3PT Pct 31.3 29.0
FT 101-134 40-53
FT Pct 75.4 75.5
Off rebounds 39 16
Def rebounds 66 29
Total rebounds 105 45
Rebounds per game 4.2 5.6
Personal fouls 4 1
Disqualifications - -
Assists 38 13
Turnovers 39 13
Assist to turnover ratio 1.0 1.0
Steals 12 5
Blocks 1 1
Points 434 159
Points per game 17.4 19.9
Points per 40 min 34.0 36.3
Recent Results
Date Opponent/Event Result
Feb 15 at CCBC Dundalk L, 99-48
Feb 16 Anne Arundel W, 73-59
Feb 19 Kent State Tuscarawas L, 88-74
Feb 22 at Prince George's L, 93-65
Feb 23 at Cecil L, 106-82
Feb 26 at Potomac State L, 118-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Edison State L, 71-61 1 35 6-15 40.0 0-4 0.0 6-6 100.0 18
Nov 8 Pennsylvania Highlands W, 93-81 1 38 9-17 52.9 2-5 40.0 4-6 66.7 24
Nov 9 Allegheny County L, 95-80 1 32 8-15 53.3 1-5 20.0 2-6 33.3 19
Nov 12 Butler County (Pennsylvania) W, 96-65 1 32 5-10 50.0 1-3 33.3 10-12 83.3 21
Nov 16 vs. Jamestown W, 88-79 1 38 9-15 60.0 2-4 50.0 5-7 71.4 25
Nov 17 at SUNY Niagara L, 102-72 1 33 6-16 37.5 3-6 50.0 2-2 100.0 17
Nov 19 at Pennsylvania Highlands W, 80-72 1 1 5-12 41.7 0-4 0.0 7-9 77.8 17
Nov 23 at Villa Maria L, 92-69 1 1 6-12 50.0 2-4 50.0 6-9 66.7 20
Nov 30 Southern Maryland W, 97-82 1 32 4-10 40.0 1-4 25.0 5-8 62.5 14
Dec 3 at Kent State Tuscarawas L, 100-87 1 32 8-12 66.7 3-5 60.0 5-6 83.3 24
Dec 7 at Westmoreland County L, 102-95 1 1 6-17 35.3 1-3 33.3 4-5 80.0 17
Dec 11 Garrett L, 93-78 1 1 5-16 31.3 2-7 28.6 6-6 100.0 18
Dec 14 CCBC Catonsville L, 74-63 1 1 3-12 25.0 0-3 0.0 7-9 77.8 13
Dec 15 Villa Maria L, 77-71 1 1 6-11 54.5 3-4 75.0 6-8 75.0 21
Dec 19 at Allegheny County W, 79-61 1 1 10-15 66.7 2-3 66.7 6-6 100.0 28
Jan 11 Penn State Beaver L, 83-73 1 1 6-12 50.0 0-2 0.0 4-5 80.0 16
Jan 20 Bryant & Stratton (OH) W, 81-80 1 1 8-16 50.0 0-3 0.0 1-4 25.0 17
Jan 25 at Frederick L, 92-70 1 26 4-13 30.8 2-6 33.3 1-1 100.0 11
Jan 26 at Howard CC L, 92-56 1 38 9-15 60.0 2-5 40.0 2-3 66.7 22
Jan 29 at Butler County (Pennsylvania) W, 86-78 1 32 3-12 25.0 0-3 0.0 5-6 83.3 11
Jan 31 Jamestown W, 83-76 1 38 12-13 92.3 2-3 66.7 2-4 50.0 28
Feb 3 Montgomery L, 92-60 1 28 5-15 33.3 0-4 0.0 4-4 100.0 14
Feb 8 Chesapeake L, 2-0 - - - - - - - - -
Feb 10 at Garrett L, 93-67 1 28 5-12 41.7 1-5 20.0 1-1 100.0 12
Feb 15 at CCBC Dundalk L, 99-48 1 31 2-9 22.2 1-3 33.3 0-1 0.0 5
Feb 16 Anne Arundel W, 73-59 1 8 1-5 20.0 0-1 0.0 0-0 - 2
Feb 19 Kent State Tuscarawas L, 88-74 - - - - - - - - -
Feb 22 at Prince George's L, 93-65 - - - - - - - - -
Feb 23 at Cecil L, 106-82 - - - - - - - - -
Feb 26 at Potomac State L, 118-74 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Edison State L, 71-61 1 35 2 3 5 1 0 - 0 0 0 -
Nov 8 Pennsylvania Highlands W, 93-81 1 38 2 3 5 4 0 - 2 0 0 -
Nov 9 Allegheny County L, 95-80 1 32 3 4 7 1 2 0.5 1 0 0 -
Nov 12 Butler County (Pennsylvania) W, 96-65 1 32 2 5 7 1 2 0.5 0 0 0 -
Nov 16 vs. Jamestown W, 88-79 1 38 2 2 4 2 1 2.0 2 0 1 -
Nov 17 at SUNY Niagara L, 102-72 1 33 2 2 4 1 4 0.3 1 0 0 -
Nov 19 at Pennsylvania Highlands W, 80-72 1 1 4 1 5 0 1 0.0 1 0 0 -
Nov 23 at Villa Maria L, 92-69 1 1 1 1 2 1 1 1.0 0 0 0 -
Nov 30 Southern Maryland W, 97-82 1 32 0 7 7 4 2 2.0 0 0 0 -
Dec 3 at Kent State Tuscarawas L, 100-87 1 32 0 1 1 0 0 - 1 0 0 -
Dec 7 at Westmoreland County L, 102-95 1 1 2 2 4 2 2 1.0 1 0 0 -
Dec 11 Garrett L, 93-78 1 1 2 0 2 3 1 3.0 0 0 0 -
Dec 14 CCBC Catonsville L, 74-63 1 1 1 2 3 0 0 - 2 0 0 -
Dec 15 Villa Maria L, 77-71 1 1 1 2 3 2 3 0.7 0 0 0 -
Dec 19 at Allegheny County W, 79-61 1 1 1 4 5 2 2 1.0 0 1 1 -
Jan 11 Penn State Beaver L, 83-73 1 1 1 2 3 1 1 1.0 0 0 0 -
Jan 20 Bryant & Stratton (OH) W, 81-80 1 1 5 4 9 4 6 0.7 1 0 0 -
Jan 25 at Frederick L, 92-70 1 26 1 1 2 1 4 0.3 0 0 2 -
Jan 26 at Howard CC L, 92-56 1 38 1 3 4 2 2 1.0 0 0 0 -
Jan 29 at Butler County (Pennsylvania) W, 86-78 1 32 1 7 8 1 2 0.5 0 0 0 -
Jan 31 Jamestown W, 83-76 1 38 0 3 3 2 1 2.0 0 0 0 -
Feb 3 Montgomery L, 92-60 1 28 0 1 1 0 0 - 0 0 0 -
Feb 8 Chesapeake L, 2-0 - - - - - - - - - - - -
Feb 10 at Garrett L, 93-67 1 28 2 2 4 3 1 3.0 0 0 0 -
Feb 15 at CCBC Dundalk L, 99-48 1 31 1 2 3 0 1 0.0 0 0 0 -
Feb 16 Anne Arundel W, 73-59 1 8 2 2 4 0 0 - 0 0 0 -
Feb 19 Kent State Tuscarawas L, 88-74 - - - - - - - - - - - -
Feb 22 at Prince George's L, 93-65 - - - - - - - - - - - -
Feb 23 at Cecil L, 106-82 - - - - - - - - - - - -
Feb 26 at Potomac State L, 118-74 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 29 23.3 4.1-9.2 45.1 1.3-3.9 33.9 1.4-2.3 62.7 11.0
2024-25 25 25 20.4 6.0-13.1 46.2 1.2-4.0 31.3 4.0-5.4 75.4 17.4
Total 54 54 22.0 5.0-11.0 45.7 1.3-3.9 32.7 2.6-3.7 71.1 14.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 677 120-266 45.1 38-112 33.9 42-67 62.7 320
2024-25 25 25 510 151-327 46.2 31-99 31.3 101-134 75.4 434
Total 54 54 1187 271-593 45.7 69-211 32.7 143-201 71.1 754
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 29 23.3 0.0-0.0 45.1 0.0-0.0 33.9 0.0-0.0 62.7 0.0
2024-25 25 25 20.4 0.0-0.0 46.2 0.0-0.0 31.3 0.0-0.0 75.4 0.0
Total 54 54 22.0 0.0-0.0 45.7 0.0-0.0 32.7 0.0-0.0 71.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 29 23.3 1.1 3.2 4.2 0.7 - 1.5 1.7 0.9 0.6 0.1
2024-25 25 25 20.4 1.6 2.6 4.2 0.2 - 1.5 1.6 1.0 0.5 0.0
Total 54 54 22.0 1.3 2.9 4.2 0.4 - 1.5 1.6 0.9 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 29 677 31 92 123 19 - 44 48 0.9 16 3
2024-25 25 25 510 39 66 105 4 - 38 39 1.0 12 1
Total 54 54 1187 70 158 228 23 - 82 87 0.9 28 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 29 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 25 25 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 54 54 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 20.4 6.0-13.1 46.2 1.2-4.0 31.3 4.0-5.4 75.4 17.4
Conference 8 8 21.9 6.9-14.1 48.7 1.1-3.9 29.0 5.0-6.6 75.5 19.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 19.1 6.0-12.8 46.7 0.9-3.7 25.0 4.4-6.0 73.1 17.3
Away 11 11 20.4 5.8-13.2 44.1 1.5-4.3 36.2 3.5-4.5 79.6 16.7
Neutral 1 1 38.0 9.0-15.0 60.0 2.0-4.0 50.0 5.0-7.0 71.4 25.0
-
Wins 10 10 22.1 6.6-12.5 52.8 1.0-3.3 30.3 4.5-6.2 72.6 18.7
Losses 15 15 19.3 5.7-13.5 42.1 1.4-4.4 31.8 3.7-4.8 77.8 16.5
-
November 9 9 26.9 6.4-13.6 47.5 1.3-4.3 30.8 5.2-7.2 72.3 19.4
December 6 6 6.2 6.3-13.8 45.8 1.8-4.2 44.0 5.7-6.7 85.0 20.2
January 6 6 22.7 7.0-13.5 51.9 1.0-3.7 27.3 2.5-3.8 65.2 17.5
February 4 4 23.8 3.2-10.2 31.7 0.5-3.2 15.4 1.2-1.5 83.3 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 510 151-327 46.2 31-99 31.3 101-134 75.4 434
Conference 8 8 175 55-113 48.7 9-31 29.0 40-53 75.5 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 248 78-167 46.7 12-48 25.0 57-78 73.1 225
Away 11 11 224 64-145 44.1 17-47 36.2 39-49 79.6 184
Neutral 1 1 38 9-15 60.0 2-4 50.0 5-7 71.4 25
-
Wins 10 10 221 66-125 52.8 10-33 30.3 45-62 72.6 187
Losses 15 15 289 85-202 42.1 21-66 31.8 56-72 77.8 247
-
November 9 9 242 58-122 47.5 12-39 30.8 47-65 72.3 175
December 6 6 37 38-83 45.8 11-25 44.0 34-40 85.0 121
January 6 6 136 42-81 51.9 6-22 27.3 15-23 65.2 105
February 4 4 95 13-41 31.7 2-13 15.4 5-6 83.3 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 20.4 0.0-0.0 46.2 0.0-0.0 31.3 0.0-0.0 75.4 0.0
Conference 8 8 21.9 0.0-0.0 48.7 0.0-0.0 29.0 0.0-0.0 75.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 19.1 0.0-0.0 46.7 0.0-0.0 25.0 0.0-0.0 73.1 0.0
Away 11 11 20.4 0.0-0.0 44.1 0.0-0.0 36.2 0.0-0.0 79.6 0.0
Neutral 1 1 38.0 0.0-0.0 60.0 0.0-0.0 50.0 0.0-0.0 71.4 0.0
-
Wins 10 10 22.1 0.0-0.0 52.8 0.0-0.0 30.3 0.0-0.0 72.6 0.0
Losses 15 15 19.3 0.0-0.0 42.1 0.0-0.0 31.8 0.0-0.0 77.8 0.0
-
November 9 9 26.9 0.0-0.0 47.5 0.0-0.0 30.8 0.0-0.0 72.3 0.0
December 6 6 6.2 0.0-0.0 45.8 0.0-0.0 44.0 0.0-0.0 85.0 0.0
January 6 6 22.7 0.0-0.0 51.9 0.0-0.0 27.3 0.0-0.0 65.2 0.0
February 4 4 23.8 0.0-0.0 31.7 0.0-0.0 15.4 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 20.4 1.6 2.6 4.2 0.2 - 1.5 1.6 1.0 0.5 0.0
Conference 8 8 21.9 2.0 3.6 5.6 0.1 - 1.6 1.6 1.0 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 19.1 1.6 2.9 4.5 0.0 - 1.8 1.4 1.3 0.5 0.0
Away 11 11 20.4 1.5 2.4 3.8 0.3 - 1.2 1.8 0.7 0.4 0.1
Neutral 1 1 38.0 2.0 2.0 4.0 1.0 - 2.0 1.0 2.0 2.0 0.0
-
Wins 10 10 22.1 1.9 3.8 5.7 0.2 - 2.0 1.7 1.2 0.6 0.1
Losses 15 15 19.3 1.3 1.9 3.2 0.1 - 1.2 1.5 0.8 0.4 0.0
-
November 9 9 26.9 2.0 3.1 5.1 0.1 - 1.7 1.4 1.2 0.8 0.0
December 6 6 6.2 1.2 1.8 3.0 0.2 - 1.5 1.3 1.1 0.7 0.2
January 6 6 22.7 1.5 3.3 4.8 0.3 - 1.8 2.7 0.7 0.2 0.0
February 4 4 23.8 1.3 1.8 3.0 0.0 - 0.8 0.5 1.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 510 39 66 105 4 - 38 39 1.0 12 1
Conference 8 8 175 16 29 45 1 - 13 13 1.0 5 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 248 21 38 59 0 - 23 18 1.3 6 0
Away 11 11 224 16 26 42 3 - 13 20 0.7 4 1
Neutral 1 1 38 2 2 4 1 - 2 1 2.0 2 0
-
Wins 10 10 221 19 38 57 2 - 20 17 1.2 6 1
Losses 15 15 289 20 28 48 2 - 18 22 0.8 6 0
-
November 9 9 242 18 28 46 1 - 15 13 1.2 7 0
December 6 6 37 7 11 18 1 - 9 8 1.1 4 1
January 6 6 136 9 20 29 2 - 11 16 0.7 1 0
February 4 4 95 5 7 12 0 - 3 2 1.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 8 8 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 11 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 10 10 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 15 15 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 4 4 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0