-
- Height:
- 6'2
-
- Hometown:
- Center Twp, PA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 24
-
- pts/g
- 4.2
-
- fg %
- 35.8
-
- 3pt %
- 36.8
-
- ft %
- 70.6
-
- reb/g
- 1.2
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | - | ||
| Games started | 1 | - | ||
| Minutes | 239 | - | ||
| Minutes per game | 10.0 | - | ||
| FG | 34-95 | 0-0 | ||
| FG Pct | 35.8 | - | ||
| 3PT | 21-57 | 0-0 | ||
| 3PT Pct | 36.8 | - | ||
| FT | 12-17 | 0-0 | ||
| FT Pct | 70.6 | - | ||
| Off rebounds | 9 | - | ||
| Def rebounds | 19 | - | ||
| Total rebounds | 28 | - | ||
| Rebounds per game | 1.2 | - | ||
| Personal fouls | 25 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 11 | - | ||
| Turnovers | 20 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 7 | - | ||
| Blocks | 0 | - | ||
| Points | 101 | 0 | ||
| Points per game | 4.2 | - | ||
| Points per 40 min | 16.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Dubois | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Carlow | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | - | 3 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 7 | Allegheny County | L, 81-76 | 0 | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Hocking | W, 95-75 | - | 7 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 23 | vs. Jamestown | W, 68-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Hagerstown | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Prince George's | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cecil | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Butler County (Pennsylvania) | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Dec 13 | at Miami Hamilton | L, 61-52 | - | 1 | 7-17 | 41.2 | 5-12 | 41.7 | 1-2 | 50.0 | 20 |
| Dec 16 | Pennsylvania Highlands | L, 87-46 | - | 30 | 6-12 | 50.0 | 3-6 | 50.0 | 2-3 | 66.7 | 17 |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Penn State Beaver | W, 80-57 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at Southern Maryland | L, 114-56 | - | 15 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 11 | at Anne Arundel | L, 76-71 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Pennsylvania Highlands | L, 95-74 | 1 | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Montgomery | L, 98-83 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Butler County (Pennsylvania) | W, 87-77 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 31 | Westmoreland County | W, 74-73 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 4 | at Garrett | L, 106-86 | - | 27 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Howard CC | L, 71-52 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Frederick | W, 98-87 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 13 | at Allegheny County | L, 93-84 | - | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Feb 18 | Jamestown | W, 91-80 | - | 19 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 20 | at CCBC Catonsville | L, 67-52 | - | 15 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 89-87 | - | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Penn State Dubois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | W, 85-61 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 7 | Allegheny County | L, 81-76 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | Kent State Tuscawaras | L, 100-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Hocking | W, 95-75 | - | 7 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 22 | at SUNY Niagara | L, 121-65 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 23 | vs. Jamestown | W, 68-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Hagerstown | L, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Prince George's | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cecil | L, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Butler County (Pennsylvania) | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Cincinnati Clermont | L, 93-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | at Miami Hamilton | L, 61-52 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 2 | 0 | 3 | - |
| Dec 16 | Pennsylvania Highlands | L, 87-46 | - | 30 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 19 | vs. Penn State Mont Alto | L, 65-64 | - | 14 | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 20 | at Penn State Beaver | W, 80-57 | - | 16 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 10 | at Southern Maryland | L, 114-56 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 11 | at Anne Arundel | L, 76-71 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at Pennsylvania Highlands | L, 95-74 | 1 | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 17 | CCBC Dundalk | L, 78-63 | - | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Montgomery | L, 98-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Butler County (Pennsylvania) | W, 87-77 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | Westmoreland County | W, 74-73 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | at Garrett | L, 106-86 | - | 27 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Howard CC | L, 71-52 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Frederick | W, 98-87 | - | 3 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 13 | at Allegheny County | L, 93-84 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 18 | Jamestown | W, 91-80 | - | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 20 | at CCBC Catonsville | L, 67-52 | - | 15 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 89-87 | - | 20 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 10.0 | 1.4-4.0 | 35.8 | 0.9-2.4 | 36.8 | 0.5-0.7 | 70.6 | 4.2 |
| Total | 24 | 1 | 10.0 | 1.4-4.0 | 35.8 | 0.9-2.4 | 36.8 | 0.5-0.7 | 70.6 | 4.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 239 | 34-95 | 35.8 | 21-57 | 36.8 | 12-17 | 70.6 | 101 |
| Total | 24 | 1 | 239 | 34-95 | 35.8 | 21-57 | 36.8 | 12-17 | 70.6 | 101 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 10.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 70.6 | 0.0 |
| Total | 24 | 1 | 10.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 70.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 10.0 | 0.4 | 0.8 | 1.2 | 1.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.3 | 0.0 |
| Total | 24 | 1 | 10.0 | 0.4 | 0.8 | 1.2 | 1.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 239 | 9 | 19 | 28 | 25 | 0 | 11 | 20 | 0.6 | 7 | 0 |
| Total | 24 | 1 | 239 | 9 | 19 | 28 | 25 | 0 | 11 | 20 | 0.6 | 7 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 24 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.0 | 1.4-4.0 | 35.8 | 0.9-2.4 | 36.8 | 0.5-0.7 | 70.6 | 4.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 12.9 | 1.4-3.2 | 44.8 | 0.7-1.7 | 40.0 | 0.4-0.6 | 80.0 | 4.0 |
| Away | 13 | 1 | 8.4 | 1.6-5.0 | 32.3 | 1.2-3.2 | 36.6 | 0.6-0.9 | 66.7 | 5.0 | |
| Neutral | 2 | - | 7.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 7.1 | 1.4-3.2 | 42.3 | 0.6-1.9 | 33.3 | 0.2-0.2 | 100.0 | 3.6 |
| Losses | 16 | 1 | 11.4 | 1.4-4.3 | 33.3 | 1.0-2.6 | 38.1 | 0.6-0.9 | 66.7 | 4.5 | |
| Month | November | 5 | 0 | 4.0 | 1.0-3.2 | 31.3 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 2.0 |
| December | 5 | - | 12.4 | 3.2-7.2 | 44.4 | 2.0-4.6 | 43.5 | 1.0-1.8 | 55.6 | 9.4 | |
| January | 7 | 1 | 9.7 | 0.7-2.9 | 25.0 | 0.7-1.7 | 41.7 | 0.4-0.6 | 75.0 | 2.6 | |
| February | 7 | - | 12.7 | 1.1-3.3 | 34.8 | 0.9-2.3 | 37.5 | 0.6-0.6 | 100.0 | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 239 | 34-95 | 35.8 | 21-57 | 36.8 | 12-17 | 70.6 | 101 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 0 | 116 | 13-29 | 44.8 | 6-15 | 40.0 | 4-5 | 80.0 | 36 |
| Away | 13 | 1 | 109 | 21-65 | 32.3 | 15-41 | 36.6 | 8-12 | 66.7 | 65 | |
| Neutral | 2 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 57 | 11-26 | 42.3 | 5-15 | 33.3 | 2-2 | 100.0 | 29 |
| Losses | 16 | 1 | 182 | 23-69 | 33.3 | 16-42 | 38.1 | 10-15 | 66.7 | 72 | |
| Month | November | 5 | 0 | 20 | 5-16 | 31.3 | 0-6 | 0.0 | 0-0 | - | 10 |
| December | 5 | - | 62 | 16-36 | 44.4 | 10-23 | 43.5 | 5-9 | 55.6 | 47 | |
| January | 7 | 1 | 68 | 5-20 | 25.0 | 5-12 | 41.7 | 3-4 | 75.0 | 18 | |
| February | 7 | - | 89 | 8-23 | 34.8 | 6-16 | 37.5 | 4-4 | 100.0 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 70.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 12.9 | 0.0-0.0 | 44.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 13 | 1 | 8.4 | 0.0-0.0 | 32.3 | 0.0-0.0 | 36.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 7.1 | 0.0-0.0 | 42.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 16 | 1 | 11.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 38.1 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 5 | 0 | 4.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 12.4 | 0.0-0.0 | 44.4 | 0.0-0.0 | 43.5 | 0.0-0.0 | 55.6 | 0.0 | |
| January | 7 | 1 | 9.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 7 | - | 12.7 | 0.0-0.0 | 34.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.0 | 0.4 | 0.8 | 1.2 | 1.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 12.9 | 0.1 | 0.7 | 0.8 | 0.7 | 0.0 | 0.3 | 1.1 | 0.3 | 0.1 | 0.0 |
| Away | 13 | 1 | 8.4 | 0.5 | 0.9 | 1.4 | 1.2 | - | 0.5 | 0.8 | 0.6 | 0.5 | 0.0 | |
| Neutral | 2 | - | 7.0 | 1.0 | 0.5 | 1.5 | 1.5 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 7.1 | 0.1 | 1.4 | 1.5 | 1.1 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
| Losses | 16 | 1 | 11.4 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.0 | |
| Month | November | 5 | 0 | 4.0 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 0.0 |
| December | 5 | - | 12.4 | 0.8 | 1.2 | 2.0 | 2.0 | - | 1.2 | 0.8 | 1.5 | 0.8 | 0.0 | |
| January | 7 | 1 | 9.7 | 0.3 | 0.6 | 0.9 | 1.1 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 | |
| February | 7 | - | 12.7 | 0.4 | 1.1 | 1.6 | 0.4 | - | 0.4 | 1.3 | 0.3 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 239 | 9 | 19 | 28 | 25 | 0 | 11 | 20 | 0.6 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 116 | 1 | 6 | 7 | 6 | 0 | 3 | 10 | 0.3 | 1 | 0 |
| Away | 13 | 1 | 109 | 6 | 12 | 18 | 16 | - | 6 | 10 | 0.6 | 6 | 0 | |
| Neutral | 2 | - | 14 | 2 | 1 | 3 | 3 | - | 2 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | - | 57 | 1 | 11 | 12 | 9 | - | 5 | 8 | 0.6 | 2 | 0 |
| Losses | 16 | 1 | 182 | 8 | 8 | 16 | 16 | 0 | 6 | 12 | 0.5 | 5 | 0 | |
| Month | November | 5 | 0 | 20 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0.0 | 2 | 0 |
| December | 5 | - | 62 | 4 | 6 | 10 | 10 | - | 6 | 4 | 1.5 | 4 | 0 | |
| January | 7 | 1 | 68 | 2 | 4 | 6 | 8 | - | 2 | 3 | 0.7 | 0 | 0 | |
| February | 7 | - | 89 | 3 | 8 | 11 | 3 | - | 3 | 9 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 13 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 16 | 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 7 | 1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | - | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Hot-Shooting Wildcats Topple Titans
The Community College of Beaver County men’s basketball program played well but Allegheny County was not to be denied as the Wildcats shot a...
February 17, 2026
Second Half Struggles Upend CCBC vs. Pennsylvania Highlands
The Community College of Beaver County men’s basketball program is mired in a slump and its second half against the Pennsylvania Highlands...
December 17, 2025
Titans Fall at Cincinnati Clermont
The Community College of Beaver County men’s basketball program had a difficult time slowing down the Cougars’ offense as they won the...
December 15, 2025
Jeter Scores 20 Off The Bench Against Defending National Champs
The Community College of Beaver County men’s basketball program held a halftime lead on the road against the 2024-25 USCAA DII National...
December 15, 2025
Depth Shines Bright As Ten Titans Score In 2025-26 Debut At PSU Beaver
The Community College of Beaver County men’s basketball program, if game one is any indication, will wear opponents down while staying fresh...
November 5, 2025























