Beaver County at SUNY Niagara November 22, 2025

(2-3)
65
(5-3)
121
Final 1 2 T
Beaver County 22 43 65
SUNY Niagara 51 70 121

Box Score

Beaver County
SUNY Niagara

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jiovanni Santella 22 4-9 0-0 2-2 0 2 2 1 1 1 3 1 10
5 - Darien Roberson 31 6-12 2-7 0-0 1 3 4 6 0 0 0 4 14
10 - Trey Armstrong 27 2-7 1-5 3-4 0 2 2 1 1 0 2 3 8
13 - Kameron Greil 16 2-4 0-0 0-0 0 3 3 0 0 0 4 3 4
30 - Jaden McMeekin 19 3-4 3-4 0-0 0 4 4 2 0 0 2 3 9
RESERVES  
2 - Lamire Redman 17 1-3 0-1 0-0 0 1 1 2 0 0 1 1 2
3 - Isaiah Jeter 5 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
7 - Josh Williams 11 1-3 0-0 2-2 0 2 2 0 0 0 1 2 4
8 - Micah Kimbrough 6 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Orlando Ortega 6 2-3 1-2 0-0 0 2 2 0 0 0 4 1 5
14 - Caden Headley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cody Hunt 13 1-4 0-2 0-0 2 0 2 1 0 0 1 1 2
22 - Noah Goetz 10 1-2 0-0 0-1 0 0 0 0 0 0 0 1 2
23 - Andre Vacich 19 2-6 0-2 1-1 3 2 5 0 0 0 1 1 5
24 - Naamir Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   25-62 7-25 8-10 8 23 31 13 2 1 21 22 65
    40.3% 28.0% 80.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Gibbs 23 5-11 5-7 6-6 2 2 4 2 1 0 1 0 21
6 - Jacob Humphrey 21 4-10 0-2 4-6 0 0 0 3 1 0 1 1 12
7 - Tamir Barrant 18 3-4 1-1 0-2 0 2 2 2 0 0 2 0 7
22 - Bryce Wejuli 18 7-8 1-2 4-4 1 2 3 1 0 1 0 1 19
23 - Jaedon Hutchinson 23 6-11 4-6 2-3 0 5 5 2 0 1 1 1 18
RESERVES  
0 - Ateny Kuol 14 2-2 0-0 1-1 2 3 5 4 0 1 0 3 5
5 - Jack Kempf 20 2-3 1-1 1-1 0 2 2 2 0 2 1 2 6
8 - Mustafa Eskici 12 2-3 0-0 0-0 1 2 3 1 0 1 0 1 4
9 - Jimmie Green 17 1-4 0-1 0-0 1 5 6 2 0 1 1 2 2
10 - Abu Dukuray 18 6-10 2-5 3-3 2 5 7 1 1 0 2 0 17
15 - David Washington 17 4-7 0-2 2-2 1 0 1 1 0 1 3 3 10
TM - Team 2 3 5 0 0
TOTALS   42-73 14-27 23-28 12 31 43 21 3 8 12 14 121
    57.5% 51.9% 82.1%  

Game Information

Date/Time: November 22, 2025 - 7:00 PM
Location: Sanborn, NY
Technical fouls: Beaver County-None ; SUNY Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Beaver County SUNY Niagara
Field Goal 25-62 42-73
Field Goal % 40.3% 57.5%
3 Point 7-25 14-27
3 Point % 28.0% 51.9%
Free Throw 8-10 23-28
Free Throw % 80.0% 82.1%
Rebounds 31 43
Assists 13 21
Turnovers 21 12
Points off Turnovers 12 29
2nd Chance Points 0 13
Points in the Paint 28 52
Fastbreak Points 0 6
Bench Points 20 44
Largest Lead 5 56
Time of Largest Lead 1st-18:25 2nd-00:20
Trends Ties: 1; Lead Changes: 1
Field Goals %
Beaver County
40.3%
57.5%
SUNY Niagara
3 Point %
Beaver County
28.0%
51.9%
SUNY Niagara
Rebounds
Beaver County
31
43
SUNY Niagara
Turnovers
Beaver County
21
12
SUNY Niagara

Period1 Box Score

Beaver County
SUNY Niagara

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jiovanni Santella 12 2-4 0-0 0-0 0 0 0 0 1 1 2 1 4
5 - Darien Roberson 12 3-6 2-5 0-0 0 0 0 1 0 0 0 1 8
10 - Trey Armstrong 15 1-6 1-5 3-4 0 1 1 0 1 0 2 2 6
13 - Kameron Greil 9 1-2 0-0 0-0 0 2 2 0 0 0 4 2 2
30 - Jaden McMeekin 11 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
RESERVES  
2 - Lamire Redman 12 0-1 0-0 0-0 0 1 1 2 0 0 1 1 0
3 - Isaiah Jeter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Josh Williams 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
8 - Micah Kimbrough 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Orlando Ortega 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caden Headley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cody Hunt 7 0-2 0-1 0-0 2 0 2 0 0 0 1 0 0
22 - Noah Goetz 6 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
23 - Andre Vacich 12 0-3 0-1 0-0 3 2 5 0 0 0 1 1 0
24 - Naamir Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   8-28 3-13 3-5 5 9 14 4 2 1 12 8 22
    28.6% 23.1% 60.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Gibbs 12 1-3 1-2 2-2 0 0 0 1 1 0 0 0 5
6 - Jacob Humphrey 11 2-5 0-1 2-2 0 0 0 0 1 0 0 1 6
7 - Tamir Barrant 10 2-2 1-1 0-0 0 1 1 1 0 0 2 0 5
22 - Bryce Wejuli 12 3-3 0-0 2-2 1 2 3 1 0 1 0 0 8
23 - Jaedon Hutchinson 12 4-7 3-5 2-2 0 4 4 0 0 0 1 1 13
RESERVES  
0 - Ateny Kuol 7 2-2 0-0 1-1 2 1 3 2 0 1 0 2 5
5 - Jack Kempf 6 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
8 - Mustafa Eskici 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
9 - Jimmie Green 8 1-3 0-1 0-0 0 2 2 1 0 1 0 0 2
10 - Abu Dukuray 7 1-4 0-2 0-0 1 3 4 0 0 0 2 0 2
15 - David Washington 10 2-4 0-2 1-1 1 0 1 1 0 0 2 3 5
TM - Team 0 2 2 0 0
TOTALS   18-34 5-14 10-10 5 15 20 7 2 4 7 9 51
    52.9% 35.7% 100.0%  

Period2 Box Score

Beaver County
SUNY Niagara

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jiovanni Santella 10 2-5 0-0 2-2 0 2 2 1 0 0 1 0 6
5 - Darien Roberson 19 3-6 0-2 0-0 1 3 4 5 0 0 0 3 6
10 - Trey Armstrong 12 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
13 - Kameron Greil 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - Jaden McMeekin 8 3-3 3-3 0-0 0 2 2 1 0 0 1 3 9
RESERVES  
2 - Lamire Redman 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
3 - Isaiah Jeter 5 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
7 - Josh Williams 6 1-1 0-0 2-2 0 1 1 0 0 0 1 2 4
8 - Micah Kimbrough 6 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Orlando Ortega 6 2-3 1-2 0-0 0 2 2 0 0 0 4 1 5
14 - Caden Headley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cody Hunt 6 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
22 - Noah Goetz 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Andre Vacich 7 2-3 0-1 1-1 0 0 0 0 0 0 0 0 5
24 - Naamir Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   17-34 4-12 5-5 1 12 13 9 0 0 9 14 43
    50.0% 33.3% 100.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - D'Andre Gibbs 11 4-8 4-5 4-4 2 2 4 1 0 0 1 0 16
6 - Jacob Humphrey 10 2-5 0-1 2-4 0 0 0 3 0 0 1 0 6
7 - Tamir Barrant 8 1-2 0-0 0-2 0 1 1 1 0 0 0 0 2
22 - Bryce Wejuli 6 4-5 1-2 2-2 0 0 0 0 0 0 0 1 11
23 - Jaedon Hutchinson 11 2-4 1-1 0-1 0 1 1 2 0 1 0 0 5
RESERVES  
0 - Ateny Kuol 7 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0
5 - Jack Kempf 14 2-3 1-1 1-1 0 1 1 2 0 1 1 1 6
8 - Mustafa Eskici 6 2-2 0-0 0-0 1 1 2 1 0 1 0 0 4
9 - Jimmie Green 9 0-1 0-0 0-0 1 3 4 1 0 0 1 2 0
10 - Abu Dukuray 11 5-6 2-3 3-3 1 2 3 1 1 0 0 0 15
15 - David Washington 7 2-3 0-0 1-1 0 0 0 0 0 1 1 0 5
TM - Team 2 1 3 0 0
TOTALS   24-39 9-13 13-18 5 13 18 14 1 4 5 5 70
    61.5% 69.2% 72.2%