2017-18 Basketball Statistics - Beaver County
Games
5
Pts
54.8
FG %
37.0
3PT %
27.9
FT %
61.8
Reb
15.8
Ast
3.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-17 (.000) |
| Conference | 0-4 (.000) |
| Streak | Lost 17 |
| Home | 0-6 |
| Away | 0-11 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Points | 274 | 0 | ||
| Points per game | 54.8 | - | ||
| FG made per game | 12.0 | - | ||
| FG attempts per game | 32.4 | - | ||
| FG Pct | 37.0 | - | ||
| 3PT made per game | 3.4 | - | ||
| 3PT attempts per game | 12.2 | - | ||
| 3PT Pct | 27.9 | - | ||
| FT made per game | 6.8 | - | ||
| FT attempt per game | 11.0 | - | ||
| FT Pct | 61.8 | - | ||
| Off rebounds per game | 3.2 | - | ||
| Def rebounds per game | 12.6 | - | ||
| Total rebounds per game | 15.8 | - | ||
| Opponents' Off rebounds per game | 13.6 | - | ||
| Opponents' Def rebounds per game | 26.2 | - | ||
| Opponents' Total rebounds per game | 39.8 | - | ||
| Rebound margin per game | -24.0 | - | ||
| Assists per game | 3.0 | - | ||
| Opponents' Assists per game | 10.4 | - | ||
| Turnovers per game | 13.2 | - | ||
| Opponents' Turnovers per game | 15.0 | - | ||
| Steals per game | 3.6 | - | ||
| Opponents' Steals per game | 13.2 | - | ||
| Blocks per game | 1.4 | - | ||
| Opponents' Blocks per game | 2.0 | - | ||
| Personal fouls per game | 3.6 | - | ||
| Offensive efficiency | 1.144 | - | ||
| Net efficiency | 0.117 | - | ||
| Opponents' Personal fouls per game | 14.8 | - | ||
| Offensive efficiency | 1.027 | - | ||
| Points per game allowed | 75.4 | - | ||
| Opponents' Field goal percentage | 45.8 | - | ||
| Opponents' 3PT percentage | 34.5 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 60-162 | 0-0 | ||
| 3 point total-attempts | 17-61 | 0-0 | ||
| Free throw total-attempts | 34-55 | 0-0 | ||
| Opponents' Field goal total-attempts | 153-334 | 0-0 | ||
| Opponents' 3 point total-attempts | 38-110 | 0-0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Columbus State | L, 97-45 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Nov 5 | Mercyhurst North East | L, 65-58 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Nov 10 | vs. Macomb | L, 78-35 | 12-45 | 26.7 | 2-19 | 10.5 | 9-15 | 60.0 | 10 | 28 | 38 | 5 | 30 | 9 | 1 | 10 | 35 |
| Nov 11 | vs. Pittsburgh-Titusville | L, 81-62 | 24-49 | 49.0 | 7-17 | 41.2 | 7-12 | 58.3 | 6 | 35 | 41 | 10 | 36 | 9 | 6 | 8 | 62 |
| Nov 18 | CCBC Catonsville | W, 74-56 | 24-68 | 35.3 | 8-25 | 32.0 | 18-28 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 60-162 | 37.0 | 17-61 | 27.9 | 34-55 | 61.8 | 3.2 | 12.6 | 15.8 | 3.0 | 13.2 | 3.6 | 1.4 | 3.6 | 54.8 | 1.144 | 0.117 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 24-68 | 35.3 | 8-25 | 32.0 | 18-28 | 64.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.0 | 2.159 | 1.103 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 36-94 | 38.3 | 9-36 | 25.0 | 16-27 | 59.3 | 8.0 | 31.5 | 39.5 | 7.5 | 33.0 | 9.0 | 3.5 | 9.0 | 48.5 | 0.616 | -0.375 |
| Wins | 1 | 24-68 | 35.3 | 8-25 | 32.0 | 18-28 | 64.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 74.0 | 0.902 | 0.119 |
| Losses | 4 | 36-94 | 38.3 | 9-36 | 25.0 | 16-27 | 59.3 | 4.0 | 15.8 | 19.8 | 3.8 | 16.5 | 4.5 | 1.8 | 4.5 | 50.0 | 1.270 | 0.184 |
| November | 5 | 60-162 | 37.0 | 17-61 | 27.9 | 34-55 | 61.8 | 3.2 | 12.6 | 15.8 | 3.0 | 13.2 | 3.6 | 1.4 | 3.6 | 54.8 | 1.144 | 0.117 |























