#22 Island Bradley (C) - Beaver County

gp
26
pts/g
18.5
fg %
43.4
3pt %
32.1
ft %
70.1
reb/g
10.8
a/g
2.3
Player Stats
  Overall Conf
Games 26 6
Games started 26 6
Minutes 927 203
Minutes per game 35.7 33.8
FG 190-438 42-93
FG Pct 43.4 45.2
3PT 34-106 6-21
3PT Pct 32.1 28.6
FT 68-97 13-16
FT Pct 70.1 81.3
Off rebounds 67 13
Def rebounds 213 55
Total rebounds 280 68
Rebounds per game 10.8 11.3
Personal fouls 80 19
Disqualifications 3 1
Assists 59 13
Turnovers 68 8
Assist to turnover ratio 0.9 1.6
Steals 20 7
Blocks 37 8
Points 482 103
Points per game 18.5 17.2
Points per 40 min 20.8 20.3
Recent Results
Date Opponent/Event Result
Feb 9 Montgomery L, 98-57
Feb 15 at Howard CC L, 78-63
Feb 16 at Prince George's L, 77-75
Feb 19 at Potomac State W, 66-63
Mar 1 Frederick W, 62-60
Mar 5 vs. Montgomery L, 91-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Oakland L, 49-42 1 34 4-13 30.8 0-4 0.0 1-1 100.0 9
Nov 2 Mercyhurst North East L, 72-63 1 35 8-19 42.1 0-4 0.0 8-9 88.9 24
Nov 10 Lorain County W, 84-61 1 30 14-19 73.7 0-0 - 5-6 83.3 33
Nov 16 Chesapeake L, 91-40 1 35 4-18 22.2 0-2 0.0 0-2 0.0 8
Nov 20 at Cecil W, 80-60 1 30 8-16 50.0 1-2 50.0 4-5 80.0 21
Dec 2 Westmoreland County W, 79-58 1 40 13-19 68.4 3-4 75.0 1-2 50.0 30
Dec 7 at Hagerstown L, 59-38 1 40 6-13 46.2 0-2 0.0 1-1 100.0 13
Dec 8 at CCBC Essex L, 103-46 1 40 8-24 33.3 4-9 44.4 2-2 100.0 22
Dec 10 at Penn State Fayette L, 79-47 1 40 5-16 31.3 1-5 20.0 4-5 80.0 15
Dec 13 at Lorain County W, 89-86 1 50 11-21 52.4 6-11 54.5 0-0 - 28
Dec 14 at Mercyhurst North East W, 53-46 1 38 6-21 28.6 1-4 25.0 5-7 71.4 18
Dec 18 at Camden County W, 63-48 1 30 4-16 25.0 0-4 0.0 7-9 77.8 15
Dec 19 at Raritan Valley L, 63-55 1 25 6-11 54.5 0-1 0.0 0-0 - 12
Jan 15 at Westmoreland County W, 58-41 1 35 5-13 38.5 1-5 20.0 4-4 100.0 15
Jan 17 Jamestown L, 80-74 1 35 11-25 44.0 3-6 50.0 3-8 37.5 28
Jan 22 at Butler County (Pennsylvania) L, 76-63 1 30 5-15 33.3 0-0 - 2-2 100.0 12
Jan 27 Butler County (Pennsylvania) W, 49-39 1 20 5-11 45.5 0-2 0.0 0-0 - 10
Jan 29 at Southern Maryland W, 63-60 1 40 8-19 42.1 3-7 42.9 4-4 100.0 23
Feb 2 vs. CCBC Catonsville L, 71-59 1 40 5-12 41.7 2-7 28.6 2-4 50.0 14
Feb 8 Potomac State W, 75-62 1 38 7-17 41.2 2-6 33.3 0-0 - 16
Feb 9 Montgomery L, 98-57 1 38 9-15 60.0 1-4 25.0 0-3 0.0 19
Feb 15 at Howard CC L, 78-63 1 35 7-17 41.2 3-6 50.0 1-4 25.0 18
Feb 16 at Prince George's L, 77-75 1 29 13-20 65.0 2-3 66.7 6-7 85.7 34
Feb 19 at Potomac State W, 66-63 1 40 7-18 38.9 0-4 0.0 6-8 75.0 20
Mar 1 Frederick W, 62-60 1 40 4-10 40.0 1-2 50.0 1-2 50.0 10
Mar 5 vs. Montgomery L, 91-51 1 40 7-20 35.0 0-2 0.0 1-2 50.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Oakland L, 49-42 1 34 2 5 7 1 3 0.3 1 0 4 -
Nov 2 Mercyhurst North East L, 72-63 1 35 3 13 16 5 4 1.3 1 2 2 -
Nov 10 Lorain County W, 84-61 1 30 3 15 18 4 1 4.0 0 5 4 -
Nov 16 Chesapeake L, 91-40 1 35 5 10 15 1 6 0.2 0 1 4 -
Nov 20 at Cecil W, 80-60 1 30 6 5 11 3 5 0.6 1 1 5 1
Dec 2 Westmoreland County W, 79-58 1 40 3 11 14 2 1 2.0 1 3 2 -
Dec 7 at Hagerstown L, 59-38 1 40 0 5 5 0 3 0.0 3 0 2 -
Dec 8 at CCBC Essex L, 103-46 1 40 3 11 14 1 3 0.3 1 0 4 -
Dec 10 at Penn State Fayette L, 79-47 1 40 0 4 4 0 3 0.0 0 2 2 -
Dec 13 at Lorain County W, 89-86 1 50 2 11 13 2 3 0.7 1 4 2 0
Dec 14 at Mercyhurst North East W, 53-46 1 38 4 7 11 0 0 - 0 0 2 -
Dec 18 at Camden County W, 63-48 1 30 5 11 16 2 0 - 0 0 3 -
Dec 19 at Raritan Valley L, 63-55 1 25 1 4 5 2 1 2.0 0 0 4 -
Jan 15 at Westmoreland County W, 58-41 1 35 1 14 15 2 1 2.0 1 2 3 -
Jan 17 Jamestown L, 80-74 1 35 6 12 18 6 5 1.2 2 2 4 -
Jan 22 at Butler County (Pennsylvania) L, 76-63 1 30 5 5 10 3 1 3.0 1 0 5 1
Jan 27 Butler County (Pennsylvania) W, 49-39 1 20 2 4 6 0 0 - 2 0 4 -
Jan 29 at Southern Maryland W, 63-60 1 40 2 7 9 1 3 0.3 0 0 3 -
Feb 2 vs. CCBC Catonsville L, 71-59 1 40 0 11 11 4 3 1.3 1 7 2 -
Feb 8 Potomac State W, 75-62 1 38 2 13 15 2 2 1.0 2 3 4 -
Feb 9 Montgomery L, 98-57 1 38 1 6 7 4 4 1.0 1 2 2 -
Feb 15 at Howard CC L, 78-63 1 35 0 3 3 2 2 1.0 0 1 4 -
Feb 16 at Prince George's L, 77-75 1 29 5 4 9 2 5 0.4 0 1 5 1
Feb 19 at Potomac State W, 66-63 1 40 0 8 8 4 3 1.3 0 0 1 -
Mar 1 Frederick W, 62-60 1 40 2 8 10 4 0 - 1 0 1 -
Mar 5 vs. Montgomery L, 91-51 1 40 4 6 10 2 6 0.3 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 16 16 37.8 8.9-19.9 44.8 1.9-6.4 30.1 4.8-6.5 74.0 24.6
2019-20 26 26 35.7 7.3-16.8 43.4 1.3-4.1 32.1 2.6-3.7 70.1 18.5
Total 42 42 36.5 7.9-18.0 44.0 1.5-5.0 31.1 3.5-4.8 72.1 20.9
  gp gs min fg pct 3pt pct ft pct pts
2018-19 16 16 604 143-319 44.8 31-103 30.1 77-104 74.0 394
2019-20 26 26 927 190-438 43.4 34-106 32.1 68-97 70.1 482
Total 42 42 1531 333-757 44.0 65-209 31.1 145-201 72.1 876
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 16 16 37.8 0.0-0.0 44.8 0.0-0.0 30.1 0.0-0.0 74.0 0.0
2019-20 26 26 35.7 0.0-0.0 43.4 0.0-0.0 32.1 0.0-0.0 70.1 0.0
Total 42 42 36.5 0.0-0.0 44.0 0.0-0.0 31.1 0.0-0.0 72.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 16 16 37.8 6.3 13.6 19.8 2.6 - 1.4 4.1 0.3 1.1 3.3
2019-20 26 26 35.7 2.6 8.2 10.8 3.1 0.1 2.3 2.6 0.9 0.8 1.4
Total 42 42 36.5 4.0 10.2 14.2 2.9 0.1 2.0 3.2 0.6 0.9 2.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 16 16 604 100 217 317 42 - 23 66 0.3 17 53
2019-20 26 26 927 67 213 280 80 3 59 68 0.9 20 37
Total 42 42 1531 167 430 597 122 3 82 134 0.6 37 90
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 16 16 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2019-20 26 26 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 42 42 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 35.7 7.3-16.8 43.4 1.3-4.1 32.1 2.6-3.7 70.1 18.5
Conference 6 6 33.8 7.0-15.5 45.2 1.0-3.5 28.6 2.2-2.7 81.3 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.5 7.9-16.6 47.6 1.0-3.4 29.4 1.9-3.3 57.6 18.7
Away 14 14 35.9 7.1-17.1 41.3 1.6-4.5 34.9 3.3-4.1 79.3 19.0
Neutral 2 2 40.0 6.0-16.0 37.5 1.0-4.5 22.2 1.5-3.0 50.0 14.5
-
Wins 12 12 35.9 7.7-16.7 46.0 1.5-4.2 35.3 3.1-3.9 78.7 19.9
Losses 14 14 35.4 7.0-17.0 41.2 1.1-3.9 29.1 2.2-3.6 62.0 17.4
-
November 5 5 32.8 7.6-17.0 44.7 0.2-2.4 8.3 3.6-4.6 78.3 19.0
December 8 8 37.9 7.4-17.6 41.8 1.9-5.0 37.5 2.5-3.2 76.9 19.1
January 5 5 32.0 6.8-16.6 41.0 1.4-4.0 35.0 2.6-3.6 72.2 17.6
February 6 6 36.7 8.0-16.5 48.5 1.7-5.0 33.3 2.5-4.3 57.7 20.2
March 2 2 40.0 5.5-15.0 36.7 0.5-2.0 25.0 1.0-2.0 50.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 927 190-438 43.4 34-106 32.1 68-97 70.1 482
Conference 6 6 203 42-93 45.2 6-21 28.6 13-16 81.3 103
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 345 79-166 47.6 10-34 29.4 19-33 57.6 187
Away 14 14 502 99-240 41.3 22-63 34.9 46-58 79.3 266
Neutral 2 2 80 12-32 37.5 2-9 22.2 3-6 50.0 29
-
Wins 12 12 431 92-200 46.0 18-51 35.3 37-47 78.7 239
Losses 14 14 496 98-238 41.2 16-55 29.1 31-50 62.0 243
-
November 5 5 164 38-85 44.7 1-12 8.3 18-23 78.3 95
December 8 8 303 59-141 41.8 15-40 37.5 20-26 76.9 153
January 5 5 160 34-83 41.0 7-20 35.0 13-18 72.2 88
February 6 6 220 48-99 48.5 10-30 33.3 15-26 57.7 121
March 2 2 80 11-30 36.7 1-4 25.0 2-4 50.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 35.7 0.0-0.0 43.4 0.0-0.0 32.1 0.0-0.0 70.1 0.0
Conference 6 6 33.8 0.0-0.0 45.2 0.0-0.0 28.6 0.0-0.0 81.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.5 0.0-0.0 47.6 0.0-0.0 29.4 0.0-0.0 57.6 0.0
Away 14 14 35.9 0.0-0.0 41.3 0.0-0.0 34.9 0.0-0.0 79.3 0.0
Neutral 2 2 40.0 0.0-0.0 37.5 0.0-0.0 22.2 0.0-0.0 50.0 0.0
-
Wins 12 12 35.9 0.0-0.0 46.0 0.0-0.0 35.3 0.0-0.0 78.7 0.0
Losses 14 14 35.4 0.0-0.0 41.2 0.0-0.0 29.1 0.0-0.0 62.0 0.0
-
November 5 5 32.8 0.0-0.0 44.7 0.0-0.0 8.3 0.0-0.0 78.3 0.0
December 8 8 37.9 0.0-0.0 41.8 0.0-0.0 37.5 0.0-0.0 76.9 0.0
January 5 5 32.0 0.0-0.0 41.0 0.0-0.0 35.0 0.0-0.0 72.2 0.0
February 6 6 36.7 0.0-0.0 48.5 0.0-0.0 33.3 0.0-0.0 57.7 0.0
March 2 2 40.0 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 35.7 2.6 8.2 10.8 3.1 0.1 2.3 2.6 0.9 0.8 1.4
Conference 6 6 33.8 2.2 9.2 11.3 3.2 0.2 2.2 1.3 1.6 1.2 1.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.5 2.9 9.7 12.6 3.1 - 2.9 2.6 1.1 1.1 1.8
Away 14 14 35.9 2.4 7.1 9.5 3.2 0.2 1.7 2.4 0.7 0.6 0.8
Neutral 2 2 40.0 2.0 8.5 10.5 2.0 - 3.0 4.5 0.7 0.5 4.0
-
Wins 12 12 35.9 2.7 9.5 12.2 2.8 0.1 2.2 1.6 1.4 0.8 1.5
Losses 14 14 35.4 2.5 7.1 9.6 3.3 0.1 2.4 3.5 0.7 0.8 1.4
-
November 5 5 32.8 3.8 9.6 13.4 3.8 0.2 2.8 3.8 0.7 0.6 1.8
December 8 8 37.9 2.3 8.0 10.3 2.6 0.0 1.1 1.8 0.6 0.8 1.1
January 5 5 32.0 3.2 8.4 11.6 3.8 0.2 2.4 2.0 1.2 1.2 0.8
February 6 6 36.7 1.3 7.5 8.8 3.0 0.2 3.0 3.2 0.9 0.7 2.3
March 2 2 40.0 3.0 7.0 10.0 1.5 - 3.0 3.0 1.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 927 67 213 280 80 3 59 68 0.9 20 37
Conference 6 6 203 13 55 68 19 1 13 8 1.6 7 8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 345 29 97 126 31 - 29 26 1.1 11 18
Away 14 14 502 34 99 133 45 3 24 33 0.7 8 11
Neutral 2 2 80 4 17 21 4 - 6 9 0.7 1 8
-
Wins 12 12 431 32 114 146 34 1 26 19 1.4 9 18
Losses 14 14 496 35 99 134 46 2 33 49 0.7 11 19
-
November 5 5 164 19 48 67 19 1 14 19 0.7 3 9
December 8 8 303 18 64 82 21 0 9 14 0.6 6 9
January 5 5 160 16 42 58 19 1 12 10 1.2 6 4
February 6 6 220 8 45 53 18 1 18 19 0.9 4 14
March 2 2 80 6 14 20 3 - 6 6 1.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 6 6 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 14 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 12 12 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 14 14 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 8 8 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 6 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0