-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 17
-
- pts/g
- 4.6
-
- fg %
- 42.6
-
- 3pt %
- 33.3
-
- ft %
- 60.6
-
- reb/g
- 5.1
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Games started | 5 | - | ||
| Minutes | 466 | - | ||
| Minutes per game | 27.4 | - | ||
| FG | 29-68 | 0-0 | ||
| FG Pct | 42.6 | - | ||
| 3PT | 1-3 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 20-33 | 0-0 | ||
| FT Pct | 60.6 | - | ||
| Off rebounds | 49 | - | ||
| Def rebounds | 37 | - | ||
| Total rebounds | 86 | - | ||
| Rebounds per game | 5.1 | - | ||
| Personal fouls | 28 | - | ||
| Disqualifications | - | - | ||
| Assists | 13 | - | ||
| Turnovers | 25 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 11 | - | ||
| Blocks | 0 | - | ||
| Points | 79 | 0 | ||
| Points per game | 4.6 | - | ||
| Points per 40 min | 6.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Hocking | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | L, 105-102 | - | 26 | 4-6 | 66.7 | 0-0 | - | 8-9 | 88.9 | 16 |
| Nov 11 | at PSU Dubois | W, 62-59 | 1 | 37 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 14 | at Allegany (Maryland) | W, 69-48 | 1 | 34 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 22 | at SUNY Niagara | W, 106-101 | 1 | 43 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 23 | vs. Jamestown | W, 67-66 | 1 | 35 | 1-6 | 16.7 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 25 | Hagerstown | W, 78-54 | - | 34 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 6 | Prince George's | W, 77-68 | - | 39 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 7 | Cecil | W, 69-55 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Dec 12 | at Kent State Tuscawaras | W, 76-62 | - | 36 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | Bryant & Stratton Buffalo | L, 97-74 | - | 39 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Dec 15 | Allegheny County | W, 69-63 | - | 39 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 17 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maryland | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Anne Arundel | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Montgomery | W, 106-70 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Westmoreland County | W, 115-43 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Garrett | W, 106-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Howard CC | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Frederick | W, 95-86 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Allegheny County | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Jamestown | W, 96-86 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | at CCBC Catonsville | W, 71-69 | - | 12 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 22 | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 84-76 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Howard CC | W, 68-51 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | vs. Potomac State | L, 91-68 | - | 20 | 1-6 | 16.7 | 0-0 | - | 1-4 | 25.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | L, 105-102 | - | 26 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 11 | at PSU Dubois | W, 62-59 | 1 | 37 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 14 | at Allegany (Maryland) | W, 69-48 | 1 | 34 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | at SUNY Niagara | W, 106-101 | 1 | 43 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 23 | vs. Jamestown | W, 67-66 | 1 | 35 | 5 | 2 | 7 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 25 | Hagerstown | W, 78-54 | - | 34 | 4 | 3 | 7 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 6 | Prince George's | W, 77-68 | - | 39 | 4 | 0 | 4 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Dec 7 | Cecil | W, 69-55 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 12 | at Kent State Tuscawaras | W, 76-62 | - | 36 | 1 | 0 | 1 | 4 | 4 | 1.0 | 2 | 0 | 1 | - |
| Dec 13 | Bryant & Stratton Buffalo | L, 97-74 | - | 39 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 15 | Allegheny County | W, 69-63 | - | 39 | 10 | 0 | 10 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Dec 17 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maryland | L, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Anne Arundel | W, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Montgomery | W, 106-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Westmoreland County | W, 115-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Garrett | W, 106-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Howard CC | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Frederick | W, 95-86 | - | 18 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Feb 13 | at Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Jamestown | W, 96-86 | - | 20 | 1 | 3 | 4 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 20 | at CCBC Catonsville | W, 71-69 | - | 12 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 22 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 84-76 | - | 19 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | Howard CC | W, 68-51 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 6 | vs. Potomac State | L, 91-68 | - | 20 | 2 | 0 | 2 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 27.4 | 1.7-4.0 | 42.6 | 0.1-0.2 | 33.3 | 1.2-1.9 | 60.6 | 4.6 |
| Total | 17 | 5 | 27.4 | 1.7-4.0 | 42.6 | 0.1-0.2 | 33.3 | 1.2-1.9 | 60.6 | 4.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 466 | 29-68 | 42.6 | 1-3 | 33.3 | 20-33 | 60.6 | 79 |
| Total | 17 | 5 | 466 | 29-68 | 42.6 | 1-3 | 33.3 | 20-33 | 60.6 | 79 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 27.4 | 2.5-5.8 | 42.6 | 0.1-0.3 | 33.3 | 1.7-2.8 | 60.6 | 6.8 |
| Total | 17 | 5 | 27.4 | 2.5-5.8 | 42.6 | 0.1-0.3 | 33.3 | 1.7-2.8 | 60.6 | 6.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 27.4 | 2.9 | 2.2 | 5.1 | 1.6 | - | 0.8 | 1.5 | 0.5 | 0.6 | 0.0 |
| Total | 17 | 5 | 27.4 | 2.9 | 2.2 | 5.1 | 1.6 | - | 0.8 | 1.5 | 0.5 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 466 | 49 | 37 | 86 | 28 | - | 13 | 25 | 0.5 | 11 | 0 |
| Total | 17 | 5 | 466 | 49 | 37 | 86 | 28 | - | 13 | 25 | 0.5 | 11 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 27.4 | 4.2 | 3.2 | 7.4 | 2.4 | 0.0 | 1.1 | 2.1 | 0.5 | 0.9 | 0.0 |
| Total | 17 | 5 | 27.4 | 4.2 | 3.2 | 7.4 | 2.4 | 0.0 | 1.1 | 2.1 | 0.5 | 0.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 27.4 | 1.7-4.0 | 42.6 | 0.1-0.2 | 33.3 | 1.2-1.9 | 60.6 | 4.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 24.8 | 1.8-3.6 | 50.0 | 0.0-0.0 | - | 1.0-1.4 | 69.2 | 4.6 |
| Away | 6 | 3 | 31.3 | 1.8-4.0 | 45.8 | 0.0-0.3 | 0.0 | 1.5-2.3 | 64.3 | 5.2 | |
| Neutral | 2 | 1 | 27.5 | 1.0-6.0 | 16.7 | 0.5-0.5 | 100.0 | 1.0-3.0 | 33.3 | 3.5 | |
| Result | Wins | 13 | 5 | 27.8 | 1.6-3.8 | 42.0 | 0.1-0.2 | 33.3 | 0.8-1.3 | 58.8 | 4.1 |
| Losses | 4 | - | 26.0 | 2.0-4.5 | 44.4 | 0.0-0.0 | - | 2.5-4.0 | 62.5 | 6.5 | |
| Month | November | 6 | 4 | 34.8 | 2.0-5.0 | 40.0 | 0.2-0.5 | 33.3 | 1.8-2.5 | 73.3 | 6.0 |
| December | 5 | 1 | 30.8 | 2.4-5.2 | 46.2 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 6.4 | |
| February | 4 | - | 17.3 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.5 | |
| March | 2 | - | 17.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 466 | 29-68 | 42.6 | 1-3 | 33.3 | 20-33 | 60.6 | 79 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 223 | 16-32 | 50.0 | 0-0 | - | 9-13 | 69.2 | 41 |
| Away | 6 | 3 | 188 | 11-24 | 45.8 | 0-2 | 0.0 | 9-14 | 64.3 | 31 | |
| Neutral | 2 | 1 | 55 | 2-12 | 16.7 | 1-1 | 100.0 | 2-6 | 33.3 | 7 | |
| Result | Wins | 13 | 5 | 362 | 21-50 | 42.0 | 1-3 | 33.3 | 10-17 | 58.8 | 53 |
| Losses | 4 | - | 104 | 8-18 | 44.4 | 0-0 | - | 10-16 | 62.5 | 26 | |
| Month | November | 6 | 4 | 209 | 12-30 | 40.0 | 1-3 | 33.3 | 11-15 | 73.3 | 36 |
| December | 5 | 1 | 154 | 12-26 | 46.2 | 0-0 | - | 8-12 | 66.7 | 32 | |
| February | 4 | - | 69 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 | |
| March | 2 | - | 34 | 2-7 | 28.6 | 0-0 | - | 1-4 | 25.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 27.4 | 2.5-5.8 | 42.6 | 0.1-0.3 | 33.3 | 1.7-2.8 | 60.6 | 6.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 24.8 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 1.6-2.3 | 69.2 | 7.4 |
| Away | 6 | 3 | 31.3 | 2.3-5.1 | 45.8 | 0.0-0.4 | 0.0 | 1.9-3.0 | 64.3 | 6.6 | |
| Neutral | 2 | 1 | 27.5 | 1.5-8.7 | 16.7 | 0.7-0.7 | 100.0 | 1.5-4.4 | 33.3 | 5.1 | |
| Result | Wins | 13 | 5 | 27.8 | 2.3-5.5 | 42.0 | 0.1-0.3 | 33.3 | 1.1-1.9 | 58.8 | 5.9 |
| Losses | 4 | - | 26.0 | 3.1-6.9 | 44.4 | 0.0-0.0 | - | 3.8-6.2 | 62.5 | 10.0 | |
| Month | November | 6 | 4 | 34.8 | 2.3-5.7 | 40.0 | 0.2-0.6 | 33.3 | 2.1-2.9 | 73.3 | 6.9 |
| December | 5 | 1 | 30.8 | 3.1-6.8 | 46.2 | 0.0-0.0 | - | 2.1-3.1 | 66.7 | 8.3 | |
| February | 4 | - | 17.3 | 1.7-2.9 | 60.0 | 0.0-0.0 | - | 0.0-1.2 | 0.0 | 3.5 | |
| March | 2 | - | 17.0 | 2.4-8.2 | 28.6 | 0.0-0.0 | - | 1.2-4.7 | 25.0 | 5.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 27.4 | 2.9 | 2.2 | 5.1 | 1.6 | - | 0.8 | 1.5 | 0.5 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 24.8 | 3.0 | 1.7 | 4.7 | 1.6 | - | 0.8 | 1.1 | 0.7 | 0.7 | 0.0 |
| Away | 6 | 3 | 31.3 | 2.5 | 3.3 | 5.8 | 1.5 | - | 0.8 | 1.8 | 0.5 | 0.5 | 0.0 | |
| Neutral | 2 | 1 | 27.5 | 3.5 | 1.0 | 4.5 | 2.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 | |
| Result | Wins | 13 | 5 | 27.8 | 3.1 | 2.4 | 5.5 | 1.6 | - | 0.8 | 1.5 | 0.6 | 0.6 | 0.0 |
| Losses | 4 | - | 26.0 | 2.3 | 1.5 | 3.8 | 1.8 | - | 0.5 | 1.5 | 0.3 | 0.8 | 0.0 | |
| Month | November | 6 | 4 | 34.8 | 3.7 | 3.3 | 7.0 | 1.7 | - | 0.2 | 1.5 | 0.1 | 0.3 | 0.0 |
| December | 5 | 1 | 30.8 | 3.6 | 1.4 | 5.0 | 1.2 | - | 1.6 | 2.0 | 0.8 | 1.4 | 0.0 | |
| February | 4 | - | 17.3 | 1.8 | 2.3 | 4.0 | 1.8 | - | 0.8 | 0.5 | 1.5 | 0.3 | 0.0 | |
| March | 2 | - | 17.0 | 1.0 | 0.5 | 1.5 | 2.5 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 466 | 49 | 37 | 86 | 28 | - | 13 | 25 | 0.5 | 11 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 223 | 27 | 15 | 42 | 14 | - | 7 | 10 | 0.7 | 6 | 0 |
| Away | 6 | 3 | 188 | 15 | 20 | 35 | 9 | - | 5 | 11 | 0.5 | 3 | 0 | |
| Neutral | 2 | 1 | 55 | 7 | 2 | 9 | 5 | - | 1 | 4 | 0.3 | 2 | 0 | |
| Result | Wins | 13 | 5 | 362 | 40 | 31 | 71 | 21 | - | 11 | 19 | 0.6 | 8 | 0 |
| Losses | 4 | - | 104 | 9 | 6 | 15 | 7 | - | 2 | 6 | 0.3 | 3 | 0 | |
| Month | November | 6 | 4 | 209 | 22 | 20 | 42 | 10 | - | 1 | 9 | 0.1 | 2 | 0 |
| December | 5 | 1 | 154 | 18 | 7 | 25 | 6 | - | 8 | 10 | 0.8 | 7 | 0 | |
| February | 4 | - | 69 | 7 | 9 | 16 | 7 | - | 3 | 2 | 1.5 | 1 | 0 | |
| March | 2 | - | 34 | 2 | 1 | 3 | 5 | - | 1 | 4 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 27.4 | 4.2 | 3.2 | 7.4 | 2.4 | 0.0 | 1.1 | 2.1 | 0.5 | 0.9 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 24.8 | 4.8 | 2.7 | 7.5 | 2.5 | 0.0 | 1.3 | 1.8 | 0.7 | 1.1 | 0.0 |
| Away | 6 | 3 | 31.3 | 3.2 | 4.3 | 7.4 | 1.9 | 0.0 | 1.1 | 2.3 | 0.5 | 0.6 | 0.0 | |
| Neutral | 2 | 1 | 27.5 | 5.1 | 1.5 | 6.5 | 3.6 | 0.0 | 0.7 | 2.9 | 0.3 | 1.5 | 0.0 | |
| Result | Wins | 13 | 5 | 27.8 | 4.4 | 3.4 | 7.8 | 2.3 | 0.0 | 1.2 | 2.1 | 0.6 | 0.9 | 0.0 |
| Losses | 4 | - | 26.0 | 3.5 | 2.3 | 5.8 | 2.7 | 0.0 | 0.8 | 2.3 | 0.3 | 1.2 | 0.0 | |
| Month | November | 6 | 4 | 34.8 | 4.2 | 3.8 | 8.0 | 1.9 | 0.0 | 0.2 | 1.7 | 0.1 | 0.4 | 0.0 |
| December | 5 | 1 | 30.8 | 4.7 | 1.8 | 6.5 | 1.6 | 0.0 | 2.1 | 2.6 | 0.8 | 1.8 | 0.0 | |
| February | 4 | - | 17.3 | 4.1 | 5.2 | 9.3 | 4.1 | 0.0 | 1.7 | 1.2 | 1.5 | 0.6 | 0.0 | |
| March | 2 | - | 17.0 | 2.4 | 1.2 | 3.5 | 5.9 | 0.0 | 1.2 | 4.7 | 0.3 | 1.2 | 0.0 |
News Mentions
Titans Bounce Back Into Win Column Over Allegheny County
The Community College of Beaver County women’s basketball program its 2025 slate with a sparkling 9-2 overall record and will take a dub...
December 16, 2025
Women Take Control in Second Half to Win Fifth Straight
The Community College of Beaver County women’s basketball program turned what was a two-point halftime deficit into a convincing 24-point...
November 26, 2025
Three Ladies Score 25+ In Double Overtime Thriller At SUNY Niagara
The Community College of Beaver County women’s basketball program needed an extra period (or two) to settle the score on the court for the...
November 22, 2025
Women’s Basketball Earns First Win of Season at Penn State DuBois
The Community College of Beaver County women’s basketball program is in the win column for the first time of this young 2025-26 campaign...
November 15, 2025
What A Start: Ward Just Misses A Triple-Double In Season Opening Barnburner
The Community College of Beaver County women’s basketball program welcomed back the hoops season with a flourish, battling with crosstown...
November 5, 2025























