Beaver County at Allegany (Maryland) November 14, 2025

(2-1)
69
(0-4)
48
Final 1 2 3 4 T
Beaver County 17 17 13 22 69
Allegany (Maryland) 9 6 19 14 48

Box Score

Beaver County
Allegany (Maryland)

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brooklynn Medina 40 4-18 0-10 4-7 0 9 9 3 2 0 3 2 12
2 - Jada Ward 35 11-26 2-6 4-5 3 0 3 3 2 1 1 4 28
24 - Kasaya Krause 39 2-8 1-4 1-4 1 4 5 1 0 1 3 2 6
30 - Josie Russell 29 8-13 0-3 3-4 4 3 7 0 0 0 0 4 19
42 - Delana Fox 34 2-2 0-0 0-1 2 3 5 0 0 0 2 1 4
RESERVES  
13 - Aliyah Pack 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Avah Williams 17 0-1 0-0 0-0 2 5 7 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   27-69 3-23 12-21 12 24 36 7 4 2 10 13 69
    39.1% 13.0% 57.1%  

Allegany (Maryland)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Layla Miller 31 3-10 0-1 0-0 0 2 2 2 2 0 2 2 6
5 - Kya Bell 29 3-7 0-1 2-4 1 4 5 1 1 0 2 0 8
14 - Genesis Alvarez 34 5-8 0-2 2-2 1 7 8 1 1 4 6 3 12
23 - Danika Barnes 19 2-4 0-0 1-2 2 3 5 1 2 0 3 1 5
24 - Kalea Ferguson 33 2-11 1-6 3-4 2 4 6 3 0 0 3 3 8
RESERVES  
10 - Bria Kringe 13 1-7 1-5 0-0 0 1 1 0 0 0 1 1 3
15 - Barna Ghafari 4 0-0 0-0 0-0 1 0 1 1 0 0 3 1 0
22 - Ashante Williams 17 2-6 0-0 0-0 3 2 5 2 0 0 3 3 4
35 - Nailevid Lorenzo-Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Isabella Echeverria 21 1-4 0-0 0-0 1 5 6 0 0 0 1 3 2
TM - Team 0 0 0 1 0
TOTALS   19-57 2-15 8-12 11 28 39 11 6 4 25 17 48
    33.3% 13.3% 66.7%  

Game Information

Date/Time: November 14, 2025 - 06:00 PM
Location: Bob Kirk Arena
Technical fouls: Beaver County-None ; Allegany (Maryland)-2 ( Danika Barnes 2) .
Officials: ,,
Attendance: 237

Play By Play

Team Stats

Team Statistics

Stat Beaver County Allegany (Maryland)
Field Goal 27-69 19-57
Field Goal % 39.1% 33.3%
3 Point 3-23 2-15
3 Point % 13.0% 13.3%
Free Throw 12-21 8-12
Free Throw % 57.1% 66.7%
Rebounds 36 39
Assists 7 11
Turnovers 10 25
Points off Turnovers 25 4
2nd Chance Points 7 9
Points in the Paint 44 22
Fastbreak Points 0 0
Bench Points 0 9
Largest Lead 27 0
Time of Largest Lead 4th-02:25 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Beaver County
39.1%
33.3%
Allegany (Maryland)
3 Point %
Beaver County
13.0%
13.3%
Allegany (Maryland)
Rebounds
Beaver County
36
39
Allegany (Maryland)
Turnovers
Beaver County
10
25
Allegany (Maryland)

Period1 Box Score

Beaver County
Allegany (Maryland)

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brooklynn Medina 10 0-4 0-3 1-4 0 2 2 0 0 0 2 0 1
2 - Jada Ward 9 3-6 0-1 0-0 0 0 0 1 1 1 1 0 6
24 - Kasaya Krause 10 0-3 0-2 0-0 0 2 2 0 0 0 1 0 0
30 - Josie Russell 9 4-4 0-0 2-2 3 1 4 0 0 0 0 2 10
42 - Delana Fox 8 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
RESERVES  
13 - Aliyah Pack 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Avah Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 0-6 3-6 4 5 9 1 1 1 5 3 17
    41.2% 0% 50.0%  

Allegany (Maryland)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Layla Miller 6 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
5 - Kya Bell 10 0-1 0-1 0-0 1 0 1 1 1 0 0 0 0
14 - Genesis Alvarez 10 2-3 0-1 0-0 0 2 2 0 0 0 4 1 4
23 - Danika Barnes 10 0-2 0-0 1-2 2 1 3 0 2 0 2 0 1
24 - Kalea Ferguson 10 0-4 0-3 2-2 0 2 2 1 0 0 1 1 2
RESERVES  
10 - Bria Kringe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Barna Ghafari 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ashante Williams 4 0-2 0-0 0-0 1 0 1 0 0 0 1 1 0
35 - Nailevid Lorenzo-Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Isabella Echeverria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-5 3-4 4 5 9 2 3 0 8 4 9
    20.0% 0% 75.0%  

Period2 Box Score

Beaver County
Allegany (Maryland)

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brooklynn Medina 10 1-3 0-1 0-0 0 2 2 2 2 0 0 0 2
2 - Jada Ward 10 3-7 2-5 2-2 0 0 0 0 0 0 0 1 10
24 - Kasaya Krause 9 1-2 0-0 1-4 1 0 1 0 0 1 0 0 3
30 - Josie Russell 5 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
42 - Delana Fox 8 1-1 0-0 0-1 1 1 2 0 0 0 0 0 2
RESERVES  
13 - Aliyah Pack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Avah Williams 9 0-1 0-0 0-0 1 5 6 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-7 3-7 4 8 12 2 2 1 1 2 17
    40.0% 28.6% 42.9%  

Allegany (Maryland)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Layla Miller 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Kya Bell 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Genesis Alvarez 6 0-2 0-1 0-0 0 1 1 0 1 1 1 1 0
23 - Danika Barnes 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Kalea Ferguson 10 1-3 0-0 0-0 1 2 3 1 0 0 2 1 2
RESERVES  
10 - Bria Kringe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Barna Ghafari 2 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0
22 - Ashante Williams 6 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
35 - Nailevid Lorenzo-Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Isabella Echeverria 10 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   3-14 0-1 0-0 3 6 9 2 1 1 7 6 6
    21.4% 0% 0%  

Period3 Box Score

Beaver County
Allegany (Maryland)

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brooklynn Medina 10 1-7 0-4 2-2 0 2 2 0 0 0 1 1 4
2 - Jada Ward 6 1-2 0-0 2-3 0 0 0 0 0 0 0 3 4
24 - Kasaya Krause 10 1-3 1-2 0-0 0 1 1 1 0 0 2 1 3
30 - Josie Russell 5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
42 - Delana Fox 10 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
13 - Aliyah Pack 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Avah Williams 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 1-7 4-5 1 5 6 1 0 0 4 6 13
    25.0% 14.3% 80.0%  

Allegany (Maryland)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Layla Miller 10 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
5 - Kya Bell 7 1-1 0-0 2-4 0 4 4 0 0 0 1 0 4
14 - Genesis Alvarez 10 3-3 0-0 2-2 1 2 3 1 0 1 1 0 8
23 - Danika Barnes 4 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
24 - Kalea Ferguson 10 1-4 1-3 0-0 1 0 1 1 0 0 0 1 3
RESERVES  
10 - Bria Kringe 3 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
15 - Barna Ghafari 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ashante Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Nailevid Lorenzo-Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Isabella Echeverria 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 1-5 4-6 2 10 12 3 1 1 4 3 19
    53.8% 20.0% 66.7%  

Period4 Box Score

Beaver County
Allegany (Maryland)

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brooklynn Medina 10 2-4 0-2 1-1 0 3 3 1 0 0 0 1 5
2 - Jada Ward 10 4-11 0-0 0-0 3 0 3 2 1 0 0 0 8
24 - Kasaya Krause 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
30 - Josie Russell 10 3-5 0-1 1-2 0 2 2 0 0 0 0 0 7
42 - Delana Fox 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
13 - Aliyah Pack 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Avah Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-21 0-3 2-3 3 6 9 3 1 0 0 2 22
    47.6% 0% 66.7%  

Allegany (Maryland)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Layla Miller 10 2-4 0-0 0-0 0 0 0 2 1 0 1 0 4
5 - Kya Bell 5 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
14 - Genesis Alvarez 8 0-0 0-0 0-0 0 2 2 0 0 2 0 1 0
23 - Danika Barnes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kalea Ferguson 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
10 - Bria Kringe 10 1-5 1-4 0-0 0 1 1 0 0 0 0 0 3
15 - Barna Ghafari 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Ashante Williams 7 1-2 0-0 0-0 2 2 4 2 0 0 1 1 2
35 - Nailevid Lorenzo-Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Isabella Echeverria 5 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0
TM - Team 0 0 0 1 0
TOTALS   6-15 1-4 1-2 2 7 9 4 1 2 5 4 14
    40.0% 25.0% 50.0%