Howard CC at Beaver County February 6, 2026

(12-13, 6-5)
61
(14-3, 8-1)
75
Final 1 2 3 4 T
Howard CC 10 19 16 16 61
Beaver County 28 18 16 13 75

Box Score

Howard CC
Beaver County

Howard CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - McKenzi Walters 14 1-2 0-0 0-0 0 1 1 2 1 1 0 0 2
11 - Laila Stevens 18 2-8 0-3 0-0 0 0 0 2 0 0 3 2 4
12 - Jolie Hamilton 14 2-3 0-0 0-0 0 5 5 0 0 0 1 2 4
25 - Savannah Price 37 9-22 6-18 0-0 2 2 4 3 1 0 4 2 24
30 - Naomi Williams 23 1-2 0-0 0-0 3 2 5 4 2 0 2 5 2
RESERVES  
4 - London Galbraith 32 4-14 0-5 3-6 1 5 6 2 1 0 4 3 11
5 - Emmanuella Oga 22 3-5 0-0 0-0 2 3 5 2 0 2 2 3 6
10 - Adriel Oga 9 2-2 0-0 0-0 0 4 4 0 0 1 0 1 4
21 - Hannah Chambers 26 2-8 0-2 0-2 2 6 8 3 1 4 1 2 4
22 - Lamees Bazzi 5 0-3 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   26-69 6-29 3-8 10 28 38 19 6 8 17 21 61
    37.7% 20.7% 37.5%  

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brooklynn Medina 40 3-21 2-16 5-6 0 4 4 1 2 0 4 2 13
2 - Jada Ward 40 9-22 0-3 1-2 7 5 12 6 6 0 4 2 19
23 - Avah Williams 40 1-5 0-0 0-0 0 7 7 2 0 0 0 4 2
24 - Kasaya Krause 40 3-12 3-9 6-6 1 4 5 3 1 0 2 2 15
30 - Josie Russell 40 8-14 1-1 9-10 7 7 14 0 2 0 2 1 26
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   24-74 6-29 21-24 15 27 42 12 11 0 12 11 75
    32.4% 20.7% 87.5%  

Game Information

Date/Time: February 6, 2026 - 5:00 PM
Location: The Dome at CCBC
Technical fouls: Howard CC-1 ( Team) ; Beaver County-None .
Officials: ,,
Attendance: 56

Play By Play

Team Stats

Team Statistics

Stat Howard CC Beaver County
Field Goal 26-69 24-74
Field Goal % 37.7% 32.4%
3 Point 6-29 6-29
3 Point % 20.7% 20.7%
Free Throw 3-8 21-24
Free Throw % 37.5% 87.5%
Rebounds 38 42
Assists 19 12
Turnovers 17 12
Points off Turnovers 16 21
2nd Chance Points 6 6
Points in the Paint 26 32
Fastbreak Points 6 2
Bench Points 25 0
Largest Lead 0 20
Time of Largest Lead - 3rd-01:19
Trends Ties: 0; Lead Changes: 0
Field Goals %
Howard CC
37.7%
32.4%
Beaver County
3 Point %
Howard CC
20.7%
20.7%
Beaver County
Rebounds
Howard CC
38
42
Beaver County
Turnovers
Howard CC
17
12
Beaver County

Period1 Box Score

Howard CC
Beaver County

Howard CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - McKenzi Walters 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Laila Stevens 10 1-3 0-1 0-0 0 0 0 1 0 0 1 1 2
12 - Jolie Hamilton 5 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
25 - Savannah Price 9 1-3 0-2 0-0 1 1 2 1 0 0 1 0 2
30 - Naomi Williams 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
4 - London Galbraith 7 2-4 0-0 0-2 0 2 2 0 0 0 0 1 4
5 - Emmanuella Oga 5 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0
10 - Adriel Oga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hannah Chambers 5 1-3 0-0 0-0 1 2 3 0 1 2 1 1 2
22 - Lamees Bazzi 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-3 0-2 2 7 9 2 1 4 6 5 10
    33.3% 0% 0%  

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brooklynn Medina 10 2-7 2-6 2-2 0 1 1 1 2 0 0 1 8
2 - Jada Ward 10 1-5 0-2 0-0 3 2 5 3 1 0 0 0 2
23 - Avah Williams 10 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
24 - Kasaya Krause 10 3-7 3-7 2-2 0 0 0 2 1 0 0 0 11
30 - Josie Russell 10 3-4 1-1 0-0 2 4 6 0 1 0 1 0 7
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   9-23 6-16 4-4 5 8 13 7 5 0 1 2 28
    39.1% 37.5% 100.0%  

Period2 Box Score

Howard CC
Beaver County

Howard CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - McKenzi Walters 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Laila Stevens 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Jolie Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Savannah Price 8 3-4 2-3 0-0 1 0 1 1 1 0 1 0 8
30 - Naomi Williams 3 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
RESERVES  
4 - London Galbraith 10 0-6 0-4 1-2 1 2 3 1 0 0 2 1 1
5 - Emmanuella Oga 1 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
10 - Adriel Oga 9 2-2 0-0 0-0 0 4 4 0 0 1 0 0 4
21 - Hannah Chambers 7 0-1 0-0 0-0 0 4 4 1 0 1 0 0 0
22 - Lamees Bazzi 4 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-19 2-8 1-2 2 11 13 7 1 2 4 5 19
    42.1% 25.0% 50.0%  

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brooklynn Medina 10 0-3 0-3 3-4 0 2 2 0 0 0 1 0 3
2 - Jada Ward 10 2-6 0-1 1-2 0 0 0 1 2 0 0 1 5
23 - Avah Williams 10 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
24 - Kasaya Krause 10 0-2 0-1 2-2 0 1 1 1 0 0 0 1 2
30 - Josie Russell 10 3-5 0-0 2-2 2 2 4 0 0 0 0 0 8
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   5-17 0-5 8-10 2 7 9 3 2 0 1 3 18
    29.4% 0% 80.0%  

Period3 Box Score

Howard CC
Beaver County

Howard CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - McKenzi Walters 5 1-1 0-0 0-0 0 1 1 1 1 1 0 0 2
11 - Laila Stevens 6 1-5 0-2 0-0 0 0 0 0 0 0 1 1 2
12 - Jolie Hamilton 5 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
25 - Savannah Price 10 2-7 2-7 0-0 0 0 0 0 0 0 0 1 6
30 - Naomi Williams 9 0-1 0-0 0-0 1 0 1 3 2 0 0 2 0
RESERVES  
4 - London Galbraith 5 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
5 - Emmanuella Oga 6 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
10 - Adriel Oga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hannah Chambers 4 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
22 - Lamees Bazzi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 2-10 0-0 2 4 6 6 3 2 1 5 16
    36.8% 20.0% 0%  

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brooklynn Medina 10 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0
2 - Jada Ward 10 5-8 0-0 0-0 3 3 6 1 1 0 3 0 10
23 - Avah Williams 10 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Kasaya Krause 10 0-1 0-0 0-0 1 2 3 0 0 0 2 1 0
30 - Josie Russell 10 1-3 0-0 4-4 0 0 0 0 0 0 0 0 6
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   6-16 0-2 4-4 4 7 11 1 1 0 7 2 16
    37.5% 0% 100.0%  

Period4 Box Score

Howard CC
Beaver County

Howard CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - McKenzi Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Laila Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jolie Hamilton 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
25 - Savannah Price 10 3-8 2-6 0-0 0 1 1 1 0 0 2 1 8
30 - Naomi Williams 6 0-0 0-0 0-0 2 0 2 0 0 0 1 2 0
RESERVES  
4 - London Galbraith 10 1-2 0-0 2-2 0 1 1 0 1 0 2 1 4
5 - Emmanuella Oga 10 1-2 0-0 0-0 1 3 4 1 0 0 1 1 2
10 - Adriel Oga 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Hannah Chambers 10 0-3 0-2 0-2 1 0 1 2 0 0 0 0 0
22 - Lamees Bazzi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 2-8 2-4 4 6 10 4 1 0 6 6 16
    37.5% 25.0% 50.0%  

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brooklynn Medina 10 1-8 0-5 0-0 0 0 0 0 0 0 1 1 2
2 - Jada Ward 10 1-3 0-0 0-0 1 0 1 1 2 0 1 1 2
23 - Avah Williams 10 1-3 0-0 0-0 0 3 3 0 0 0 0 1 2
24 - Kasaya Krause 10 0-2 0-1 2-2 0 1 1 0 0 0 0 0 2
30 - Josie Russell 10 1-2 0-0 3-4 3 1 4 0 1 0 1 1 5
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   4-18 0-6 5-6 4 5 9 1 3 0 3 4 13
    22.2% 0% 83.3%