Beaver County at Allegany (Maryland)
@ ACM
9/16/2023 at 1:00 PM
@ ACM
9/16/2023 at 1:00 PM
|
Beaver County
0 |
Allegany (Maryland)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 9 | 15 | 5 | 0 |
| Allegany (Maryland) | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegany (Maryland) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Carothers * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabriana Simmons * | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Anieja Thomas * | 3 | 0 | 5 | 10 | -.500 | 2 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kayla Bradford * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Jensyn Main * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Isabella Viscuso * | 3 | 2 | 4 | 6 | -.333 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 6 | 16 | 48 | -.208 | 5 | 3 | 5 | 25 | 22 | 2 | 3 | 0 | 0 | 12.5 | ||
Allegany (Maryland) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sadie Bayco * | 3 | 8 | 1 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Ariaya Walker * | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emmy Wilson * | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Ryley Palumbo * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alivia Appel * | 3 | 1 | 1 | 4 | .000 | 1 | 11 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Izzy Kendall | 3 | 1 | 1 | 5 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Rylea Stayer * | 3 | 5 | 2 | 17 | .176 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Jaidee Guinn | 1 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 22 | 7 | 53 | .283 | 21 | 26 | 7 | 0 | 23 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























