Allegheny County at Beaver County
@ CCBC
10/2/2023 at 6:00 PM
@ CCBC
10/2/2023 at 6:00 PM
|
Allegheny County
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allegheny County | 25 | 27 | 25 | 3 |
| Beaver County | 15 | 25 | 13 | 0 |
Allegheny County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegheny County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Petties * | 3 | 1 | 3 | 14 | -.143 | 5 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Carothers | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gabriana Simmons * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Anieja Thomas * | 3 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kayla Bradford * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Jensyn Main * | 3 | 4 | 2 | 16 | .125 | 6 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Isabella Viscuso * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 14 | 72 | .014 | 13 | 5 | 10 | 13 | 33 | 1 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























