Beaver County at Allegheny County
@ CCAC
10/9/2023 at 6:00 PM
@ CCAC
10/9/2023 at 6:00 PM
|
Beaver County
0 |
Allegheny County
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 19 | 20 | 11 | 0 |
| Allegheny County | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegheny County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Petties * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Hannah Carothers * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabriana Simmons * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Anieja Thomas * | 3 | 6 | 0 | 11 | .545 | 1 | 2 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Kayla Bradford * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Jensyn Main * | 3 | 2 | 2 | 17 | .000 | 13 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 10 | 77 | .091 | 14 | 4 | 11 | 18 | 43 | 1 | 2 | 0 | 0 | 23.0 | ||
Allegheny County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Defeo * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Becky George * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Grenesko * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Bumbaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Connolly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Riley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamiera Mosley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christina Tran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexandra Mosley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























