Beaver County at Hagerstown
@ Hagerstown
10/13/2023 at 6:00 PM
@ Hagerstown
10/13/2023 at 6:00 PM
|
Beaver County
0 |
Hagerstown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 9 | 9 | 15 | 0 |
| Hagerstown | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hagerstown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Petties * | 3 | 0 | 1 | 11 | -.091 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Hannah Carothers * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabriana Simmons * | 3 | 3 | 5 | 20 | -.100 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Anieja Thomas * | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kayla Bradford * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Jensyn Main * | 3 | 1 | 2 | 11 | -.091 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 17 | 67 | -.104 | 8 | 2 | 2 | 9 | 24 | 0 | 4 | 0 | 0 | 14.0 | ||
Hagerstown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























