Allegany (Maryland) at Beaver County
@ CCBC
9/3/2024 at 6:30 PM
@ CCBC
9/3/2024 at 6:30 PM
|
Allegany (Maryland)
3 |
Beaver County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allegany (Maryland) | 25 | 25 | 25 | 3 |
| Beaver County | 16 | 15 | 17 | 0 |
Allegany (Maryland) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegany (Maryland) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sadie Bayko * | 3 | 13 | 4 | 31 | .290 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Nailevid Lorenzo Lopez * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ariaya Walker | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Avery Tipton | 3 | 0 | 0 | 1 | .000 | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Emmy Wilson * | 3 | 4 | 3 | 13 | .077 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Autumn Hoppert * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jaci Rowe * | 3 | 2 | 6 | 14 | -.286 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Zoey Bottenfield * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Leatherman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 18 | 85 | .118 | 11 | 15 | 14 | 0 | 39 | 3 | 0 | 0 | 0 | 46.0 | ||
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sophia Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashanti Suggs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Kerrigan Duffy * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lainah Bruce * | 3 | 0 | 2 | 9 | -.222 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Abby Olszanski * | 3 | 3 | 5 | 25 | -.080 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Kayla Bradford * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Dakota Gural * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 23 | Kaylee Hogue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Meredith Kolling * | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 10.0 |
| Totals | 14 | 15 | 72 | -.014 | 10 | 5 | 8 | 8 | 28 | 1 | 8 | 0 | 4 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























