Beaver County at Butler County (Pennsylvania)
@ BC3
9/19/2024 at 6:00 PM
@ BC3
9/19/2024 at 6:00 PM
|
Beaver County
0 |
Butler County (Pennsylvania)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Beaver County | 4 | 6 | 13 | 0 |
| Butler County (Pennsylvania) | 25 | 25 | 25 | 3 |
Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Butler County (Pennsylvania) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 22 | .500 |
| 2 | 9 | 2 | 16 | .438 |
| 3 | 16 | 2 | 25 | .560 |
Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brenna Wilkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashanti Suggs | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kerrigan Duffy * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Lainah Bruce * | 3 | 3 | 2 | 12 | .083 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Abby Olszanski * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Bradford * | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dakota Gural * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Meredith Kolling * | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 11 | 16 | 62 | -.081 | 10 | 0 | 7 | 9 | 22 | 0 | 0 | 0 | 4 | 11.0 | ||
Butler County (Pennsylvania) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nilah Foley | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Virginia Recchia * | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Josie Russo * | 3 | 11 | 0 | 14 | .786 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Anora Robare * | 3 | 0 | 1 | 2 | -.500 | 20 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2.5 |
| 10 | Johnna Hill * | 3 | 6 | 1 | 12 | .417 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Lexi Ruckdeschel * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7.0 |
| 12 | Dakota Weldon | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Marly Koleno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nina Szymanski | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Molly Bissell * | 2 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Adriona Arnold | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 35 | 4 | 72 | .431 | 33 | 11 | 4 | 0 | 41 | 3 | 5 | 2 | 3 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























