13 Aliyah Pack
-
- Position:
- Guard / Forward
-
- Year:
- Freshman
-
- gp
- 19
-
- pts/g
- 0.2
-
- fg %
- 33.3
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Games started | 2 | - | ||
| Minutes | 142 | - | ||
| Minutes per game | 7.5 | - | ||
| FG | 2-6 | 0-0 | ||
| FG Pct | 33.3 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 9 | - | ||
| Total rebounds | 10 | - | ||
| Rebounds per game | 0.5 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 4 | 0 | ||
| Points per game | 0.2 | - | ||
| Points per 40 min | 1.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Hocking | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | L, 105-102 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at PSU Dubois | W, 62-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Allegany (Maryland) | W, 69-48 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at SUNY Niagara | W, 106-101 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Jamestown | W, 67-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Hagerstown | W, 78-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Prince George's | W, 77-68 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Cecil | W, 69-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Kent State Tuscawaras | W, 76-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Bryant & Stratton Buffalo | L, 97-74 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Allegheny County | W, 69-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maryland | L, 58-49 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Anne Arundel | W, 63-48 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Montgomery | W, 106-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Westmoreland County | W, 115-43 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Garrett | W, 106-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Howard CC | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Frederick | W, 95-86 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Allegheny County | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Jamestown | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CCBC Catonsville | W, 71-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Howard CC | W, 68-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Potomac State | L, 91-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | L, 105-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at PSU Dubois | W, 62-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Allegany (Maryland) | W, 69-48 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at SUNY Niagara | W, 106-101 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | vs. Jamestown | W, 67-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Hagerstown | W, 78-54 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | Prince George's | W, 77-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Cecil | W, 69-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 12 | at Kent State Tuscawaras | W, 76-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Bryant & Stratton Buffalo | L, 97-74 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | Allegheny County | W, 69-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maryland | L, 58-49 | 1 | 40 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 11 | at Anne Arundel | W, 63-48 | 1 | 40 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Montgomery | W, 106-70 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Westmoreland County | W, 115-43 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Garrett | W, 106-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Howard CC | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Frederick | W, 95-86 | - | 18 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Jamestown | W, 96-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at CCBC Catonsville | W, 71-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Howard CC | W, 68-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | vs. Potomac State | L, 91-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 7.5 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| Total | 19 | 2 | 7.5 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 142 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Total | 19 | 2 | 142 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 7.5 | 0.6-1.7 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
| Total | 19 | 2 | 7.5 | 0.6-1.7 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 7.5 | 0.1 | 0.5 | 0.5 | 0.3 | - | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
| Total | 19 | 2 | 7.5 | 0.1 | 0.5 | 0.5 | 0.3 | - | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 142 | 1 | 9 | 10 | 6 | - | 1 | 3 | 0.3 | 1 | 0 |
| Total | 19 | 2 | 142 | 1 | 9 | 10 | 6 | - | 1 | 3 | 0.3 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 7.5 | 0.3 | 2.5 | 2.8 | 1.7 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Total | 19 | 2 | 7.5 | 0.3 | 2.5 | 2.8 | 1.7 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 7.5 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 5.1 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Away | 9 | 2 | 11.2 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | 1 | 5.9 | 0.1-0.3 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Losses | 3 | 1 | 15.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 3.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 2.6 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| January | 4 | 2 | 22.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 6.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 142 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 41 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 9 | 2 | 101 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | 1 | 95 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 3 | 1 | 47 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 5 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| January | 4 | 2 | 91 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 3 | - | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| March | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 7.5 | 0.6-1.7 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 5.1 | 2.0-4.9 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.9 |
| Away | 9 | 2 | 11.2 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 1 | 5.9 | 0.8-2.1 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.7 |
| Losses | 3 | 1 | 15.7 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | - | 3.4 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 2.6 | 3.1-9.2 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 6.2 | |
| January | 4 | 2 | 22.8 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 6.7 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 7.5 | 0.1 | 0.5 | 0.5 | 0.3 | - | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 5.1 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 2 | 11.2 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| Neutral | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | 1 | 5.9 | 0.1 | 0.3 | 0.4 | 0.2 | - | 0.1 | 0.1 | 0.5 | 0.1 | 0.0 |
| Losses | 3 | 1 | 15.7 | 0.0 | 1.3 | 1.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 2.6 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 2 | 22.8 | 0.3 | 1.3 | 1.5 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| February | 3 | - | 6.7 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 142 | 1 | 9 | 10 | 6 | - | 1 | 3 | 0.3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 41 | 0 | 4 | 4 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 9 | 2 | 101 | 1 | 5 | 6 | 4 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 16 | 1 | 95 | 1 | 5 | 6 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
| Losses | 3 | 1 | 47 | 0 | 4 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 5 | - | 17 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 5 | - | 13 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 4 | 2 | 91 | 1 | 5 | 6 | 5 | - | 1 | 1 | 1.0 | 1 | 0 | |
| February | 3 | - | 20 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| March | 2 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 7.5 | 0.3 | 2.5 | 2.8 | 1.7 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 5.1 | 0.0 | 3.9 | 3.9 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 2 | 11.2 | 0.4 | 2.0 | 2.4 | 1.6 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 | |
| Neutral | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 1 | 5.9 | 0.4 | 2.1 | 2.5 | 1.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
| Losses | 3 | 1 | 15.7 | 0.0 | 3.4 | 3.4 | 2.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 |
| December | 5 | - | 2.6 | 0.0 | 3.1 | 3.1 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 2 | 22.8 | 0.4 | 2.2 | 2.6 | 2.2 | 0.0 | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 | |
| February | 3 | - | 6.7 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women’s Basketball Upset In La Plata
The Community College of Beaver County women’s basketball program, without substitutions and after making the longest road trip on the...
January 13, 2026























