Beaver County at Montgomery February 14, 2024

(8-17, 0)
73
(12-14, 3-8)
79
Final 1 2 OT T
Beaver County 30 33 10 73
Montgomery 38 25 16 79

Box Score

Beaver County
Montgomery

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Damon Astorino 44 7-16 2-6 0-0 1 3 4 4 1 0 3 2 16
4 - Jiovanni Santella 10 0-1 0-1 0-0 0 2 2 1 0 0 3 0 0
10 - Dakari Bradford 42 7-15 3-4 9-13 1 11 12 0 1 1 4 4 26
23 - Andre Vacich 42 1-6 1-6 0-0 0 1 1 5 1 0 0 1 3
45 - Camden Glass 34 2-8 0-0 1-2 0 3 3 1 2 2 1 4 5
RESERVES  
2 - J'Daniel Mosquera 37 5-9 5-8 2-4 0 3 3 4 1 0 1 2 17
5 - Landon Reckerd 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Aiden Olivier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dallyn Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Karmelo Green 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Jared Fye 14 3-6 0-0 0-1 5 4 9 0 0 0 0 2 6
TM - Team 0 0 0 1 0
TOTALS   25-62 11-25 12-20 7 28 35 15 6 3 13 17 73
    40.3% 44.0% 60.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Christian Martin 20 1-5 1-4 0-0 0 3 3 1 1 0 1 1 3
1 - Kanari Smith 22 3-9 1-1 0-0 1 1 2 1 1 0 1 1 7
4 - Jayden Rowe 36 3-8 1-3 1-1 2 2 4 4 1 0 0 2 8
11 - Mohammad Abdulmateen 20 4-10 1-2 0-0 2 2 4 2 0 0 0 2 9
22 - Will Tchatchoua 29 7-11 0-3 5-6 5 5 10 1 1 0 2 1 19
RESERVES  
3 - Benito Cala Jr. 8 2-7 2-5 0-0 2 2 4 1 0 0 2 0 6
5 - Ibrahim Abdulmateen-Robinson 29 3-14 0-0 0-2 4 3 7 5 0 1 2 4 6
10 - Kevin Neal 12 2-6 1-2 0-0 1 2 3 2 0 0 0 2 5
13 - Donovahn Keyes 16 2-6 1-2 2-2 1 1 2 1 0 0 1 1 7
20 - Thomas Loughry 2 1-1 1-1 0-0 0 0 0 0 1 0 0 2 3
32 - Landon Martinez 16 1-3 0-0 0-1 4 0 4 0 1 1 4 1 2
42 - Sebastian Dokum 13 1-4 0-0 2-4 4 9 13 0 1 1 0 1 4
TM - Team 0 1 1 1 0
TOTALS   30-84 9-23 10-16 26 31 57 18 7 3 14 18 79
    35.7% 39.1% 62.5%  

Game Information

Date/Time: February 14, 2024 - 7:30 PM
Location: Rockville, MD
Technical fouls: Beaver County-None ; Montgomery-1 ( Thomas Loughry) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Beaver County Montgomery
Field Goal 25-62 30-84
Field Goal % 40.3% 35.7%
3 Point 11-25 9-23
3 Point % 44.0% 39.1%
Free Throw 12-20 10-16
Free Throw % 60.0% 62.5%
Rebounds 35 57
Assists 15 18
Turnovers 13 14
Points off Turnovers 16 15
2nd Chance Points 8 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 23 33
Largest Lead 6 10
Time of Largest Lead 1st-07:30 2nd-19:31
Trends Ties: 1; Lead Changes: 3
Field Goals %
Beaver County
40.3%
35.7%
Montgomery
3 Point %
Beaver County
44.0%
39.1%
Montgomery
Rebounds
Beaver County
35
57
Montgomery
Turnovers
Beaver County
13
14
Montgomery

Period1 Box Score

Beaver County
Montgomery

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Damon Astorino 19 2-6 0-2 0-0 1 1 2 4 0 0 2 1 4
4 - Jiovanni Santella 7 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
10 - Dakari Bradford 20 5-10 3-3 3-3 0 7 7 0 0 1 1 2 16
23 - Andre Vacich 17 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
45 - Camden Glass 18 2-4 0-0 1-2 0 1 1 1 1 1 1 3 5
RESERVES  
2 - J'Daniel Mosquera 15 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
5 - Landon Reckerd 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Aiden Olivier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dallyn Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Karmelo Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jared Fye 2 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-26 4-8 4-5 3 10 13 6 3 2 7 8 30
    42.3% 50.0% 80.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Christian Martin 12 1-4 1-3 0-0 0 2 2 1 0 0 0 0 3
1 - Kanari Smith 11 0-4 0-0 0-0 0 1 1 1 1 0 0 0 0
4 - Jayden Rowe 14 3-6 1-2 0-0 1 0 1 1 0 0 0 0 7
11 - Mohammad Abdulmateen 11 2-3 1-1 0-0 2 1 3 1 0 0 0 0 5
22 - Will Tchatchoua 9 2-3 0-1 2-2 2 2 4 1 1 0 2 0 6
RESERVES  
3 - Benito Cala Jr. 4 1-3 1-3 0-0 2 2 4 1 0 0 2 0 3
5 - Ibrahim Abdulmateen-Robinson 12 2-5 0-0 0-1 0 1 1 2 0 0 0 1 4
10 - Kevin Neal 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
13 - Donovahn Keyes 7 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
20 - Thomas Loughry 2 1-1 1-1 0-0 0 0 0 0 1 0 0 2 3
32 - Landon Martinez 7 1-1 0-0 0-0 2 0 2 0 1 0 4 0 2
42 - Sebastian Dokum 7 0-2 0-0 2-4 2 3 5 0 1 1 0 1 2
TM - Team 0 0 0 1 0
TOTALS   14-36 6-14 4-7 11 13 24 10 5 1 8 4 38
    38.9% 42.9% 57.1%  

Period2 Box Score

Beaver County
Montgomery

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Damon Astorino 20 4-7 1-2 0-0 0 1 1 0 1 0 1 1 9
4 - Jiovanni Santella 3 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
10 - Dakari Bradford 20 2-5 0-1 5-9 1 4 5 0 1 0 3 2 9
23 - Andre Vacich 20 1-5 1-5 0-0 0 1 1 2 0 0 0 0 3
45 - Camden Glass 11 0-4 0-0 0-0 0 2 2 0 1 1 0 0 0
RESERVES  
2 - J'Daniel Mosquera 17 2-3 2-3 2-4 0 3 3 4 0 0 0 1 8
5 - Landon Reckerd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aiden Olivier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dallyn Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Karmelo Green 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Jared Fye 9 2-3 0-0 0-1 2 3 5 0 0 0 0 1 4
TM - Team 0 0 0 1 0
TOTALS   11-28 4-12 7-14 3 16 19 7 4 1 4 6 33
    39.3% 33.3% 50.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Christian Martin 7 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
1 - Kanari Smith 10 3-5 1-1 0-0 1 0 1 0 0 0 1 1 7
4 - Jayden Rowe 17 0-2 0-1 1-1 1 2 3 2 1 0 0 2 1
11 - Mohammad Abdulmateen 8 2-7 0-1 0-0 0 1 1 1 0 0 0 2 4
22 - Will Tchatchoua 15 2-4 0-1 0-0 1 1 2 0 0 0 0 1 4
RESERVES  
3 - Benito Cala Jr. 4 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
5 - Ibrahim Abdulmateen-Robinson 13 1-8 0-0 0-1 4 2 6 1 0 0 2 2 2
10 - Kevin Neal 6 1-3 0-0 0-0 1 2 3 1 0 0 0 2 2
13 - Donovahn Keyes 7 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
20 - Thomas Loughry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Landon Martinez 5 0-2 0-0 0-1 1 0 1 0 0 0 0 1 0
42 - Sebastian Dokum 6 1-2 0-0 0-0 2 6 8 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-39 2-7 1-3 12 15 27 5 2 0 5 13 25
    28.2% 28.6% 33.3%  

Period3 Box Score

Beaver County
Montgomery

Beaver County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Damon Astorino 5 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
4 - Jiovanni Santella 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dakari Bradford 2 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
23 - Andre Vacich 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
45 - Camden Glass 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - J'Daniel Mosquera 5 2-4 2-3 0-0 0 0 0 0 0 0 1 1 6
5 - Landon Reckerd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aiden Olivier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dallyn Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Karmelo Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jared Fye 3 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-8 3-5 1-1 1 2 3 2 0 0 1 3 10
    37.5% 60.0% 100.0%  

Montgomery

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Christian Martin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanari Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jayden Rowe 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Mohammad Abdulmateen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Will Tchatchoua 5 3-4 0-1 3-4 2 2 4 0 0 0 0 0 9
RESERVES  
3 - Benito Cala Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ibrahim Abdulmateen-Robinson 4 0-1 0-0 0-0 0 0 0 2 0 1 0 1 0
10 - Kevin Neal 2 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Donovahn Keyes 2 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
20 - Thomas Loughry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Landon Martinez 4 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
42 - Sebastian Dokum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-9 1-2 5-6 3 2 5 3 0 2 0 1 16
    55.6% 50.0% 83.3%