-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- 22
-
- pts/g
- 20.3
-
- fg %
- 49.7
-
- 3pt %
- 27.1
-
- ft %
- 66.9
-
- reb/g
- 13.3
-
- a/g
- 2.9
Bio
Accolades
- 2025-26
- All-Region 20 2nd Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | - | ||
| Games started | 18 | - | ||
| Minutes | 793 | - | ||
| Minutes per game | 36.0 | - | ||
| FG | 175-352 | 0-0 | ||
| FG Pct | 49.7 | - | ||
| 3PT | 13-48 | 0-0 | ||
| 3PT Pct | 27.1 | - | ||
| FT | 83-124 | 0-0 | ||
| FT Pct | 66.9 | - | ||
| Off rebounds | 97 | - | ||
| Def rebounds | 196 | - | ||
| Total rebounds | 293 | - | ||
| Rebounds per game | 13.3 | - | ||
| Personal fouls | 62 | - | ||
| Disqualifications | 2 | - | ||
| Assists | 63 | - | ||
| Turnovers | 76 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 33 | - | ||
| Blocks | 18 | - | ||
| Points | 446 | 0 | ||
| Points per game | 20.3 | - | ||
| Points per 40 min | 22.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Hocking | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | L, 105-102 | 1 | 37 | 5-10 | 50.0 | 0-0 | - | 8-10 | 80.0 | 18 |
| Nov 11 | at PSU Dubois | W, 62-59 | 1 | 36 | 7-17 | 41.2 | 0-2 | 0.0 | 7-9 | 77.8 | 21 |
| Nov 14 | at Allegany (Maryland) | W, 69-48 | 1 | 29 | 8-13 | 61.5 | 0-3 | 0.0 | 3-4 | 75.0 | 19 |
| Nov 22 | at SUNY Niagara | W, 106-101 | 1 | 49 | 12-23 | 52.2 | 0-2 | 0.0 | 3-5 | 60.0 | 27 |
| Nov 23 | vs. Jamestown | W, 67-66 | 1 | 38 | 12-21 | 57.1 | 0-1 | 0.0 | 2-5 | 40.0 | 26 |
| Nov 25 | Hagerstown | W, 78-54 | - | 35 | 6-12 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Dec 6 | Prince George's | W, 77-68 | - | 34 | 6-21 | 28.6 | 0-0 | - | 4-11 | 36.4 | 16 |
| Dec 7 | Cecil | W, 69-55 | 1 | 1 | 6-14 | 42.9 | 1-2 | 50.0 | 3-6 | 50.0 | 16 |
| Dec 12 | at Kent State Tuscawaras | W, 76-62 | - | 37 | 12-16 | 75.0 | 0-0 | - | 4-6 | 66.7 | 28 |
| Dec 13 | Bryant & Stratton Buffalo | L, 97-74 | - | 31 | 8-13 | 61.5 | 0-0 | - | 2-4 | 50.0 | 18 |
| Dec 15 | Allegheny County | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maryland | L, 58-49 | 1 | 40 | 8-18 | 44.4 | 0-2 | 0.0 | 3-5 | 60.0 | 19 |
| Jan 11 | at Anne Arundel | W, 63-48 | 1 | 40 | 11-22 | 50.0 | 3-8 | 37.5 | 0-2 | 0.0 | 25 |
| Jan 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Montgomery | W, 106-70 | 1 | 38 | 8-10 | 80.0 | 1-2 | 50.0 | 4-6 | 66.7 | 21 |
| Jan 31 | Westmoreland County | W, 115-43 | 1 | 39 | 9-21 | 42.9 | 2-5 | 40.0 | 0-0 | - | 20 |
| Feb 4 | at Garrett | W, 106-69 | 1 | 40 | 8-18 | 44.4 | 1-4 | 25.0 | 5-7 | 71.4 | 22 |
| Feb 6 | Howard CC | W, 75-61 | 1 | 40 | 8-14 | 57.1 | 1-1 | 100.0 | 9-10 | 90.0 | 26 |
| Feb 11 | Frederick | W, 95-86 | 1 | 38 | 8-15 | 53.3 | 1-3 | 33.3 | 6-6 | 100.0 | 23 |
| Feb 13 | at Allegheny County | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Jamestown | W, 96-86 | 1 | 39 | 6-15 | 40.0 | 2-4 | 50.0 | 4-5 | 80.0 | 18 |
| Feb 20 | at CCBC Catonsville | W, 71-69 | 1 | 40 | 10-23 | 43.5 | 0-2 | 0.0 | 4-6 | 66.7 | 24 |
| Feb 22 | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 84-76 | 1 | 38 | 6-13 | 46.2 | 0-2 | 0.0 | 4-6 | 66.7 | 16 |
| Mar 3 | Howard CC | W, 68-51 | 1 | 34 | 5-7 | 71.4 | 0-0 | - | 3-4 | 75.0 | 13 |
| Mar 6 | vs. Potomac State | L, 91-68 | 1 | 40 | 6-16 | 37.5 | 1-3 | 33.3 | 4-5 | 80.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Penn State Beaver | L, 105-102 | 1 | 37 | 8 | 11 | 19 | 2 | 9 | 0.2 | 1 | 0 | 5 | 1 |
| Nov 11 | at PSU Dubois | W, 62-59 | 1 | 36 | 0 | 8 | 8 | 3 | 6 | 0.5 | 0 | 1 | 1 | - |
| Nov 14 | at Allegany (Maryland) | W, 69-48 | 1 | 29 | 4 | 3 | 7 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 22 | at SUNY Niagara | W, 106-101 | 1 | 49 | 5 | 12 | 17 | 6 | 2 | 3.0 | 0 | 1 | 4 | - |
| Nov 23 | vs. Jamestown | W, 67-66 | 1 | 38 | 2 | 5 | 7 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Nov 25 | Hagerstown | W, 78-54 | - | 35 | 3 | 10 | 13 | 7 | 1 | 7.0 | 2 | 0 | 3 | - |
| Dec 6 | Prince George's | W, 77-68 | - | 34 | 8 | 8 | 16 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Dec 7 | Cecil | W, 69-55 | 1 | 1 | 3 | 10 | 13 | 1 | 2 | 0.5 | 2 | 2 | 0 | - |
| Dec 12 | at Kent State Tuscawaras | W, 76-62 | - | 37 | 5 | 10 | 15 | 2 | 6 | 0.3 | 3 | 1 | 4 | - |
| Dec 13 | Bryant & Stratton Buffalo | L, 97-74 | - | 31 | 0 | 5 | 5 | 2 | 4 | 0.5 | 1 | 1 | 4 | - |
| Dec 15 | Allegheny County | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southern Maryland | L, 58-49 | 1 | 40 | 1 | 15 | 16 | 4 | 8 | 0.5 | 1 | 0 | 5 | 1 |
| Jan 11 | at Anne Arundel | W, 63-48 | 1 | 40 | 4 | 16 | 20 | 2 | 8 | 0.3 | 4 | 1 | 1 | - |
| Jan 16 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Montgomery | W, 106-70 | 1 | 38 | 3 | 11 | 14 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Jan 31 | Westmoreland County | W, 115-43 | 1 | 39 | 12 | 12 | 24 | 6 | 2 | 3.0 | 3 | 0 | 2 | - |
| Feb 4 | at Garrett | W, 106-69 | 1 | 40 | 7 | 13 | 20 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Feb 6 | Howard CC | W, 75-61 | 1 | 40 | 7 | 7 | 14 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 11 | Frederick | W, 95-86 | 1 | 38 | 2 | 10 | 12 | 8 | 3 | 2.7 | 0 | 1 | 4 | - |
| Feb 13 | at Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Jamestown | W, 96-86 | 1 | 39 | 4 | 5 | 9 | 6 | 3 | 2.0 | 3 | 3 | 2 | - |
| Feb 20 | at CCBC Catonsville | W, 71-69 | 1 | 40 | 2 | 5 | 7 | 3 | 2 | 1.5 | 1 | 4 | 2 | - |
| Feb 22 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Chesapeake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Potomac State | L, 84-76 | 1 | 38 | 7 | 3 | 10 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Mar 3 | Howard CC | W, 68-51 | 1 | 34 | 1 | 10 | 11 | 1 | 0 | - | 4 | 1 | 4 | - |
| Mar 6 | vs. Potomac State | L, 91-68 | 1 | 40 | 9 | 7 | 16 | 0 | 5 | 0.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 36.0 | 8.0-16.0 | 49.7 | 0.6-2.2 | 27.1 | 3.8-5.6 | 66.9 | 20.3 |
| Total | 22 | 18 | 36.0 | 8.0-16.0 | 49.7 | 0.6-2.2 | 27.1 | 3.8-5.6 | 66.9 | 20.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 793 | 175-352 | 49.7 | 13-48 | 27.1 | 83-124 | 66.9 | 446 |
| Total | 22 | 18 | 793 | 175-352 | 49.7 | 13-48 | 27.1 | 83-124 | 66.9 | 446 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 36.0 | 8.8-17.8 | 49.7 | 0.7-2.4 | 27.1 | 4.2-6.3 | 66.9 | 22.5 |
| Total | 22 | 18 | 36.0 | 8.8-17.8 | 49.7 | 0.7-2.4 | 27.1 | 4.2-6.3 | 66.9 | 22.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 36.0 | 4.4 | 8.9 | 13.3 | 2.8 | 0.1 | 2.9 | 3.5 | 0.8 | 1.5 | 0.8 |
| Total | 22 | 18 | 36.0 | 4.4 | 8.9 | 13.3 | 2.8 | 0.1 | 2.9 | 3.5 | 0.8 | 1.5 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 793 | 97 | 196 | 293 | 62 | 2 | 63 | 76 | 0.8 | 33 | 18 |
| Total | 22 | 18 | 793 | 97 | 196 | 293 | 62 | 2 | 63 | 76 | 0.8 | 33 | 18 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 18 | 36.0 | 4.9 | 9.9 | 14.8 | 3.1 | 0.1 | 3.2 | 3.8 | 0.8 | 1.7 | 0.9 |
| Total | 22 | 18 | 36.0 | 4.9 | 9.9 | 14.8 | 3.1 | 0.1 | 3.2 | 3.8 | 0.8 | 1.7 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 36.0 | 8.0-16.0 | 49.7 | 0.6-2.2 | 27.1 | 3.8-5.6 | 66.9 | 20.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 32.9 | 6.8-14.5 | 46.9 | 0.7-1.9 | 36.8 | 3.6-5.4 | 66.7 | 17.9 |
| Away | 10 | 9 | 38.6 | 8.9-17.0 | 52.4 | 0.5-2.5 | 20.0 | 4.1-6.0 | 68.3 | 22.4 | |
| Neutral | 2 | 2 | 39.0 | 9.0-18.5 | 48.6 | 0.5-2.0 | 25.0 | 3.0-5.0 | 60.0 | 21.5 | |
| Result | Wins | 17 | 14 | 35.7 | 8.4-16.6 | 50.4 | 0.7-2.4 | 29.3 | 3.6-5.5 | 66.0 | 21.1 |
| Losses | 5 | 4 | 37.2 | 6.6-14.0 | 47.1 | 0.2-1.4 | 14.3 | 4.2-6.0 | 70.0 | 17.6 | |
| Month | November | 6 | 5 | 37.3 | 8.3-16.0 | 52.1 | 0.0-1.7 | 0.0 | 4.0-5.8 | 68.6 | 20.7 |
| December | 4 | 1 | 25.8 | 8.0-16.0 | 50.0 | 0.2-0.5 | 50.0 | 3.2-6.8 | 48.1 | 19.5 | |
| January | 4 | 4 | 39.3 | 9.0-17.8 | 50.7 | 1.5-4.2 | 35.3 | 1.8-3.2 | 53.8 | 21.3 | |
| February | 6 | 6 | 39.2 | 7.7-16.3 | 46.9 | 0.8-2.7 | 31.3 | 5.3-6.7 | 80.0 | 21.5 | |
| March | 2 | 2 | 37.0 | 5.5-11.5 | 47.8 | 0.5-1.5 | 33.3 | 3.5-4.5 | 77.8 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 793 | 175-352 | 49.7 | 13-48 | 27.1 | 83-124 | 66.9 | 446 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 7 | 329 | 68-145 | 46.9 | 7-19 | 36.8 | 36-54 | 66.7 | 179 |
| Away | 10 | 9 | 386 | 89-170 | 52.4 | 5-25 | 20.0 | 41-60 | 68.3 | 224 | |
| Neutral | 2 | 2 | 78 | 18-37 | 48.6 | 1-4 | 25.0 | 6-10 | 60.0 | 43 | |
| Result | Wins | 17 | 14 | 607 | 142-282 | 50.4 | 12-41 | 29.3 | 62-94 | 66.0 | 358 |
| Losses | 5 | 4 | 186 | 33-70 | 47.1 | 1-7 | 14.3 | 21-30 | 70.0 | 88 | |
| Month | November | 6 | 5 | 224 | 50-96 | 52.1 | 0-10 | 0.0 | 24-35 | 68.6 | 124 |
| December | 4 | 1 | 103 | 32-64 | 50.0 | 1-2 | 50.0 | 13-27 | 48.1 | 78 | |
| January | 4 | 4 | 157 | 36-71 | 50.7 | 6-17 | 35.3 | 7-13 | 53.8 | 85 | |
| February | 6 | 6 | 235 | 46-98 | 46.9 | 5-16 | 31.3 | 32-40 | 80.0 | 129 | |
| March | 2 | 2 | 74 | 11-23 | 47.8 | 1-3 | 33.3 | 7-9 | 77.8 | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 36.0 | 8.8-17.8 | 49.7 | 0.7-2.4 | 27.1 | 4.2-6.3 | 66.9 | 22.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 7 | 32.9 | 8.3-17.6 | 46.9 | 0.9-2.3 | 36.8 | 4.4-6.6 | 66.7 | 21.8 |
| Away | 10 | 9 | 38.6 | 9.2-17.6 | 52.4 | 0.5-2.6 | 20.0 | 4.2-6.2 | 68.3 | 23.2 | |
| Neutral | 2 | 2 | 39.0 | 9.2-19.0 | 48.6 | 0.5-2.1 | 25.0 | 3.1-5.1 | 60.0 | 22.1 | |
| Result | Wins | 17 | 14 | 35.7 | 9.4-18.6 | 50.4 | 0.8-2.7 | 29.3 | 4.1-6.2 | 66.0 | 23.6 |
| Losses | 5 | 4 | 37.2 | 7.1-15.1 | 47.1 | 0.2-1.5 | 14.3 | 4.5-6.5 | 70.0 | 18.9 | |
| Month | November | 6 | 5 | 37.3 | 8.9-17.1 | 52.1 | 0.0-1.8 | 0.0 | 4.3-6.2 | 68.6 | 22.1 |
| December | 4 | 1 | 25.8 | 12.4-24.9 | 50.0 | 0.4-0.8 | 50.0 | 5.0-10.5 | 48.1 | 30.3 | |
| January | 4 | 4 | 39.3 | 9.2-18.1 | 50.7 | 1.5-4.3 | 35.3 | 1.8-3.3 | 53.8 | 21.7 | |
| February | 6 | 6 | 39.2 | 7.8-16.7 | 46.9 | 0.9-2.7 | 31.3 | 5.4-6.8 | 80.0 | 22.0 | |
| March | 2 | 2 | 37.0 | 5.9-12.4 | 47.8 | 0.5-1.6 | 33.3 | 3.8-4.9 | 77.8 | 16.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 36.0 | 4.4 | 8.9 | 13.3 | 2.8 | 0.1 | 2.9 | 3.5 | 0.8 | 1.5 | 0.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 32.9 | 4.7 | 8.0 | 12.7 | 2.5 | - | 3.3 | 2.1 | 1.6 | 2.0 | 0.9 |
| Away | 10 | 9 | 38.6 | 3.9 | 10.4 | 14.3 | 3.1 | 0.2 | 2.8 | 4.6 | 0.6 | 1.1 | 0.9 | |
| Neutral | 2 | 2 | 39.0 | 5.5 | 6.0 | 11.5 | 3.0 | - | 1.0 | 4.5 | 0.2 | 1.0 | 0.0 | |
| Result | Wins | 17 | 14 | 35.7 | 4.2 | 9.1 | 13.4 | 2.5 | - | 3.2 | 2.9 | 1.1 | 1.6 | 0.9 |
| Losses | 5 | 4 | 37.2 | 5.0 | 8.2 | 13.2 | 4.0 | 0.4 | 1.8 | 5.4 | 0.3 | 1.0 | 0.4 | |
| Month | November | 6 | 5 | 37.3 | 3.7 | 8.2 | 11.8 | 3.2 | 0.2 | 3.3 | 3.7 | 0.9 | 0.7 | 0.3 |
| December | 4 | 1 | 25.8 | 4.0 | 8.3 | 12.3 | 2.8 | - | 1.5 | 3.8 | 0.4 | 2.0 | 1.0 | |
| January | 4 | 4 | 39.3 | 5.0 | 13.5 | 18.5 | 2.8 | 0.3 | 4.0 | 5.0 | 0.8 | 2.3 | 0.3 | |
| February | 6 | 6 | 39.2 | 4.8 | 7.2 | 12.0 | 2.2 | - | 3.3 | 2.3 | 1.4 | 1.2 | 1.7 | |
| March | 2 | 2 | 37.0 | 5.0 | 8.5 | 13.5 | 4.0 | - | 0.5 | 2.5 | 0.2 | 2.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 793 | 97 | 196 | 293 | 62 | 2 | 63 | 76 | 0.8 | 33 | 18 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 329 | 47 | 80 | 127 | 25 | - | 33 | 21 | 1.6 | 20 | 9 |
| Away | 10 | 9 | 386 | 39 | 104 | 143 | 31 | 2 | 28 | 46 | 0.6 | 11 | 9 | |
| Neutral | 2 | 2 | 78 | 11 | 12 | 23 | 6 | - | 2 | 9 | 0.2 | 2 | 0 | |
| Result | Wins | 17 | 14 | 607 | 72 | 155 | 227 | 42 | - | 54 | 49 | 1.1 | 28 | 16 |
| Losses | 5 | 4 | 186 | 25 | 41 | 66 | 20 | 2 | 9 | 27 | 0.3 | 5 | 2 | |
| Month | November | 6 | 5 | 224 | 22 | 49 | 71 | 19 | 1 | 20 | 22 | 0.9 | 4 | 2 |
| December | 4 | 1 | 103 | 16 | 33 | 49 | 11 | - | 6 | 15 | 0.4 | 8 | 4 | |
| January | 4 | 4 | 157 | 20 | 54 | 74 | 11 | 1 | 16 | 20 | 0.8 | 9 | 1 | |
| February | 6 | 6 | 235 | 29 | 43 | 72 | 13 | - | 20 | 14 | 1.4 | 7 | 10 | |
| March | 2 | 2 | 74 | 10 | 17 | 27 | 8 | - | 1 | 5 | 0.2 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 18 | 36.0 | 4.9 | 9.9 | 14.8 | 3.1 | 0.1 | 3.2 | 3.8 | 0.8 | 1.7 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | 32.9 | 5.7 | 9.7 | 15.4 | 3.0 | 0.0 | 4.0 | 2.6 | 1.6 | 2.4 | 1.1 |
| Away | 10 | 9 | 38.6 | 4.0 | 10.8 | 14.8 | 3.2 | 0.2 | 2.9 | 4.8 | 0.6 | 1.1 | 0.9 | |
| Neutral | 2 | 2 | 39.0 | 5.6 | 6.2 | 11.8 | 3.1 | 0.0 | 1.0 | 4.6 | 0.2 | 1.0 | 0.0 | |
| Result | Wins | 17 | 14 | 35.7 | 4.7 | 10.2 | 15.0 | 2.8 | 0.0 | 3.6 | 3.2 | 1.1 | 1.8 | 1.1 |
| Losses | 5 | 4 | 37.2 | 5.4 | 8.8 | 14.2 | 4.3 | 0.4 | 1.9 | 5.8 | 0.3 | 1.1 | 0.4 | |
| Month | November | 6 | 5 | 37.3 | 3.9 | 8.8 | 12.7 | 3.4 | 0.2 | 3.6 | 3.9 | 0.9 | 0.7 | 0.4 |
| December | 4 | 1 | 25.8 | 6.2 | 12.8 | 19.0 | 4.3 | 0.0 | 2.3 | 5.8 | 0.4 | 3.1 | 1.6 | |
| January | 4 | 4 | 39.3 | 5.1 | 13.8 | 18.9 | 2.8 | 0.3 | 4.1 | 5.1 | 0.8 | 2.3 | 0.3 | |
| February | 6 | 6 | 39.2 | 4.9 | 7.3 | 12.3 | 2.2 | 0.0 | 3.4 | 2.4 | 1.4 | 1.2 | 1.7 | |
| March | 2 | 2 | 37.0 | 5.4 | 9.2 | 14.6 | 4.3 | 0.0 | 0.5 | 2.7 | 0.2 | 2.7 | 0.5 |
News Mentions
Ward, Russell, Medina & Armstrong Represent Titans On All-Region Basketball Teams
The Community College of Beaver County basketball programs wound up with a quartet of All-Region 20 selections as Jada Ward (First Team), Josie...
March 24, 2026
Historic Season Ends In Region 20 Semifinals
The #3 seed Community College of Beaver County women’s basketball program saw its first ever winning season and easily most successful...
March 6, 2026
Women’s Basketball Earns First Postseason Win In Program History
The #3 seed Community College of Beaver County women’s basketball program won its first postseason game in school history on Tuesday night,...
March 4, 2026
Ward, Medina & Krause See Heroic Efforts Come Up Short On Sophomore Night
The Community College of Beaver County women’s basketball program may have wrapped up the regular season in defeat vs. Potomac State, 84-76,...
February 26, 2026
Ladies Survive As Cardinals’ Buzzer-Beating Three Does Not Fall
The Community College of Beaver County women’s basketball program kept its region 20 regular season championship hopes alive as CCBC...
February 21, 2026
Women Win Lucky Seventh In-A-Row Over Jamestown
The Community College of Beaver County women’s basketball program wrapped up its non-regional schedule much like it has in Region 20 action,...
February 20, 2026
Women Hold Off Frederick To Win Sixth Straight
The Community College of Beaver County women’s basketball program can add another first to its season full of them, notching its sixth...
February 13, 2026
Women Notch Program Record 13th Win at Garrett
The Community College of Beaver County women’s basketball program made sure not to fall into the trap of becoming complacent after a...
February 6, 2026
Massive First Quarter Helps Titans Slay Dragons
The Community College of Beaver County women’s basketball program now has two separate winning streaks of five or more games this season...
February 6, 2026
Medina & Titans Enter NJCAA Record Books vs. Westmoreland
The Community College of Beaver County women’s basketball program etched its name into the NJCAA Division II record book on Saturday, tying...
February 1, 2026
Women Hit Century Mark In Dominant Win vs. Raptors
The Community College of Beaver County women’s basketball program reached triple digits for the third time of 2025-26 and registered its...
January 22, 2026
Women’s Basketball Upset In La Plata
The Community College of Beaver County women’s basketball program, without substitutions and after making the longest road trip on the...
January 13, 2026
Short-Handed Ladies Keep Riverhawks Out Of Win Column
The Community College of Beaver County women’s basketball program overcame its lack of depth and persevered for a much-needed win on Sunday...
January 13, 2026
Titans Bounce Back Into Win Column Over Allegheny County
The Community College of Beaver County women’s basketball program its 2025 slate with a sparkling 9-2 overall record and will take a dub...
December 16, 2025
Bryant & Stratton (Buffalo) Ends Women’s Basketball’s Eight-Game Winning Streak
The Community College of Beaver County women’s basketball program learned the hard way that all good things must come to an end eventually...
December 15, 2025
Fourth Quarter Comeback Lifts Ladies Over Kent State Tuscarawas
The Community College of Beaver County women’s basketball program entered the final frame in unfamiliar territory, down by ten and on the...
December 13, 2025
Women Win Lucky Number Seventh In-A-Row
The Community College of Beaver County women’s basketball program doubled up Cecil College (18-9) in the third quarter of an otherwise...
December 8, 2025
Russell & Ward’s Double-Doubles Overpower Prince George’s
The Community College of Beaver County women’s basketball program keeps chugging along and stacking wins, riding the hot hands of their two...
December 7, 2025
Women Take Control in Second Half to Win Fifth Straight
The Community College of Beaver County women’s basketball program turned what was a two-point halftime deficit into a convincing 24-point...
November 26, 2025
Krause’s Buzzer Beating Three Knocks Off One-Loss Jamestown
The Community College of Beaver County women’s basketball program has had a flair for the dramatic so far this season with Sunday’s...
November 24, 2025
Three Ladies Score 25+ In Double Overtime Thriller At SUNY Niagara
The Community College of Beaver County women’s basketball program needed an extra period (or two) to settle the score on the court for the...
November 22, 2025
Titans Dominate Turnover Battle to Rout Allegany in Region 20 Opener
The Community College of Beaver County women’s basketball program forced 25 miscues while committing just ten themselves (+15 margin),...
November 16, 2025
Women’s Basketball Earns First Win of Season at Penn State DuBois
The Community College of Beaver County women’s basketball program is in the win column for the first time of this young 2025-26 campaign...
November 15, 2025
What A Start: Ward Just Misses A Triple-Double In Season Opening Barnburner
The Community College of Beaver County women’s basketball program welcomed back the hoops season with a flourish, battling with crosstown...
November 5, 2025























